Warmest beach in Washington in October
187 coastal locations in Washington ranked by their typical October sea temperature. State-wide average in October: 10.9°C.
Warmest in October
Cape Disappointment
13.3°C
State October average
10.9°C
across 187 coastal locations in Washington
Vs annual mean
+0.6°C
above the year-round state average
What the Washington water feels like in October
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 13.0°C
- Coldest month February 8.1°C
- Annual mean 10.3°C
- Months above 20°C 0 of 12
Washington sea temperature map (live)
Today's reading at every Washington beach we track. The list below uses the typical October mean from a decade of daily history.
Top 50 warmest Washington beaches in October
Sorted by typical October mean. Click any beach for the full location page.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Cape Disappointment Washington | United States | 13.3°C |
| 2 | Columbia River entrance (N. Jetty), Washington Washington | United States | 13.3°C |
| 3 | Fort Canby, Jetty 'A', Washington Washington | United States | 13.3°C |
| 4 | Ilwaco, Baker Bay, Washington Washington | United States | 13.3°C |
| 5 | Bay Center, Palix River, Willapa Bay, Washington Washington | United States | 13.2°C |
| 6 | Mailboat Slough, Willapa River, Willapa Bay, Washington Washington | United States | 13.2°C |
| 7 | Palix River, south fork, Willapa Bay, Washington Washington | United States | 13.2°C |
| 8 | Raymond, Willapa River, Willapa Bay, Washington Washington | United States | 13.2°C |
| 9 | South Bend, Willapa River, Willapa Bay Washington | United States | 13.2°C |
| 10 | Toke Point, Willapa Bay Washington | United States | 13.2°C |
| 11 | Long Beach Washington | United States | 13.1°C |
| 12 | Ocean Park Washington | United States | 13.1°C |
| 13 | Aberdeen, Grays Harbor Washington | United States | 13.0°C |
| 14 | Bay City, South Bay, Grays Harbor, Washington Washington | United States | 13.0°C |
| 15 | Cosmopolis, Chehalis River, Grays Harbor, Washington Washington | United States | 13.0°C |
| 16 | Markham, Grays Harbor, Washington Washington | United States | 13.0°C |
| 17 | Montesano, Chehalis River, Grays Harbor, Washington Washington | United States | 13.0°C |
| 18 | Point Brown, Grays Harbor, Washington Washington | United States | 13.0°C |
| 19 | Westport, Point Chehalis, Grays Harbor Washington | United States | 13.0°C |
| 20 | Aberdeen Washington | United States | 13.0°C |
| 21 | Hoquiam Washington | United States | 13.0°C |
| 22 | Moclips Washington | United States | 13.0°C |
| 23 | Ocean City Washington | United States | 13.0°C |
| 24 | Ocean Shores Washington | United States | 13.0°C |
| 25 | Westport Washington | United States | 12.9°C |
Show 25 more ▸
| 26 | Point Grenville, Washington Washington | United States | 12.8°C |
| 27 | Taholah Washington | United States | 12.8°C |
| 28 | Destruction Island, Washington Washington | United States | 12.7°C |
| 29 | James Island, Washington Washington | United States | 12.2°C |
| 30 | La Push Washington | United States | 11.8°C |
| 31 | Tskawahyah Island, Cape Alava Washington | United States | 11.7°C |
| 32 | Point Roberts Washington | United States | 11.4°C |
| 33 | Friday Harbor Washington | United States | 11.2°C |
| 34 | San Juan Islands Washington | United States | 11.2°C |
| 35 | Anacortes Washington | United States | 11.2°C |
| 36 | Bellingham Washington | United States | 11.2°C |
| 37 | Birch Bay Washington | United States | 11.2°C |
| 38 | Blaine Washington | United States | 11.2°C |
| 39 | Eastsound Washington | United States | 11.2°C |
| 40 | Lopez Island Washington | United States | 11.2°C |
| 41 | Marietta Washington | United States | 11.2°C |
| 42 | Olga Washington | United States | 11.2°C |
| 43 | Orcas Island Washington | United States | 11.2°C |
| 44 | Anacortes, Guemes Channel, Washington Washington | United States | 11.1°C |
| 45 | Armitage Island, Thatcher Pass Washington | United States | 11.1°C |
| 46 | Bellingham, Bellingham Bay, Washington Washington | United States | 11.1°C |
| 47 | Cherry Point, Strait of Georgia Washington | United States | 11.1°C |
| 48 | Chuckanut Bay, Bellingham Bay, Washington Washington | United States | 11.1°C |
| 49 | Drayton Harbor, Blaine, Strait of Georgia Washington | United States | 11.1°C |
| 50 | Eagle Harbor, Cypress Island, Washington Washington | United States | 11.1°C |
Coldest 10 in Washington in October
Same data the other way.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Crescent Bay, Strait of Juan de Fuca, Washington Washington | United States | 9.8°C |
| 2 | Twin Rivers, Strait of Juan de Fuca, Washington Washington | United States | 9.9°C |
| 3 | Jim Creek Washington | United States | 10.1°C |
| 4 | Ediz Hook, Port Angeles, Strait of Juan de Fuca, Washington Washington | United States | 10.1°C |
| 5 | Port Angeles, Strait Of Juan De Fuca Washington | United States | 10.1°C |
| 6 | Port Angeles Washington | United States | 10.1°C |
| 7 | Ala Spit, Whidbey Island, Washington Washington | United States | 10.2°C |
| 8 | Aleck Bay, Lopez Island, Washington Washington | United States | 10.2°C |
| 9 | Burrows Bay (Allan Island), Washington Washington | United States | 10.2°C |
| 10 | Cornet Bay, Deception Pass, Washington Washington | United States | 10.2°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi