Warmest beach in Washington in June
187 coastal locations in Washington ranked by their typical June sea temperature. State-wide average in June: 11.5°C.
Warmest in June
Point Roberts
14.5°C
State June average
11.5°C
across 187 coastal locations in Washington
Vs annual mean
+1.2°C
above the year-round state average
What the Washington water feels like in June
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month August 13.0°C
- Coldest month February 8.1°C
- Annual mean 10.3°C
- Months above 20°C 0 of 12
Washington sea temperature map (live)
Today's reading at every Washington beach we track. The list below uses the typical June mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 warmest Washington beaches in June
Sorted by typical June mean. Click any beach for the full location page.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Point Roberts Washington | United States | 14.5°C |
| 2 | Cape Disappointment Washington | United States | 14.0°C |
| 3 | Columbia River entrance (N. Jetty), Washington Washington | United States | 13.7°C |
| 4 | Fort Canby, Jetty 'A', Washington Washington | United States | 13.7°C |
| 5 | Ilwaco, Baker Bay, Washington Washington | United States | 13.7°C |
| 6 | Long Beach Washington | United States | 13.6°C |
| 7 | Ocean Park Washington | United States | 13.6°C |
| 8 | Anacortes Washington | United States | 13.6°C |
| 9 | Bellingham Washington | United States | 13.6°C |
| 10 | Birch Bay Washington | United States | 13.6°C |
| 11 | Blaine Washington | United States | 13.6°C |
| 12 | Eastsound Washington | United States | 13.6°C |
| 13 | Lopez Island Washington | United States | 13.6°C |
| 14 | Marietta Washington | United States | 13.6°C |
| 15 | Olga Washington | United States | 13.6°C |
| 16 | Orcas Island Washington | United States | 13.6°C |
| 17 | Friday Harbor Washington | United States | 13.6°C |
| 18 | San Juan Islands Washington | United States | 13.6°C |
| 19 | Bay Center, Palix River, Willapa Bay, Washington Washington | United States | 13.4°C |
| 20 | Mailboat Slough, Willapa River, Willapa Bay, Washington Washington | United States | 13.4°C |
| 21 | Palix River, south fork, Willapa Bay, Washington Washington | United States | 13.4°C |
| 22 | Raymond, Willapa River, Willapa Bay, Washington Washington | United States | 13.4°C |
| 23 | South Bend, Willapa River, Willapa Bay Washington | United States | 13.4°C |
| 24 | Toke Point, Willapa Bay Washington | United States | 13.4°C |
| 25 | Aberdeen Washington | United States | 13.4°C |
Show 25 more ▸
| 26 | Hoquiam Washington | United States | 13.4°C |
| 27 | Moclips Washington | United States | 13.4°C |
| 28 | Ocean City Washington | United States | 13.4°C |
| 29 | Ocean Shores Washington | United States | 13.4°C |
| 30 | Anacortes, Guemes Channel, Washington Washington | United States | 13.3°C |
| 31 | Armitage Island, Thatcher Pass Washington | United States | 13.3°C |
| 32 | Bellingham, Bellingham Bay, Washington Washington | United States | 13.3°C |
| 33 | Cherry Point, Strait of Georgia Washington | United States | 13.3°C |
| 34 | Chuckanut Bay, Bellingham Bay, Washington Washington | United States | 13.3°C |
| 35 | Drayton Harbor, Blaine, Strait of Georgia Washington | United States | 13.3°C |
| 36 | Eagle Harbor, Cypress Island, Washington Washington | United States | 13.3°C |
| 37 | Echo Bay, Sucia Islands, Strait of Georgia, Washington Washington | United States | 13.3°C |
| 38 | Ferndale, Strait of Georgia, Washington Washington | United States | 13.3°C |
| 39 | Gooseberry Point, Hale Passage, Washington Washington | United States | 13.3°C |
| 40 | Orcas, Orcas Island, Washington Washington | United States | 13.3°C |
| 41 | Patos Island Wharf, Boundary Pass, Washington Washington | United States | 13.3°C |
| 42 | Peavine Pass, Washington Washington | United States | 13.3°C |
| 43 | Point Migley, Hale Passage, Washington Washington | United States | 13.3°C |
| 44 | Sandy Point, Lummi Bay, Washington Washington | United States | 13.3°C |
| 45 | Shaw Island, Ferry Terminal, Harney Channel, San Juan Channel, Washington Washington | United States | 13.3°C |
| 46 | Ship Harbor, Fidalgo Island, Washington Washington | United States | 13.3°C |
| 47 | Strawberry Bay, Cypress Island, Washington Washington | United States | 13.3°C |
| 48 | Tide Point, Cypress Island, Washington Washington | United States | 13.3°C |
| 49 | Upright Head, Lopez Island Washington | United States | 13.3°C |
| 50 | Village Point, Lummi Island Washington | United States | 13.3°C |
Coldest 10 in Washington in June
Same data the other way.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Crescent Bay, Strait of Juan de Fuca, Washington Washington | United States | 9.9°C |
| 2 | Twin Rivers, Strait of Juan de Fuca, Washington Washington | United States | 10.0°C |
| 3 | Jim Creek Washington | United States | 10.1°C |
| 4 | Ediz Hook, Port Angeles, Strait of Juan de Fuca, Washington Washington | United States | 10.2°C |
| 5 | Port Angeles, Strait Of Juan De Fuca Washington | United States | 10.2°C |
| 6 | Port Angeles Washington | United States | 10.3°C |
| 7 | Sekiu, Clallam Bay, Strait of Juan de Fuca Washington | United States | 10.3°C |
| 8 | Dungeness, Strait of Juan de Fuca, Washington Washington | United States | 10.4°C |
| 9 | Sequim Bay entrance, Strait of Juan de Fuca, Washington Washington | United States | 10.4°C |
| 10 | Ala Spit, Whidbey Island, Washington Washington | United States | 10.5°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi