Warmest beach in Georgia
93 coastal locations in Georgia ranked by year-round average sea temperature. The state-wide average is 21.8°C. The peak month is August at 29.3°C. Click any beach for its 30-day chart and 10-year history.
Warmest year-round
Beach Creek ent., Cumberland Island, Georgia
22.2°C annual mean
State-wide average
21.8°C
across 93 Georgia coastal locations
Warmest month
August
29.3°C state-wide average
What the water feels like at peak in August
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month August 29.3°C
- Coldest month January 13.2°C
- Annual mean 21.8°C
- Months above 20°C 7 of 12
Georgia sea temperature map
Today's pin colours show the latest daily reading at every Georgia beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 warmest beaches in Georgia
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | Beach Creek ent., Cumberland Island, Georgia Georgia | United States | 22.2°C | 23.9°C |
| 2 | St. Marys, St. Marys River Georgia | United States | 22.2°C | 23.9°C |
| 3 | Brunswick Georgia | United States | 22.1°C | 23.7°C |
| 4 | Driftwood Beach Georgia | United States | 22.1°C | 23.7°C |
| 5 | Jekyll Island Georgia | United States | 22.1°C | 23.7°C |
| 6 | Saint Simon Mills Georgia | United States | 22.1°C | 23.7°C |
| 7 | Saint Simons Island Georgia | United States | 22.1°C | 23.7°C |
| 8 | Sea Island Georgia | United States | 22.1°C | 23.7°C |
| 9 | Bailey Cut, 0.8 mile west of, Satilla River Georgia | United States | 22.0°C | 23.7°C |
| 10 | Burnt Fort, Satilla River, Georgia Georgia | United States | 22.0°C | 23.7°C |
| 11 | Ceylon, Satilla River, Georgia Georgia | United States | 22.0°C | 23.7°C |
| 12 | Crooked River, Cumberland Dividings, Georgia Georgia | United States | 22.0°C | 23.7°C |
| 13 | Cumberland Wharf, Cumberland River, Georgia Georgia | United States | 22.0°C | 23.7°C |
| 14 | Dungeness, Seacamp Dock Georgia | United States | 22.0°C | 23.7°C |
| 15 | Floyd Creek, 2.8 miles above entrance, Georgia Georgia | United States | 22.0°C | 23.7°C |
| 16 | Harrietts Bluff, Crooked River, Georgia Georgia | United States | 22.0°C | 23.7°C |
| 17 | Kings Bay, Navy Base Georgia | United States | 22.0°C | 23.7°C |
| 18 | Saint Andrew Sound Georgia | United States | 22.0°C | 23.7°C |
| 19 | Todd Creek entrance, Satilla River, Georgia Georgia | United States | 22.0°C | 23.7°C |
| 20 | Atlanta Georgia | United States | 21.9°C | 23.6°C |
| 21 | Cumberland Island Georgia | United States | 21.9°C | 23.6°C |
| 22 | Darien Georgia | United States | 21.9°C | 23.6°C |
| 23 | Montgomery Georgia | United States | 21.9°C | 23.6°C |
| 24 | 2.5 miles above mouth, Little Satilla River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 25 | 8 miles above mouth, Little Satilla River, Georgia Georgia | United States | 21.8°C | 23.6°C |
Show 25 more ▸
| 26 | Allied Chemical Corp. docks, Turtle River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 27 | Below Spring Bluff, Little Satilla River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 28 | Brunswick, East River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 29 | Buffalo River entrance, Turtle River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 30 | Champney Island, South Altamaha River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 31 | Crispen Island, Turtle River Georgia | United States | 21.8°C | 23.6°C |
| 32 | Dillard Creek, Turtle River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 33 | Dover Bluff, Dover Creek, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 34 | Frederica River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 35 | Frederick River Bridge, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 36 | Hampton River entrance, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 37 | Highway bridge, South Brunswick River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 38 | Howe Street Pier, Brunswick Georgia | United States | 21.8°C | 23.6°C |
| 39 | Hudson Creek entrance, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 40 | Jekyll Island Marina, Jekyll Creek, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 41 | Jekyll Point Georgia | United States | 21.8°C | 23.6°C |
| 42 | Jointer Island, Jointer Creek, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 43 | Jones Creek entrance, Hampton River, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 44 | Mackay River (Daymark 239), Georgia Georgia | United States | 21.8°C | 23.6°C |
| 45 | Mackay River (ICWW), Buttermilk Sound, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 46 | Old Tea Kettle Creek (Daymark 173), Georgia Georgia | United States | 21.8°C | 23.6°C |
| 47 | Old Tower, Sapelo Island, Georgia Georgia | United States | 21.8°C | 23.6°C |
| 48 | Raccoon Key Spit, St. Andrew Sound Georgia | United States | 21.8°C | 23.6°C |
| 49 | Rockdedundy River (Daymark 185) Georgia | United States | 21.8°C | 23.6°C |
| 50 | St. Simons Lighthouse, St. Simons Island Georgia | United States | 21.8°C | 23.6°C |
Coldest 10 in Georgia
Same data, sorted the other way.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Beach Hammock, Georgia Georgia | United States | 21.5°C |
| 2 | Fort Jackson, Savannah River, Georgia Georgia | United States | 21.5°C |
| 3 | Fort Pulaski, Savannah River Entrance Georgia | United States | 21.5°C |
| 4 | Halfmoon Reef, Halfmoon River Georgia | United States | 21.5°C |
| 5 | North entrance, Wilmington River, Georgia Georgia | United States | 21.5°C |
| 6 | Palmer Johnson Shipyard, Wilmington River Georgia | United States | 21.5°C |
| 7 | Port Wentworth, Savannah River Georgia | United States | 21.5°C |
| 8 | Romerly Marsh Creek, Georgia Georgia | United States | 21.5°C |
| 9 | Savannah Sheraton Resort Hotel, Wilmington River, Georgia Georgia | United States | 21.5°C |
| 10 | Thunderbolt, Wilmington River, Georgia Georgia | United States | 21.5°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi