Warmest beach in New Jersey
252 coastal locations in New Jersey ranked by year-round average sea temperature. The state-wide average is 14.2°C. The peak month is July at 24.1°C. Click any beach for its 30-day chart and 10-year history.
Warmest year-round
0.8 n.mi. above entrance, Alloway Creek, New Jersey
14.6°C annual mean
State-wide average
14.2°C
across 252 New Jersey coastal locations
Warmest month
July
24.1°C state-wide average
What the water feels like at peak in July
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month July 24.1°C
- Coldest month February 4.1°C
- Annual mean 14.2°C
- Months above 20°C 3 of 12
Month by month around the New Jersey coast
New Jersey sea temperatures swing from 4.1°C in February to 24.1°C in July on average across the coast. That's a spread of 20°C. Pick a single month for a focused ranking:
New Jersey sea temperature map
Today's pin colours show the latest daily reading at every New Jersey beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 warmest beaches in New Jersey
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | 0.8 n.mi. above entrance, Alloway Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 2 | 1 n.mi. above entrance, Mad Horse Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 3 | 2.5 n.mi. above entrance, Alloway Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 4 | Abbots Meadow, Alloway Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 5 | Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 6 | Auburn, Oldmans Creek, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 7 | Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 8 | Bridgeport, Raccoon Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 9 | Canton, Stow Creek, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 10 | Coopers Creek bridge, Alloway Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 11 | Greenwich Pier, Cohansey River, Delaware Bay, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 12 | Hope Creek, 0.6 n.mi. above entrance, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 13 | Pedricktown, Oldmans Creek, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 14 | Pine Island, Malapartis Creek, Mad Horse Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 15 | Quinton, Alloway Creek, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 16 | Raccoon Ditch, Newport Meadows, Stow Creek, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 17 | Salem Canal entrance, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 18 | Salem, Salem River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 19 | Ship John Shoal River New Jersey | United States | 14.6°C | 16.9°C |
| 20 | Sinnickson Landing, Salem River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 21 | Stathems Neck, Stow Creek, Delaware River, New Jersey New Jersey | United States | 14.6°C | 16.9°C |
| 22 | Stow Creek Landing New Jersey | United States | 14.6°C | 16.9°C |
| 23 | Avalon New Jersey | United States | 14.5°C | 13.9°C |
| 24 | Sea Isle City New Jersey | United States | 14.5°C | 13.9°C |
| 25 | Strathmere New Jersey | United States | 14.5°C | 13.9°C |
Show 25 more ▸
| 26 | Carneys Point Township New Jersey | United States | 14.4°C | 16.9°C |
| 27 | Penns Grove New Jersey | United States | 14.4°C | 16.9°C |
| 28 | Sea Breeze New Jersey | United States | 14.4°C | 16.9°C |
| 29 | Atlantic City New Jersey | United States | 14.4°C | 13.8°C |
| 30 | Billingsport, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 31 | Bivalve, Maurice River Bay New Jersey | United States | 14.4°C | 16.1°C |
| 32 | Bivalve, Maurice River, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 33 | Brigantine New Jersey | United States | 14.4°C | 13.8°C |
| 34 | Cedar Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 35 | Dividing Creek entrance, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 36 | East Point, Maurice River Cove, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 37 | Fishing Creek entrance, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 38 | Fortescue Creek New Jersey | United States | 14.4°C | 16.1°C |
| 39 | Hollywood Beach, The Glades, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 40 | Mantua, Mantua Creek, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 41 | Menantico Creek entrance, Maurice River, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 42 | Millville, Maurice River, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 43 | Money Island, Nantuxent Creek entrance, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 44 | Newport Landing, Nantuxent Creek, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 45 | Paulsboro, Mantua Creek New Jersey | United States | 14.4°C | 16.1°C |
| 46 | Pavonia, Cooper River, RR. bridge, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 47 | Tindalls Wharf, Cohansey River, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 48 | Ventnor City New Jersey | United States | 14.4°C | 13.8°C |
| 49 | Weir Creek bridge, Dividing Creek, Delaware Bay, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
| 50 | Westville, Rt. 47 bridge, Big Timber Creek, New Jersey New Jersey | United States | 14.4°C | 16.1°C |
Coldest 10 in New Jersey
Same data, sorted the other way.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Bayonne New Jersey | United States | 13.9°C |
| 2 | Clifton New Jersey | United States | 13.9°C |
| 3 | Elizabeth New Jersey | United States | 13.9°C |
| 4 | Highlands New Jersey | United States | 13.9°C |
| 5 | Hoboken New Jersey | United States | 13.9°C |
| 6 | Jersey City New Jersey | United States | 13.9°C |
| 7 | Long Branch New Jersey | United States | 13.9°C |
| 8 | Monmouth Beach New Jersey | United States | 13.9°C |
| 9 | Newark New Jersey | United States | 13.9°C |
| 10 | Perth Amboy New Jersey | United States | 13.9°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi