Warmest beach in Maryland
138 coastal locations in Maryland ranked by year-round average sea temperature. The state-wide average is 15.6°C. The peak month is July at 27.4°C. Click any beach for its 30-day chart and 10-year history.
Warmest year-round
Ewell, Smith Island, Chesapeake Bay
16.3°C annual mean
State-wide average
15.6°C
across 138 Maryland coastal locations
Warmest month
July
27.4°C state-wide average
What the water feels like at peak in July
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month July 27.4°C
- Coldest month February 3.8°C
- Annual mean 15.6°C
- Months above 20°C 4 of 12
Maryland sea temperature map
Today's pin colours show the latest daily reading at every Maryland beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 warmest beaches in Maryland
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
Show 25 more ▸
| 26 | Cornfield Harbor, Potomac River, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 27 | Cove Point, Chesapeake Bay Maryland | United States | 15.8°C | 17.1°C |
| 28 | Goose Creek, Port Tobacco River, Potomac River, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 29 | Liverpool Point, Potomac River, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 30 | Long Beach, Chesapeake Bay Maryland | United States | 15.8°C | 17.1°C |
| 31 | Lower Cedar Point, Potomac River, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 32 | Mills Point (south of), Wicomico River, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 33 | Piney Point Maryland | United States | 15.8°C | 17.1°C |
| 34 | Point Lookout, Chesapeake Bay, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 35 | Riverside, Potomac River, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 36 | Solomons Island, Patuxent River Maryland | United States | 15.8°C | 17.1°C |
| 37 | Taylors Island, Slaughter Creek, Little Choptank River, Maryland Maryland | United States | 15.8°C | 17.1°C |
| 38 | Cobb Island Maryland | United States | 15.8°C | 17.1°C |
| 39 | Avalon, Dogwood Harbor, Chesapeake Bay, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 40 | Benedict, Patuxent River, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 41 | Cambridge, Choptank River Maryland | United States | 15.8°C | 17.3°C |
| 42 | Cherry Island, Beckwiths Creek, Little Choptank River, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 43 | Deep Neck Point, Broad Creek, Chesapeake Bay, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 44 | Indian Head, Potomac River, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 45 | Lower Marlboro, Patuxent River Maryland | United States | 15.8°C | 17.3°C |
| 46 | Marshall Hall, Potomac River, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 47 | Oxford, Tred Avon River, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 48 | Rose Haven, Chesapeake Bay, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 49 | Woolford, Church Creek, Little Choptank River, Maryland Maryland | United States | 15.8°C | 17.3°C |
| 50 | Algonquin Maryland | United States | 15.7°C | 17.3°C |
Coldest 10 in Maryland
Same data, sorted the other way.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Charlestown Maryland | United States | 14.4°C |
| 2 | North East Maryland | United States | 14.4°C |
| 3 | White Crystal Beach Maryland | United States | 14.4°C |
| 4 | Charlestown, Northeast River, Chesapeake Bay, Maryland Maryland | United States | 14.6°C |
| 5 | Chesapeake City, Chesapeake and Delaware Canal Maryland | United States | 14.6°C |
| 6 | Crumpton, Chester River Maryland | United States | 14.6°C |
| 7 | Old Frenchtown Wharf, Elk River, Maryland Maryland | United States | 14.6°C |
| 8 | Sharptown, Nanticoke River, Maryland Maryland | United States | 14.6°C |
| 9 | Town Point Wharf, Elk River Maryland | United States | 14.6°C |
| 10 | Buntings Bridge, Chincoteague Bay Maryland | United States | 15.0°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi