Warmest beach in Washington in March
187 coastal locations in Washington ranked by their typical March sea temperature. State-wide average in March: 8.3°C.
Warmest in March
Aberdeen, Grays Harbor
9.2°C
State March average
8.3°C
across 187 coastal locations in Washington
Vs annual mean
-2.0°C
below the year-round state average
What the Washington water feels like in March
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month August 13.0°C
- Coldest month February 8.1°C
- Annual mean 10.3°C
- Months above 20°C 0 of 12
Washington sea temperature map (live)
Today's reading at every Washington beach we track. The list below uses the typical March mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 warmest Washington beaches in March
Sorted by typical March mean. Click any beach for the full location page.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Aberdeen, Grays Harbor Washington | United States | 9.2°C |
| 2 | Bay City, South Bay, Grays Harbor, Washington Washington | United States | 9.2°C |
| 3 | Columbia River entrance (N. Jetty), Washington Washington | United States | 9.2°C |
| 4 | Cosmopolis, Chehalis River, Grays Harbor, Washington Washington | United States | 9.2°C |
| 5 | Fort Canby, Jetty 'A', Washington Washington | United States | 9.2°C |
| 6 | Ilwaco, Baker Bay, Washington Washington | United States | 9.2°C |
| 7 | Markham, Grays Harbor, Washington Washington | United States | 9.2°C |
| 8 | Montesano, Chehalis River, Grays Harbor, Washington Washington | United States | 9.2°C |
| 9 | Point Brown, Grays Harbor, Washington Washington | United States | 9.2°C |
| 10 | Westport, Point Chehalis, Grays Harbor Washington | United States | 9.2°C |
| 11 | Bay Center, Palix River, Willapa Bay, Washington Washington | United States | 9.1°C |
| 12 | Mailboat Slough, Willapa River, Willapa Bay, Washington Washington | United States | 9.1°C |
| 13 | Palix River, south fork, Willapa Bay, Washington Washington | United States | 9.1°C |
| 14 | Raymond, Willapa River, Willapa Bay, Washington Washington | United States | 9.1°C |
| 15 | South Bend, Willapa River, Willapa Bay Washington | United States | 9.1°C |
| 16 | Toke Point, Willapa Bay Washington | United States | 9.1°C |
| 17 | Point Grenville, Washington Washington | United States | 9.1°C |
| 18 | Taholah Washington | United States | 9.1°C |
| 19 | Westport Washington | United States | 9.1°C |
| 20 | Aberdeen Washington | United States | 9.1°C |
| 21 | Hoquiam Washington | United States | 9.1°C |
| 22 | Moclips Washington | United States | 9.1°C |
| 23 | Ocean City Washington | United States | 9.1°C |
| 24 | Ocean Shores Washington | United States | 9.1°C |
| 25 | Long Beach Washington | United States | 9.1°C |
Show 25 more ▸
| 26 | Ocean Park Washington | United States | 9.1°C |
| 27 | Destruction Island, Washington Washington | United States | 9.1°C |
| 28 | Cape Disappointment Washington | United States | 9.0°C |
| 29 | James Island, Washington Washington | United States | 9.0°C |
| 30 | La Push Washington | United States | 8.9°C |
| 31 | Tskawahyah Island, Cape Alava Washington | United States | 8.9°C |
| 32 | Neah Bay Washington | United States | 8.7°C |
| 33 | Makah Bay, Washington Washington | United States | 8.7°C |
| 34 | Neah Bay, Strait Of Juan De Fuca Washington | United States | 8.7°C |
| 35 | Tatoosh Island, Cape Flattery, Strait of Juan de Fuca, Washington Washington | United States | 8.7°C |
| 36 | Sekiu, Clallam Bay, Strait of Juan de Fuca Washington | United States | 8.4°C |
| 37 | Jim Creek Washington | United States | 8.3°C |
| 38 | Admiralty Head, Admiralty Inlet, Washington Washington | United States | 8.2°C |
| 39 | Ala Spit, Whidbey Island, Washington Washington | United States | 8.2°C |
| 40 | Aleck Bay, Lopez Island, Washington Washington | United States | 8.2°C |
| 41 | Bremerton, Sinclair Inlet, Port Orchard, Puget Sound Washington | United States | 8.2°C |
| 42 | Brownsville, Port Orchard Washington | United States | 8.2°C |
| 43 | Burrows Bay (Allan Island), Washington Washington | United States | 8.2°C |
| 44 | Burton, Quartermaster Hbr. (inside), Vashon I. Washington | United States | 8.2°C |
| 45 | Bush Point, Whidbey Island, Admiralty Inlet, Washington Washington | United States | 8.2°C |
| 46 | Clam Bay, Rich Passage Washington | United States | 8.2°C |
| 47 | Cornet Bay, Deception Pass, Washington Washington | United States | 8.2°C |
| 48 | Crescent Harbor, N. Whidbey Island, Washington Washington | United States | 8.2°C |
| 49 | Deception Pass St. Park, Bowman Bay, Fidalgo I. Washington | United States | 8.2°C |
| 50 | Des Moines, East Passage Washington | United States | 8.2°C |
Coldest 10 in Washington in March
Same data the other way.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Point Roberts Washington | United States | 8.0°C |
| 2 | Friday Harbor Washington | United States | 8.0°C |
| 3 | San Juan Islands Washington | United States | 8.0°C |
| 4 | Anacortes Washington | United States | 8.0°C |
| 5 | Bellingham Washington | United States | 8.0°C |
| 6 | Birch Bay Washington | United States | 8.0°C |
| 7 | Blaine Washington | United States | 8.0°C |
| 8 | Eastsound Washington | United States | 8.0°C |
| 9 | Lopez Island Washington | United States | 8.0°C |
| 10 | Marietta Washington | United States | 8.0°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi