Coldest beach in New York in May
241 coastal locations in New York ranked by their typical May sea temperature. State-wide average in May: 12.8°C.
Coldest in May
Rochester
6.8°C
State May average
12.8°C
across 241 coastal locations in New York
Vs annual mean
-0.8°C
below the year-round state average
What the New York water feels like in May
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 23.4°C
- Coldest month February 4.0°C
- Annual mean 13.5°C
- Months above 20°C 3 of 12
New York sea temperature map (live)
Today's reading at every New York beach we track. The list below uses the typical May mean from a decade of daily history.
Top 50 coldest New York beaches in May
Sorted by typical May mean. Click any beach for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Smith Point New York | United States | 12.3°C |
| 2 | Bridgehampton New York | United States | 12.0°C |
| 3 | Coopers Beach New York | United States | 12.0°C |
| 4 | North Sea New York | United States | 12.0°C |
| 5 | Noyack New York | United States | 12.0°C |
| 6 | Peconic Bay New York | United States | 12.0°C |
| 7 | Sag Harbor New York | United States | 12.0°C |
| 8 | Shinnecock Hills New York | United States | 12.0°C |
| 9 | Southampton New York | United States | 12.0°C |
| 10 | The Hamptons New York | United States | 12.0°C |
| 11 | Greenport New York | United States | 11.9°C |
| 12 | Orient Point New York | United States | 11.9°C |
| 13 | Shelter Island Heights New York | United States | 11.9°C |
| 14 | Southold New York | United States | 11.9°C |
| 15 | Shinnecock Inlet (ocean), Long Island New York | United States | 11.7°C |
| 16 | East Hampton New York | United States | 11.5°C |
| 17 | Gardiners Bay New York | United States | 11.5°C |
| 18 | Little Gull Island, Long Island, New York New York | United States | 11.4°C |
| 19 | Plum Gut Harbor, Plum Island, Long Island New York | United States | 11.4°C |
| 20 | Silver Eel Pond, Fishers Island New York | United States | 11.4°C |
| 21 | Threemile Harbor entrance, Gardiners Bay, Long Island New York | United States | 11.4°C |
| 22 | Ditch Plains Beach New York | United States | 11.3°C |
| 23 | Montauk New York | United States | 11.3°C |
| 24 | Lake George New York | United States | 11.2°C |
| 25 | Lake Montauk, Long Island New York | United States | 11.2°C |
Show 25 more ▸
| 26 | Montauk, Fort Pond Bay, Long Island Sound New York | United States | 11.2°C |
| 27 | Montauk Harbor entrance, Long Island, New York New York | United States | 11.2°C |
| 28 | Montauk Point Light, Long Island Sound New York | United States | 11.2°C |
| 29 | Lake Champlain New York | United States | 10.8°C |
| 30 | Plattsburgh New York | United States | 10.8°C |
| 31 | Westport New York | United States | 10.8°C |
| 32 | Buffalo New York | United States | 10.0°C |
| 33 | Silver Creek New York | United States | 10.0°C |
| 34 | West Seneca New York | United States | 10.0°C |
| 35 | Dunkirk New York | United States | 9.6°C |
| 36 | Westfield New York | United States | 9.3°C |
| 37 | Henderson Harbor New York | United States | 8.7°C |
| 38 | Lake Placid New York | United States | 8.7°C |
| 39 | Alexandria Bay New York | United States | 8.6°C |
| 40 | Clayton New York | United States | 8.6°C |
| 41 | Dexter New York | United States | 8.6°C |
| 42 | Ogdensburg New York | United States | 8.6°C |
| 43 | Goat Island New York | United States | 8.3°C |
| 44 | Youngstown New York | United States | 8.3°C |
| 45 | Syracuse New York | United States | 8.1°C |
| 46 | Tonawanda New York | United States | 8.1°C |
| 47 | Fair Haven New York | United States | 7.8°C |
| 48 | Oswego New York | United States | 7.8°C |
| 49 | Olcott New York | United States | 7.6°C |
| 50 | Rochester New York | United States | 6.8°C |
Warmest 10 in New York in May
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Long Island New York | United States | 27.2°C |
| 2 | Centerport New York | United States | 14.4°C |
| 3 | Cold Spring Harbor New York | United States | 14.4°C |
| 4 | Eatons Neck New York | United States | 14.4°C |
| 5 | Halesite New York | United States | 14.4°C |
| 6 | Hudson river (Albany) New York | United States | 14.4°C |
| 7 | Huntington Bay New York | United States | 14.4°C |
| 8 | Northport New York | United States | 14.4°C |
| 9 | East Setauket New York | United States | 14.2°C |
| 10 | Long Island New York | United States | 14.2°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi