Coldest beach in North Carolina
138 coastal locations in North Carolina ranked by year-round average sea temperature, coldest first. The state-wide average is 19.6°C. The coldest month is February at 10.6°C. Click any beach for its 30-day chart and 10-year history.
Coldest year-round
Corolla
16.7°C annual mean
State-wide average
19.6°C
across 138 North Carolina coastal locations
Coldest month
February
10.6°C state-wide average
What the water feels like in February
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 27.7°C
- Coldest month February 10.6°C
- Annual mean 19.6°C
- Months above 20°C 6 of 12
Month by month around the North Carolina coast
North Carolina sea temperatures swing from 10.6°C in February to 27.7°C in August on average across the coast. That's a spread of 17°C. Pick a single month for a focused ranking:
North Carolina sea temperature map
Today's pin colours show the latest daily reading at every North Carolina beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 coldest beaches in North Carolina
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | Ocracoke Inlet, North Carolina North Carolina | United States | 19.7°C | 20.8°C |
| 2 | Cape Hatteras North Carolina | United States | 19.6°C | 20.4°C |
| 3 | Frisco North Carolina | United States | 19.6°C | 20.4°C |
| 4 | Hatteras Island North Carolina | United States | 19.6°C | 20.4°C |
| 5 | Avon Seafood dock, Peter's Ditch, Avon North Carolina | United States | 19.3°C | 20.4°C |
| 6 | Ocracoke North Carolina | United States | 19.3°C | 20.5°C |
| 7 | Oriental North Carolina | United States | 19.0°C | 20.6°C |
| 8 | Pamlico River North Carolina | United States | 19.0°C | 20.6°C |
| 9 | Rose Bay North Carolina | United States | 19.0°C | 20.6°C |
| 10 | Swanquarter North Carolina | United States | 19.0°C | 20.6°C |
| 11 | Davis, Core Sound North Carolina | United States | 18.9°C | 20.6°C |
| 12 | Sea Level, Core Sound North Carolina | United States | 18.9°C | 20.6°C |
| 13 | Belhaven North Carolina | United States | 18.8°C | 21.0°C |
| 14 | Cedar Island North Carolina | United States | 18.8°C | 21.0°C |
| 15 | Columbia North Carolina | United States | 18.8°C | 21.0°C |
| 16 | Rodanthe, Pamlico Sound, North Carolina North Carolina | United States | 18.4°C | 19.1°C |
| 17 | Avon North Carolina | United States | 18.4°C | 19.3°C |
| 18 | Buxton North Carolina | United States | 18.4°C | 19.3°C |
| 19 | Davis Slough, North Carolina North Carolina | United States | 18.1°C | 19.3°C |
| 20 | Outer Banks North Carolina | United States | 17.6°C | 17.4°C |
| 21 | Rodanthe North Carolina | United States | 17.6°C | 17.4°C |
| 22 | Salvo North Carolina | United States | 17.6°C | 17.4°C |
| 23 | Waves North Carolina | United States | 17.6°C | 17.4°C |
| 24 | Manns Harbor, outer coast North Carolina | United States | 17.2°C | 19.0°C |
| 25 | Edenton North Carolina | United States | 17.1°C | 19.0°C |
Show 25 more ▸
| 26 | Hertford North Carolina | United States | 17.1°C | 19.0°C |
| 27 | FRF Pier, Duck North Carolina | United States | 17.1°C | 17.1°C |
| 28 | Jennettes Pier, Nags Head (ocean), North Carolina North Carolina | United States | 17.1°C | 17.1°C |
| 29 | Kitty Hawk (ocean), North Carolina North Carolina | United States | 17.1°C | 17.1°C |
| 30 | Old House Channel, North Carolina North Carolina | United States | 17.1°C | 17.1°C |
| 31 | Oregon Inlet Bridge, North Carolina North Carolina | United States | 17.1°C | 17.1°C |
| 32 | Oregon Inlet Channel, North Carolina North Carolina | United States | 17.1°C | 17.1°C |
| 33 | Oregon Inlet Marina, Pamlico Sound North Carolina | United States | 17.1°C | 17.1°C |
| 34 | Oregon Inlet, North Carolina North Carolina | United States | 17.1°C | 17.1°C |
| 35 | Oregon Inlet (USCG Station) North Carolina | United States | 17.1°C | 17.1°C |
| 36 | Oyster Creek, Croatan Sound North Carolina | United States | 17.1°C | 17.1°C |
| 37 | Roanoke Marshes Light, outer coast North Carolina | United States | 17.1°C | 17.1°C |
| 38 | Roanoke Sound Channel, North Carolina North Carolina | United States | 17.1°C | 17.1°C |
| 39 | Albemarle Sound North Carolina | United States | 17.0°C | 17.1°C |
| 40 | Croatan Sound North Carolina | United States | 17.0°C | 17.1°C |
| 41 | Duck North Carolina | United States | 17.0°C | 17.1°C |
| 42 | Manteo North Carolina | United States | 17.0°C | 17.1°C |
| 43 | Nags Head North Carolina | United States | 17.0°C | 17.1°C |
| 44 | Roanoke Island North Carolina | United States | 17.0°C | 17.1°C |
| 45 | Wanchese North Carolina | United States | 17.0°C | 17.1°C |
| 46 | Kill Devil Hills North Carolina | United States | 16.9°C | 16.0°C |
| 47 | Kitty Hawk North Carolina | United States | 16.9°C | 16.0°C |
| 48 | Southern Shores North Carolina | United States | 16.9°C | 16.0°C |
| 49 | Corolla North Carolina | United States | 16.7°C | 17.0°C |
| 50 | Currituck North Carolina | United States | 16.7°C | 17.0°C |
Warmest 10 in North Carolina for contrast
Same data flipped. The warmest year-round spots in the state.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Atlantic Beach North Carolina | United States | 21.9°C |
| 2 | Beaufort North Carolina | United States | 21.9°C |
| 3 | Cape Lookout North Carolina | United States | 21.9°C |
| 4 | Harkers Island North Carolina | United States | 21.9°C |
| 5 | Morehead City North Carolina | United States | 21.9°C |
| 6 | Cape Hatteras (fishing pier) North Carolina | United States | 21.6°C |
| 7 | Cape Hatteras, North Carolina North Carolina | United States | 21.6°C |
| 8 | Hatteras Inlet, North Carolina North Carolina | United States | 21.6°C |
| 9 | Hatteras (ocean), North Carolina North Carolina | United States | 21.6°C |
| 10 | Hatteras (USCG Station) North Carolina | United States | 21.6°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi