Coldest beach in Rhode Island
60 coastal locations in Rhode Island ranked by year-round average sea temperature, coldest first. The state-wide average is 12.8°C. The coldest month is February at 4.6°C. Click any beach for its 30-day chart and 10-year history.
Coldest year-round
Block Island
12.7°C annual mean
State-wide average
12.8°C
across 60 Rhode Island coastal locations
Coldest month
February
4.6°C state-wide average
What the water feels like in February
Water at this temperature is freezing cold, can cause pain and takes your breath away. Unless you are very experienced and are under strict supervision, swimming in this water for more than a few minutes can be very dangerous. Be careful, stay safe, and enjoy the rush of endorphins and exhilaration from a brief cold water swim.
- Warmest month August 21.5°C
- Coldest month February 4.6°C
- Annual mean 12.8°C
- Months above 20°C 3 of 12
Month by month around the Rhode Island coast
Rhode Island sea temperatures swing from 4.6°C in February to 21.5°C in August on average across the coast. That's a spread of 17°C. Pick a single month for a focused ranking:
Rhode Island sea temperature map
Today's pin colours show the latest daily reading at every Rhode Island beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 coldest beaches in Rhode Island
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | Watch Hill Point, Rhode Island Rhode Island | United States | 13.0°C | 10.2°C |
| 2 | Charlestown Rhode Island | United States | 12.9°C | 10.3°C |
| 3 | Quonochontaug Rhode Island | United States | 12.9°C | 10.3°C |
| 4 | South Kingstown Rhode Island | United States | 12.9°C | 10.3°C |
| 5 | Misquamicut Rhode Island | United States | 12.9°C | 10.2°C |
| 6 | Watch Hill Rhode Island | United States | 12.9°C | 10.2°C |
| 7 | Weekapaug Rhode Island | United States | 12.9°C | 10.2°C |
| 8 | Westerly Rhode Island | United States | 12.9°C | 10.2°C |
| 9 | Anthony Point, Sakonnet River, Rhode Island Rhode Island | United States | 12.8°C | 11.0°C |
| 10 | The Glen, Sakonnet River, Rhode Island Rhode Island | United States | 12.8°C | 11.0°C |
| 11 | Kickamuit River, Narragansett Bay Rhode Island | United States | 12.8°C | 11.0°C |
| 12 | Nannaquaket Neck, Sakonnet River, Rhode Island Rhode Island | United States | 12.8°C | 11.0°C |
| 13 | North End, Bay Oil pier, Sakonnet River, Rhode Island Rhode Island | United States | 12.8°C | 11.0°C |
| 14 | Sachuest, Flint Point, Sakonnet River, Rhode Island Rhode Island | United States | 12.8°C | 11.0°C |
| 15 | Sakonnet, Sakonnet River Rhode Island | United States | 12.8°C | 11.0°C |
| 16 | Bay Spring, Bullock Cove, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 17 | Beavertail Point, Conanicut Island, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 18 | Bristol, Bristol Harbor, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 19 | Bristol Ferry, Narragansett Bay Rhode Island | United States | 12.8°C | 10.6°C |
| 20 | Bristol Highlands, Narragansett Bay Rhode Island | United States | 12.8°C | 10.6°C |
| 21 | Castle Hill, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 22 | Conanicut Point, Conanicut Island, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 23 | Conimicut Light, Narragansett Bay Rhode Island | United States | 12.8°C | 10.6°C |
| 24 | East Greenwich, Narragansett Bay Rhode Island | United States | 12.8°C | 10.6°C |
| 25 | Narragansett Pier, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
Show 25 more ▸
| 26 | Newport, Narragansett Bay Rhode Island | United States | 12.8°C | 10.6°C |
| 27 | Pawtucket, Seekonk River, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 28 | Pawtuxet, Pawtuxet Cove, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 29 | Point Judith, Harbor of Refuge Rhode Island | United States | 12.8°C | 10.6°C |
| 30 | Providence, State Pier no.1, Narragansett Bay Rhode Island | United States | 12.8°C | 10.6°C |
| 31 | Prudence Island, (south end), Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 32 | Quonset Point Rhode Island | United States | 12.8°C | 10.6°C |
| 33 | Rumford, Seekonk River, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 34 | Watson Pier, Boston Neck, Narragansett Bay, Rhode Island Rhode Island | United States | 12.8°C | 10.6°C |
| 35 | West Jamestown, Dutch Island Harbor, Conanicut Island Rhode Island | United States | 12.8°C | 10.6°C |
| 36 | Wickford, Narragansett Bay Rhode Island | United States | 12.8°C | 10.6°C |
| 37 | Little Compton Rhode Island | United States | 12.8°C | 11.0°C |
| 38 | Tiverton Rhode Island | United States | 12.8°C | 11.0°C |
| 39 | Bristol Rhode Island | United States | 12.7°C | 10.6°C |
| 40 | Melville Rhode Island | United States | 12.7°C | 10.6°C |
| 41 | Middletown Rhode Island | United States | 12.7°C | 10.6°C |
| 42 | North Kingstown Rhode Island | United States | 12.7°C | 10.6°C |
| 43 | Potowomut Rhode Island | United States | 12.7°C | 10.6°C |
| 44 | Providence Rhode Island | United States | 12.7°C | 10.6°C |
| 45 | Warren Rhode Island | United States | 12.7°C | 10.6°C |
| 46 | Warwick Rhode Island | United States | 12.7°C | 10.6°C |
| 47 | Block Island Rhode Island | United States | 12.7°C | 10.3°C |
| 48 | East Greenwich Rhode Island | United States | 12.7°C | 10.3°C |
| 49 | Glocester Rhode Island | United States | 12.7°C | 10.3°C |
| 50 | New Shoreham Rhode Island | United States | 12.7°C | 10.3°C |
Warmest 10 in Rhode Island for contrast
Same data flipped. The warmest year-round spots in the state.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Galilee Rhode Island | United States | 13.0°C |
| 2 | Gooseberry Beach Rhode Island | United States | 13.0°C |
| 3 | Jamestown Rhode Island | United States | 13.0°C |
| 4 | Narragansett Pier Rhode Island | United States | 13.0°C |
| 5 | Newport Rhode Island | United States | 13.0°C |
| 6 | Point Judith Rhode Island | United States | 13.0°C |
| 7 | Sachuest Beach Rhode Island | United States | 13.0°C |
| 8 | Scarborough Beach Rhode Island | United States | 13.0°C |
| 9 | Block Island (SW end), Block Island Sound Rhode Island | United States | 13.0°C |
| 10 | Sandy Point, Block Island Sound Rhode Island | United States | 13.0°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi