Coldest beach in New York in August
241 coastal locations in New York ranked by their typical August sea temperature. State-wide average in August: 23.4°C.
Coldest in August
Lake Champlain
19.5°C
State August average
23.4°C
across 241 coastal locations in New York
Vs annual mean
+9.8°C
above the year-round state average
What the New York water feels like in August
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month August 23.4°C
- Coldest month February 4.0°C
- Annual mean 13.5°C
- Months above 20°C 3 of 12
New York sea temperature map (live)
Today's reading at every New York beach we track. The list below uses the typical August mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 coldest New York beaches in August
Sorted by typical August mean. Click any beach for the full location page.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Moriches Coast Guard Station, Long Island New York | United States | 23.2°C |
| 2 | Ponquoque Point, Shinnecock Bay New York | United States | 23.2°C |
| 3 | Shinnecock Bay entrance, Shinnecock Bay, New York New York | United States | 23.2°C |
| 4 | Shinnecock Yacht Club, Penniman Creek, Shinnecock Bay New York | United States | 23.2°C |
| 5 | Westhampton Beach New York | United States | 23.2°C |
| 6 | Smith Point Bridge, Narrow Bay, Long Island New York | United States | 23.2°C |
| 7 | Henderson Harbor New York | United States | 23.1°C |
| 8 | Lake Placid New York | United States | 23.1°C |
| 9 | Alexandria Bay New York | United States | 23.1°C |
| 10 | Clayton New York | United States | 23.1°C |
| 11 | Dexter New York | United States | 23.1°C |
| 12 | Ogdensburg New York | United States | 23.1°C |
| 13 | Syracuse New York | United States | 23.1°C |
| 14 | Fair Haven New York | United States | 23.0°C |
| 15 | Oswego New York | United States | 23.0°C |
| 16 | Rochester New York | United States | 22.9°C |
| 17 | Greenport New York | United States | 22.5°C |
| 18 | Orient Point New York | United States | 22.5°C |
| 19 | Shelter Island Heights New York | United States | 22.5°C |
| 20 | Southold New York | United States | 22.5°C |
| 21 | Bridgehampton New York | United States | 22.5°C |
| 22 | Coopers Beach New York | United States | 22.5°C |
| 23 | North Sea New York | United States | 22.5°C |
| 24 | Noyack New York | United States | 22.5°C |
| 25 | Peconic Bay New York | United States | 22.5°C |
Show 25 more ▸
| 26 | Sag Harbor New York | United States | 22.5°C |
| 27 | Shinnecock Hills New York | United States | 22.5°C |
| 28 | Southampton New York | United States | 22.5°C |
| 29 | The Hamptons New York | United States | 22.5°C |
| 30 | Tonawanda New York | United States | 22.4°C |
| 31 | Shinnecock Inlet (ocean), Long Island New York | United States | 22.4°C |
| 32 | Gardiners Bay New York | United States | 22.3°C |
| 33 | Goat Island New York | United States | 22.2°C |
| 34 | Olcott New York | United States | 22.2°C |
| 35 | Youngstown New York | United States | 22.2°C |
| 36 | Ditch Plains Beach New York | United States | 22.2°C |
| 37 | Montauk New York | United States | 22.2°C |
| 38 | East Hampton New York | United States | 22.0°C |
| 39 | Little Gull Island, Long Island, New York New York | United States | 21.9°C |
| 40 | Plum Gut Harbor, Plum Island, Long Island New York | United States | 21.9°C |
| 41 | Silver Eel Pond, Fishers Island New York | United States | 21.9°C |
| 42 | Threemile Harbor entrance, Gardiners Bay, Long Island New York | United States | 21.9°C |
| 43 | Lake Montauk, Long Island New York | United States | 21.6°C |
| 44 | Montauk, Fort Pond Bay, Long Island Sound New York | United States | 21.6°C |
| 45 | Montauk Harbor entrance, Long Island, New York New York | United States | 21.6°C |
| 46 | Montauk Point Light, Long Island Sound New York | United States | 21.6°C |
| 47 | Lake George New York | United States | 21.3°C |
| 48 | Lake Champlain New York | United States | 19.5°C |
| 49 | Plattsburgh New York | United States | 19.5°C |
| 50 | Westport New York | United States | 19.5°C |
Warmest 10 in New York in August
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Long Island New York | United States | 29.5°C |
| 2 | Centerport New York | United States | 24.4°C |
| 3 | Cold Spring Harbor New York | United States | 24.4°C |
| 4 | Eatons Neck New York | United States | 24.4°C |
| 5 | Halesite New York | United States | 24.4°C |
| 6 | Hudson river (Albany) New York | United States | 24.4°C |
| 7 | Huntington Bay New York | United States | 24.4°C |
| 8 | Northport New York | United States | 24.4°C |
| 9 | East Setauket New York | United States | 24.3°C |
| 10 | Long Island New York | United States | 24.3°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi