Coldest beach in Florida
819 coastal locations in Florida ranked by year-round average sea temperature, coldest first. The state-wide average is 25.4°C. The coldest month is January at 20.1°C. Click any beach for its 30-day chart and 10-year history.
Coldest year-round
Kings Ferry, St. Marys River, Florida
22.0°C annual mean
State-wide average
25.4°C
across 819 Florida coastal locations
Coldest month
January
20.1°C state-wide average
What the water feels like in January
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month August 30.1°C
- Coldest month January 20.1°C
- Annual mean 25.4°C
- Months above 20°C 12 of 12
Florida sea temperature map
Today's pin colours show the latest daily reading at every Florida beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 coldest beaches in Florida
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | I-295 Bridge (west end), St. Johns River Florida | United States | 22.3°C | 24.1°C |
| 2 | Atlantic Beach, Florida Florida | United States | 22.3°C | 24.1°C |
| 3 | Bar Pilot Dock, St. Johns River Florida | United States | 22.3°C | 24.1°C |
| 4 | Black Creek, S.C.L. RR. bridge Florida | United States | 22.3°C | 24.1°C |
| 5 | Blount Island Bridge, Florida Florida | United States | 22.3°C | 24.1°C |
| 6 | Cedar Heights, Broward River Florida | United States | 22.3°C | 24.1°C |
| 7 | Clapboard Creek, Pelotes Island Florida | United States | 22.3°C | 24.1°C |
| 8 | Dame Point, St. Johns River Florida | United States | 22.3°C | 24.1°C |
| 9 | Degaussing structure, Mayport Naval Station Florida | United States | 22.3°C | 24.1°C |
| 10 | Fort George Island, Fort George River, Florida Florida | United States | 22.3°C | 24.1°C |
| 11 | Fulton, Florida Florida | United States | 22.3°C | 24.1°C |
| 12 | Jacksonville, Long Branch Florida | United States | 22.3°C | 24.1°C |
| 13 | Jacksonville, Navy Fuel Depot, Florida Florida | United States | 22.3°C | 24.1°C |
| 14 | Julington Creek, Florida Florida | United States | 22.3°C | 24.1°C |
| 15 | Lake Forest, Ribault River, Trout River, Florida Florida | United States | 22.3°C | 24.1°C |
| 16 | Little Pottsburg Creek, Florida Florida | United States | 22.3°C | 24.1°C |
| 17 | Little Talbot Island, ocean, Florida Florida | United States | 22.3°C | 24.1°C |
| 18 | Main Street Bridge, St. Johns River Florida | United States | 22.3°C | 24.1°C |
| 19 | Mayport, St. Johns River Florida | United States | 22.3°C | 24.1°C |
| 20 | Moncrief Creek entrance, Trout River, Florida Florida | United States | 22.3°C | 24.1°C |
| 21 | Atlantic Beach Florida | United States | 22.2°C | 23.9°C |
| 22 | Jacksonville Beach Florida | United States | 22.2°C | 23.9°C |
| 23 | Mayport Florida | United States | 22.2°C | 23.9°C |
| 24 | Neptune Beach Florida | United States | 22.2°C | 23.9°C |
| 25 | Amelia City, South Amelia River, Florida Florida | United States | 22.2°C | 23.9°C |
Show 25 more ▸
| 26 | Boggy Creek, 2 mi. above entrance, Nassau River, Florida Florida | United States | 22.2°C | 23.9°C |
| 27 | Chester, Bells River Florida | United States | 22.2°C | 23.9°C |
| 28 | Crandall, St. Marys River Florida | United States | 22.2°C | 23.9°C |
| 29 | Cuno, Lofton Creek, Nassau River, Florida Florida | United States | 22.2°C | 23.9°C |
| 30 | Cut 1N front range, St. Marys River Florida | United States | 22.2°C | 23.9°C |
| 31 | Cut 2N front range, St. Marys River Florida | United States | 22.2°C | 23.9°C |
| 32 | Edwards Creek, Nassau River Florida | United States | 22.2°C | 23.9°C |
| 33 | Halfmoon Island, highway bridge, Nassau River, Florida Florida | United States | 22.2°C | 23.9°C |
| 34 | Kingsley Creek, RR. bridge, Florida Florida | United States | 22.2°C | 23.9°C |
| 35 | Little St. Marys River, St. Marys River, Florida Florida | United States | 22.2°C | 23.9°C |
| 36 | Lofton, Lanceford Creek Florida | United States | 22.2°C | 23.9°C |
| 37 | Mink Creek entrance, Nassau River, Florida Florida | United States | 22.2°C | 23.9°C |
| 38 | Nassau River entrance, Florida Florida | United States | 22.2°C | 23.9°C |
| 39 | Nassauville, Nassau River East Florida | United States | 22.2°C | 23.9°C |
| 40 | Roses Bluff, Bells River, Florida Florida | United States | 22.2°C | 23.9°C |
| 41 | Sawpit Creek, 1 mi. above entrance, Florida Florida | United States | 22.2°C | 23.9°C |
| 42 | Sawpit Creek entrance, bridge, Florida Florida | United States | 22.2°C | 23.9°C |
| 43 | St. Marys Entrance, North Jetty, Georgia Florida | United States | 22.2°C | 23.9°C |
| 44 | Tiger Point, Pumpkin Hill Creek, Nassau River, Florida Florida | United States | 22.2°C | 23.9°C |
| 45 | Vaughns Landing Florida | United States | 22.2°C | 23.9°C |
| 46 | Amelia Island Florida | United States | 22.1°C | 23.7°C |
| 47 | American Beach Florida | United States | 22.1°C | 23.7°C |
| 48 | Fernandina Beach Florida | United States | 22.1°C | 23.7°C |
| 49 | Franklintown Florida | United States | 22.1°C | 23.7°C |
| 50 | Kings Ferry, St. Marys River, Florida Florida | United States | 22.0°C | 23.7°C |
Warmest 10 in Florida for contrast
Same data flipped. The warmest year-round spots in the state.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Boynton Beach, Lake Worth Florida | United States | 27.7°C |
| 2 | Lake Worth ICW Florida | United States | 27.7°C |
| 3 | Lake Worth (ICWW) Florida | United States | 27.7°C |
| 4 | Lake Worth Pier, Florida | United States | 27.7°C |
| 5 | Palm Beach, Highway 704 bridge, Lake Worth, Florida Florida | United States | 27.7°C |
| 6 | Palm Beach, Lake Worth, Florida Florida | United States | 27.7°C |
| 7 | West Palm Beach Canal, Lake Worth, Florida Florida | United States | 27.7°C |
| 8 | Boynton Beach Florida | United States | 27.7°C |
| 9 | Briny Breezes Florida | United States | 27.7°C |
| 10 | Hypoluxo Florida | United States | 27.7°C |
Other US states
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi