Coldest beach in New York
241 coastal locations in New York ranked by year-round average sea temperature, coldest first. The state-wide average is 13.5°C. The coldest month is February at 4.0°C. Click any beach for its 30-day chart and 10-year history.
Coldest year-round
Olcott
10.7°C annual mean
State-wide average
13.5°C
across 241 New York coastal locations
Coldest month
February
4.0°C state-wide average
What the water feels like in February
Water at this temperature is freezing cold, can cause pain and takes your breath away. Unless you are very experienced and are under strict supervision, swimming in this water for more than a few minutes can be very dangerous. Be careful, stay safe, and enjoy the rush of endorphins and exhilaration from a brief cold water swim.
- Warmest month August 23.4°C
- Coldest month February 4.0°C
- Annual mean 13.5°C
- Months above 20°C 3 of 12
New York sea temperature map
Today's pin colours show the latest daily reading at every New York beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 coldest beaches in New York
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | East Quogue New York | United States | 13.1°C | 11.6°C |
| 2 | Flanders New York | United States | 13.1°C | 11.6°C |
| 3 | Hampton Bays New York | United States | 13.1°C | 11.6°C |
| 4 | Long Island Sound New York | United States | 13.1°C | 11.6°C |
| 5 | Moriches Coast Guard Station, Long Island New York | United States | 13.1°C | 11.6°C |
| 6 | Ponquoque Point, Shinnecock Bay New York | United States | 13.1°C | 11.6°C |
| 7 | Shinnecock Bay entrance, Shinnecock Bay, New York New York | United States | 13.1°C | 11.6°C |
| 8 | Shinnecock Yacht Club, Penniman Creek, Shinnecock Bay New York | United States | 13.1°C | 11.6°C |
| 9 | Westhampton Beach New York | United States | 13.1°C | 11.6°C |
| 10 | Bridgehampton New York | United States | 13.0°C | 11.0°C |
| 11 | Coopers Beach New York | United States | 13.0°C | 11.0°C |
| 12 | North Sea New York | United States | 13.0°C | 11.0°C |
| 13 | Noyack New York | United States | 13.0°C | 11.0°C |
| 14 | Peconic Bay New York | United States | 13.0°C | 11.0°C |
| 15 | Sag Harbor New York | United States | 13.0°C | 11.0°C |
| 16 | Shinnecock Hills New York | United States | 13.0°C | 11.0°C |
| 17 | Southampton New York | United States | 13.0°C | 11.0°C |
| 18 | The Hamptons New York | United States | 13.0°C | 11.0°C |
| 19 | Lake Montauk, Long Island New York | United States | 13.0°C | 10.2°C |
| 20 | Montauk, Fort Pond Bay, Long Island Sound New York | United States | 13.0°C | 10.2°C |
| 21 | Montauk Harbor entrance, Long Island, New York New York | United States | 13.0°C | 10.2°C |
| 22 | Montauk Point Light, Long Island Sound New York | United States | 13.0°C | 10.2°C |
| 23 | Little Gull Island, Long Island, New York New York | United States | 12.9°C | 10.5°C |
| 24 | Plum Gut Harbor, Plum Island, Long Island New York | United States | 12.9°C | 10.5°C |
| 25 | Silver Eel Pond, Fishers Island New York | United States | 12.9°C | 10.5°C |
Show 25 more ▸
| 26 | Threemile Harbor entrance, Gardiners Bay, Long Island New York | United States | 12.9°C | 10.5°C |
| 27 | East Hampton New York | United States | 12.9°C | 10.5°C |
| 28 | Lake George New York | United States | 12.7°C | 10.3°C |
| 29 | Buffalo New York | United States | 11.6°C | 10.5°C |
| 30 | Silver Creek New York | United States | 11.6°C | 10.5°C |
| 31 | West Seneca New York | United States | 11.6°C | 10.5°C |
| 32 | Syracuse New York | United States | 11.6°C | 7.1°C |
| 33 | Henderson Harbor New York | United States | 11.6°C | 8.4°C |
| 34 | Lake Placid New York | United States | 11.6°C | 8.4°C |
| 35 | Dunkirk New York | United States | 11.5°C | 9.5°C |
| 36 | Lake Champlain New York | United States | 11.4°C | 10.3°C |
| 37 | Plattsburgh New York | United States | 11.4°C | 10.3°C |
| 38 | Westport New York | United States | 11.4°C | 10.3°C |
| 39 | Westfield New York | United States | 11.3°C | 8.7°C |
| 40 | Fair Haven New York | United States | 11.3°C | 6.4°C |
| 41 | Oswego New York | United States | 11.3°C | 6.4°C |
| 42 | Rochester New York | United States | 11.1°C | 4.1°C |
| 43 | Alexandria Bay New York | United States | 11.1°C | 8.2°C |
| 44 | Clayton New York | United States | 11.1°C | 8.2°C |
| 45 | Dexter New York | United States | 11.1°C | 8.2°C |
| 46 | Ogdensburg New York | United States | 11.1°C | 8.2°C |
| 47 | Tonawanda New York | United States | 10.9°C | 5.6°C |
| 48 | Goat Island New York | United States | 10.8°C | 5.8°C |
| 49 | Youngstown New York | United States | 10.8°C | 5.8°C |
| 50 | Olcott New York | United States | 10.7°C | 5.1°C |
Warmest 10 in New York for contrast
Same data flipped. The warmest year-round spots in the state.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Long Island New York | United States | 27.7°C |
| 2 | Smith Point New York | United States | 14.0°C |
| 3 | Atlantic Beach New York | United States | 14.0°C |
| 4 | Babylon New York | United States | 14.0°C |
| 5 | Baldwin Harbor New York | United States | 14.0°C |
| 6 | Barnum Island New York | United States | 14.0°C |
| 7 | Far Rockaway New York | United States | 14.0°C |
| 8 | Gilgo Beach New York | United States | 14.0°C |
| 9 | Harbor Isle New York | United States | 14.0°C |
| 10 | Hewlett Bay Park New York | United States | 14.0°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi