Coldest beach in South Carolina
241 coastal locations in South Carolina ranked by year-round average sea temperature, coldest first. The state-wide average is 21.0°C. The coldest month is February at 12.1°C. Click any beach for its 30-day chart and 10-year history.
Coldest year-round
Cherry Grove (inside), South Carolina
20.2°C annual mean
State-wide average
21.0°C
across 241 South Carolina coastal locations
Coldest month
February
12.1°C state-wide average
What the water feels like in February
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 28.9°C
- Coldest month February 12.1°C
- Annual mean 21.0°C
- Months above 20°C 6 of 12
Month by month around the South Carolina coast
South Carolina sea temperatures swing from 12.1°C in February to 28.9°C in August on average across the coast. That's a spread of 17°C. Pick a single month for a focused ranking:
South Carolina sea temperature map
Today's pin colours show the latest daily reading at every South Carolina beach we track. Drag and zoom; click any pin for that beach's full page.
Top 50 coldest beaches in South Carolina
Sorted by year-round average. Click any beach for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | Garden City South Carolina | United States | 20.4°C | 21.4°C |
| 2 | Georgetown South Carolina | United States | 20.4°C | 21.4°C |
| 3 | Murrells Inlet South Carolina | United States | 20.4°C | 21.4°C |
| 4 | Allston Creek, Murrells Inlet, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 5 | Arundel Plantation, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 6 | Bennet's Dock, Pawleys Island Creek South Carolina | United States | 20.3°C | 21.4°C |
| 7 | Black River (south of Dunbar), Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 8 | Bucksport, Waccamaw River South Carolina | United States | 20.3°C | 21.4°C |
| 9 | Bull Creek entrance, Waccamaw River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 10 | Captain Alex's Marina, Parsonage Creek, Murrells Inlet, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 11 | Carr Creek, 1 mile above entrance, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 12 | Clambank Creek Dock, Goat Island, North Inlet South Carolina | United States | 20.3°C | 21.4°C |
| 13 | Crab Haul Creek north inlet estuary, Oyster Landing South Carolina | United States | 20.3°C | 21.4°C |
| 14 | Cumberland, Sampit River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 15 | Divine's Dock, Murrells Inlet, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 16 | Enterprise Landing, Waccamaw River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 17 | Frazier Point, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 18 | Garden City Bridge, Main Creek, Murrells Inlet South Carolina | United States | 20.3°C | 21.4°C |
| 19 | Georgetown, Sampit River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 20 | Hagley Landing, Waccamaw River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 21 | Holly Grove Plantation, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 22 | Jacobs Wharf, Sampit River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 23 | Keysfield, Waccamaw River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 24 | Litchfield Beach bridge, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 25 | Little Bull Creek entrance, Bull Creek, Waccamaw River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
Show 25 more ▸
| 26 | Lower Topsaw Landing, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 27 | Midway Inlet North, Pawleys Island, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 28 | Oaks Creek, 0.5 mi. above entrance, Murrells Inlet, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 29 | Oaks Creek, upper end, Murrells Inlet South Carolina | United States | 20.3°C | 21.4°C |
| 30 | Pawleys Island Pier (ocean) South Carolina | United States | 20.3°C | 21.4°C |
| 31 | Smith's Dock, Murrells Inlet, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 32 | Socastee Bridge, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 33 | South Island Ferry, Intracoastal Waterway, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 34 | South of Sam Worth Game Management Area, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 35 | Thoroughfare Creek entrance, Waccamaw River South Carolina | United States | 20.3°C | 21.4°C |
| 36 | Waccamaw River entrance, Winyah Bay South Carolina | United States | 20.3°C | 21.4°C |
| 37 | Wachesaw Landing, Waccamaw River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 38 | Ward's Dock, Pawleys Inlet South Carolina | United States | 20.3°C | 21.4°C |
| 39 | Weymouth Plantation, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 40 | Windsor Plantation, Black River, Great Pee Dee River South Carolina | United States | 20.3°C | 21.4°C |
| 41 | Winea Plantation, Black River, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 42 | Yauhannah Bridge, Great Pee Dee River, South Carolina South Carolina | United States | 20.3°C | 21.4°C |
| 43 | Cherry Grove (inside), South Carolina South Carolina | United States | 20.2°C | 21.2°C |
| 44 | Dunn Sound, Little River Inlet, South Carolina South Carolina | United States | 20.2°C | 21.2°C |
| 45 | Dunn Sound, north end, South Carolina South Carolina | United States | 20.2°C | 21.2°C |
| 46 | Dunn Sound, west end, South Carolina South Carolina | United States | 20.2°C | 21.2°C |
| 47 | Hog Inlet Pier, South Carolina South Carolina | United States | 20.2°C | 21.2°C |
| 48 | Little River (town), South Carolina South Carolina | United States | 20.2°C | 21.2°C |
| 49 | Myrtle Beach Airport, South Carolina South Carolina | United States | 20.2°C | 21.2°C |
| 50 | Nixon Crossroads, South Carolina South Carolina | United States | 20.2°C | 21.2°C |
Warmest 10 in South Carolina for contrast
Same data flipped. The warmest year-round spots in the state.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Cape Romain, 46 miles east of, South Carolina South Carolina | United States | 23.5°C |
| 2 | Folly Beach South Carolina | United States | 21.9°C |
| 3 | Fripp Island South Carolina | United States | 21.7°C |
| 4 | Hunting Island South Carolina | United States | 21.7°C |
| 5 | Isle of Palms South Carolina | United States | 21.7°C |
| 6 | Daufuskie Island South Carolina | United States | 21.6°C |
| 7 | Hilton Head Island South Carolina | United States | 21.6°C |
| 8 | Beaufort South Carolina | United States | 21.5°C |
| 9 | Bloody Point, Daufuskie Island, New River, South Carolina South Carolina | United States | 21.5°C |
| 10 | Bluffton, May River, South Carolina South Carolina | United States | 21.5°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi