Coldest beach in New Jersey in May
252 coastal locations in New Jersey ranked by their typical May sea temperature. State-wide average in May: 14.4°C.
Coldest in May
Asbury Park
13.0°C
State May average
14.4°C
across 252 coastal locations in New Jersey
Vs annual mean
+0.2°C
above the year-round state average
What the New Jersey water feels like in May
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month July 24.1°C
- Coldest month February 4.1°C
- Annual mean 14.2°C
- Months above 20°C 3 of 12
New Jersey sea temperature map (live)
Today's reading at every New Jersey beach we track. The list below uses the typical May mean from a decade of daily history.
Top 50 coldest New Jersey beaches in May
Sorted by typical May mean. Click any beach for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Alpine, Hudson River, New Jersey New Jersey | United States | 13.4°C |
| 2 | Amtrak RR. swing bridge, Hackensack River, New Jersey New Jersey | United States | 13.4°C |
| 3 | Belleville, Passaic River, New Jersey New Jersey | United States | 13.4°C |
| 4 | Carlstadt, Garretts Reach, Hackensack River, New Jersey New Jersey | United States | 13.4°C |
| 5 | Chelsea, Arthur Kill, New Jersey New Jersey | United States | 13.4°C |
| 6 | Constable Hook, Kill Van Kull, New York New Jersey | United States | 13.4°C |
| 7 | East Rutherford, Passaic River, New Jersey New Jersey | United States | 13.4°C |
| 8 | Edgewater, Hudson River, New Jersey New Jersey | United States | 13.4°C |
| 9 | Fish Creek, Berrys Creek, Hackensack River, New Jersey New Jersey | United States | 13.4°C |
| 10 | Atlantic Highlands, Sandy Hook Bay, New Jersey New Jersey | United States | 13.3°C |
| 11 | Gooseneck Point, bridge, Shrewsbury River, New Jersey New Jersey | United States | 13.3°C |
| 12 | Highlands, Route 36 bridge, Shrewsbury River, New Jersey New Jersey | United States | 13.3°C |
| 13 | Long Branch (fishing pier), New Jersey New Jersey | United States | 13.3°C |
| 14 | Long Branch Reach, Shrewsbury River, New Jersey New Jersey | United States | 13.3°C |
| 15 | Oceanic Bridge, Navesink River, Shrewsbury River, New Jersey New Jersey | United States | 13.3°C |
| 16 | Sea Bright, Shrewsbury River New Jersey | United States | 13.3°C |
| 17 | Atlantic Highlands New Jersey | United States | 13.2°C |
| 18 | Cliffwood Beach New Jersey | United States | 13.2°C |
| 19 | Fair Haven New Jersey | United States | 13.2°C |
| 20 | Keansburg New Jersey | United States | 13.2°C |
| 21 | Keyport New Jersey | United States | 13.2°C |
| 22 | Laurence Harbor New Jersey | United States | 13.2°C |
| 23 | North Middletown New Jersey | United States | 13.2°C |
| 24 | Oceanport New Jersey | United States | 13.2°C |
| 25 | Raritan Bay New Jersey | United States | 13.2°C |
Show 25 more ▸
| 26 | Red Bank New Jersey | United States | 13.2°C |
| 27 | Union Beach New Jersey | United States | 13.2°C |
| 28 | Beaverdam Creek entrance, Metedeconk River, New Jersey New Jersey | United States | 13.2°C |
| 29 | Beaverdam Creek, inside, Metedeconk River, New Jersey New Jersey | United States | 13.2°C |
| 30 | Belmar (ocean), New Jersey New Jersey | United States | 13.2°C |
| 31 | Brielle, Route 35 bridge, Manasquan River, New Jersey New Jersey | United States | 13.2°C |
| 32 | Manasquan Inlet, USCG Station, New Jersey New Jersey | United States | 13.2°C |
| 33 | New Bedford, Shark River, New Jersey New Jersey | United States | 13.2°C |
| 34 | Riviera Beach, Manasquan River, New Jersey New Jersey | United States | 13.2°C |
| 35 | Shark River Hills, Shark River, New Jersey New Jersey | United States | 13.2°C |
| 36 | Shark River Island, fixed RR. bridge, Shark River, New Jersey New Jersey | United States | 13.2°C |
| 37 | Asbury Park New Jersey | United States | 13.0°C |
| 38 | Avon-by-the-Sea New Jersey | United States | 13.0°C |
| 39 | Bay Head New Jersey | United States | 13.0°C |
| 40 | Belmar New Jersey | United States | 13.0°C |
| 41 | Bradley Beach New Jersey | United States | 13.0°C |
| 42 | Brick New Jersey | United States | 13.0°C |
| 43 | Manasquan New Jersey | United States | 13.0°C |
| 44 | Mantoloking New Jersey | United States | 13.0°C |
| 45 | Ocean Grove New Jersey | United States | 13.0°C |
| 46 | Ocean Township New Jersey | United States | 13.0°C |
| 47 | Point Pleasant Beach New Jersey | United States | 13.0°C |
| 48 | Sea Girt New Jersey | United States | 13.0°C |
| 49 | Silverton New Jersey | United States | 13.0°C |
| 50 | Spring Lake New Jersey | United States | 13.0°C |
Warmest 10 in New Jersey in May
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | 0.8 n.mi. above entrance, Alloway Creek, New Jersey New Jersey | United States | 16.7°C |
| 2 | 1 n.mi. above entrance, Mad Horse Creek, New Jersey New Jersey | United States | 16.7°C |
| 3 | 2.5 n.mi. above entrance, Alloway Creek, New Jersey New Jersey | United States | 16.7°C |
| 4 | Abbots Meadow, Alloway Creek, New Jersey New Jersey | United States | 16.7°C |
| 5 | Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey New Jersey | United States | 16.7°C |
| 6 | Auburn, Oldmans Creek, Delaware River, New Jersey New Jersey | United States | 16.7°C |
| 7 | Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey New Jersey | United States | 16.7°C |
| 8 | Bridgeport, Raccoon Creek, New Jersey New Jersey | United States | 16.7°C |
| 9 | Canton, Stow Creek, Delaware River, New Jersey New Jersey | United States | 16.7°C |
| 10 | Coopers Creek bridge, Alloway Creek, New Jersey New Jersey | United States | 16.7°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi