Coldest beach in New Jersey in March
252 coastal locations in New Jersey ranked by their typical March sea temperature. State-wide average in March: 6.2°C.
Coldest in March
Bayonne
5.7°C
State March average
6.2°C
across 252 coastal locations in New Jersey
Vs annual mean
-8.0°C
below the year-round state average
What the New Jersey water feels like in March
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month July 24.1°C
- Coldest month February 4.1°C
- Annual mean 14.2°C
- Months above 20°C 3 of 12
New Jersey sea temperature map (live)
Today's reading at every New Jersey beach we track. The list below uses the typical March mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 coldest New Jersey beaches in March
Sorted by typical March mean. Click any beach for the full location page.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Asbury Park New Jersey | United States | 5.8°C |
| 2 | Avon-by-the-Sea New Jersey | United States | 5.8°C |
| 3 | Bay Head New Jersey | United States | 5.8°C |
| 4 | Belmar New Jersey | United States | 5.8°C |
| 5 | Barnegat Bay New Jersey | United States | 5.8°C |
| 6 | Barnegat Light New Jersey | United States | 5.8°C |
| 7 | Beachwood New Jersey | United States | 5.8°C |
| 8 | Berkeley Township New Jersey | United States | 5.8°C |
| 9 | Dover Beaches North New Jersey | United States | 5.8°C |
| 10 | Forked River New Jersey | United States | 5.8°C |
| 11 | Island Beach State Park New Jersey | United States | 5.8°C |
| 12 | Island Heights New Jersey | United States | 5.8°C |
| 13 | Jersey Shore New Jersey | United States | 5.8°C |
| 14 | Lavallette New Jersey | United States | 5.8°C |
| 15 | Ocean Gate New Jersey | United States | 5.8°C |
| 16 | Ortley Beach New Jersey | United States | 5.8°C |
| 17 | Pine Beach New Jersey | United States | 5.8°C |
| 18 | Seaside Heights New Jersey | United States | 5.8°C |
| 19 | Seaside Park New Jersey | United States | 5.8°C |
| 20 | Sedge Island New Jersey | United States | 5.8°C |
| 21 | Shelter Cove Park New Jersey | United States | 5.8°C |
| 22 | Toms River New Jersey | United States | 5.8°C |
| 23 | Waretown New Jersey | United States | 5.8°C |
| 24 | Atlantic Highlands New Jersey | United States | 5.7°C |
| 25 | Cliffwood Beach New Jersey | United States | 5.7°C |
Show 25 more ▸
| 26 | Fair Haven New Jersey | United States | 5.7°C |
| 27 | Keansburg New Jersey | United States | 5.7°C |
| 28 | Keyport New Jersey | United States | 5.7°C |
| 29 | Laurence Harbor New Jersey | United States | 5.7°C |
| 30 | North Middletown New Jersey | United States | 5.7°C |
| 31 | Oceanport New Jersey | United States | 5.7°C |
| 32 | Raritan Bay New Jersey | United States | 5.7°C |
| 33 | Red Bank New Jersey | United States | 5.7°C |
| 34 | Union Beach New Jersey | United States | 5.7°C |
| 35 | Bayonne New Jersey | United States | 5.7°C |
| 36 | Clifton New Jersey | United States | 5.7°C |
| 37 | Elizabeth New Jersey | United States | 5.7°C |
| 38 | Highlands New Jersey | United States | 5.7°C |
| 39 | Hoboken New Jersey | United States | 5.7°C |
| 40 | Jersey City New Jersey | United States | 5.7°C |
| 41 | Long Branch New Jersey | United States | 5.7°C |
| 42 | Monmouth Beach New Jersey | United States | 5.7°C |
| 43 | Newark New Jersey | United States | 5.7°C |
| 44 | Perth Amboy New Jersey | United States | 5.7°C |
| 45 | Port Reading New Jersey | United States | 5.7°C |
| 46 | Rumson New Jersey | United States | 5.7°C |
| 47 | Sandy Hook New Jersey | United States | 5.7°C |
| 48 | Sea Bright New Jersey | United States | 5.7°C |
| 49 | Sewaren New Jersey | United States | 5.7°C |
| 50 | Weehawken New Jersey | United States | 5.7°C |
Warmest 10 in New Jersey in March
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | 0.8 n.mi. above entrance, Alloway Creek, New Jersey New Jersey | United States | 6.8°C |
| 2 | 1 n.mi. above entrance, Mad Horse Creek, New Jersey New Jersey | United States | 6.8°C |
| 3 | 2.5 n.mi. above entrance, Alloway Creek, New Jersey New Jersey | United States | 6.8°C |
| 4 | Abbots Meadow, Alloway Creek, New Jersey New Jersey | United States | 6.8°C |
| 5 | Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey New Jersey | United States | 6.8°C |
| 6 | Auburn, Oldmans Creek, Delaware River, New Jersey New Jersey | United States | 6.8°C |
| 7 | Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey New Jersey | United States | 6.8°C |
| 8 | Bridgeport, Raccoon Creek, New Jersey New Jersey | United States | 6.8°C |
| 9 | Canton, Stow Creek, Delaware River, New Jersey New Jersey | United States | 6.8°C |
| 10 | Coopers Creek bridge, Alloway Creek, New Jersey New Jersey | United States | 6.8°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi