Coldest beach in Massachusetts in October
222 coastal locations in Massachusetts ranked by their typical October sea temperature. State-wide average in October: 15.9°C.
Coldest in October
Merrimacport, Merrimack River
14.4°C
State October average
15.9°C
across 222 coastal locations in Massachusetts
Vs annual mean
+3.9°C
above the year-round state average
What the Massachusetts water feels like in October
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 20.8°C
- Coldest month February 3.8°C
- Annual mean 12.0°C
- Months above 20°C 2 of 12
Massachusetts sea temperature map (live)
Today's reading at every Massachusetts beach we track. The list below uses the typical October mean from a decade of daily history.
Top 50 coldest Massachusetts beaches in October
Sorted by typical October mean. Click any beach for the full location page.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Amelia Earhart Dam, Mystic River, Boston Harbor Massachusetts | United States | 15.0°C |
| 2 | Beverly Massachusetts | United States | 15.0°C |
| 3 | Boston Light, Boston Harbor Massachusetts | United States | 15.0°C |
| 4 | Charlestown, Charles River entrance, Boston Harbor, Massachusetts Massachusetts | United States | 15.0°C |
| 5 | Chelsea St. Bridge, Chelsea River, Boston Harbor Massachusetts | United States | 15.0°C |
| 6 | Crow Point, Hingham Harbor entrance, Massachusetts Massachusetts | United States | 15.0°C |
| 7 | Deer Island (south end), Boston Harbor, Massachusetts Massachusetts | United States | 15.0°C |
| 8 | Hull, Massachusetts Massachusetts | United States | 15.0°C |
| 9 | Lovell Island Massachusetts | United States | 15.0°C |
| 10 | Lynn, Lynn Harbor Massachusetts | United States | 15.0°C |
| 11 | Moon Head, Boston Harbor, Massachusetts Massachusetts | United States | 15.0°C |
| 12 | Nantasket Beach, Weir River, Massachusetts Massachusetts | United States | 15.0°C |
| 13 | Neponset, Neponset River, Boston Harbor, Massachusetts Massachusetts | United States | 15.0°C |
| 14 | Nut Island, Quincy Bay Massachusetts | United States | 15.0°C |
| 15 | Plum Island Sound (south end) Massachusetts | United States | 15.0°C |
| 16 | Rainsford Island Massachusetts | United States | 15.0°C |
| 17 | Boston Harbor Massachusetts | United States | 15.0°C |
| 18 | Duxbury Beach Massachusetts | United States | 15.0°C |
| 19 | Duxbury Massachusetts | United States | 15.0°C |
| 20 | Hull Massachusetts | United States | 15.0°C |
| 21 | Humarock Massachusetts | United States | 15.0°C |
| 22 | Lynn Massachusetts | United States | 15.0°C |
| 23 | Marblehead Massachusetts | United States | 15.0°C |
| 24 | Marshfield Massachusetts | United States | 15.0°C |
| 25 | Nahant Beach Massachusetts | United States | 15.0°C |
Show 25 more ▸
| 26 | Nahant Massachusetts | United States | 15.0°C |
| 27 | Nantasket Beach Massachusetts | United States | 15.0°C |
| 28 | Ocean Bluff Brant Rock Massachusetts | United States | 15.0°C |
| 29 | Revere Beach Massachusetts | United States | 15.0°C |
| 30 | Rexhame Beach Massachusetts | United States | 15.0°C |
| 31 | Scituate Massachusetts | United States | 15.0°C |
| 32 | South Duxbury Massachusetts | United States | 15.0°C |
| 33 | Swampscott Massachusetts | United States | 15.0°C |
| 34 | Winthrop Massachusetts | United States | 15.0°C |
| 35 | Herring Cove Beach Massachusetts | United States | 14.8°C |
| 36 | North Truro Massachusetts | United States | 14.8°C |
| 37 | Provincetown Massachusetts | United States | 14.8°C |
| 38 | Race Point Beach Massachusetts | United States | 14.8°C |
| 39 | Truro Massachusetts | United States | 14.8°C |
| 40 | Annisquam, Lobster Cove, Massachusetts Massachusetts | United States | 14.7°C |
| 41 | Gloucester Massachusetts | United States | 14.5°C |
| 42 | Good Harbor Beach Massachusetts | United States | 14.5°C |
| 43 | Newburyport Massachusetts | United States | 14.5°C |
| 44 | Rockport Massachusetts | United States | 14.5°C |
| 45 | Salisbury Massachusetts | United States | 14.5°C |
| 46 | Wingaersheek Beach Massachusetts | United States | 14.5°C |
| 47 | Merrimacport, Merrimack River Massachusetts | United States | 14.4°C |
| 48 | Plum Island, Merrimack River Entrance, Merrimack River Massachusetts | United States | 14.4°C |
| 49 | Riverside, Merrimack River Massachusetts | United States | 14.4°C |
| 50 | Salisbury Point, Merrimack River Massachusetts | United States | 14.4°C |
Warmest 10 in Massachusetts in October
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Aquinnah Massachusetts | United States | 17.5°C |
| 2 | Clarks Point, New Bedford, Buzzards Bay Massachusetts | United States | 17.4°C |
| 3 | Marion Center Massachusetts | United States | 17.4°C |
| 4 | Marion, Sippican Harbor, Buzzards Bay, Massachusetts Massachusetts | United States | 17.4°C |
| 5 | Mattapoisett, Mattapoisett Harbor, Buzzards Bay, Massachusetts Massachusetts | United States | 17.4°C |
| 6 | New Bedford, Buzzards Bay, Massachusetts Massachusetts | United States | 17.4°C |
| 7 | Round Hill Point, Buzzards Bay Massachusetts | United States | 17.4°C |
| 8 | South Dartmouth Massachusetts | United States | 17.4°C |
| 9 | West Island Massachusetts | United States | 17.4°C |
| 10 | Bliss Corner Massachusetts | United States | 17.3°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi