Coldest beach in Massachusetts in May
222 coastal locations in Massachusetts ranked by their typical May sea temperature. State-wide average in May: 11.1°C.
Coldest in May
Texas Tower, Georges Shoal
9.2°C
State May average
11.1°C
across 222 coastal locations in Massachusetts
Vs annual mean
-0.8°C
below the year-round state average
What the Massachusetts water feels like in May
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 20.8°C
- Coldest month February 3.8°C
- Annual mean 12.0°C
- Months above 20°C 2 of 12
Massachusetts sea temperature map (live)
Today's reading at every Massachusetts beach we track. The list below uses the typical May mean from a decade of daily history.
Top 50 coldest Massachusetts beaches in May
Sorted by typical May mean. Click any beach for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Boston Harbor Massachusetts | United States | 10.6°C |
| 2 | Duxbury Beach Massachusetts | United States | 10.6°C |
| 3 | Duxbury Massachusetts | United States | 10.6°C |
| 4 | Hull Massachusetts | United States | 10.6°C |
| 5 | Humarock Massachusetts | United States | 10.6°C |
| 6 | Lynn Massachusetts | United States | 10.6°C |
| 7 | Marblehead Massachusetts | United States | 10.6°C |
| 8 | Marshfield Massachusetts | United States | 10.6°C |
| 9 | Nahant Beach Massachusetts | United States | 10.6°C |
| 10 | Nahant Massachusetts | United States | 10.6°C |
| 11 | Nantasket Beach Massachusetts | United States | 10.6°C |
| 12 | Ocean Bluff Brant Rock Massachusetts | United States | 10.6°C |
| 13 | Revere Beach Massachusetts | United States | 10.6°C |
| 14 | Chatham, Cape Cod Massachusetts | United States | 10.3°C |
| 15 | Chatham Harbor, Aunt Lydias Cove, Cape Cod, Massachusetts Massachusetts | United States | 10.3°C |
| 16 | Chatham, Stage Harbor, Cape Cod Massachusetts | United States | 10.3°C |
| 17 | Pleasant Bay, Cape Cod, Massachusetts Massachusetts | United States | 10.3°C |
| 18 | Stage Harbor, Nantucket Sound, Massachusetts Massachusetts | United States | 10.3°C |
| 19 | Annisquam, Lobster Cove, Massachusetts Massachusetts | United States | 10.3°C |
| 20 | Provincetown, Cape Cod Massachusetts | United States | 10.3°C |
| 21 | Brewster Massachusetts | United States | 10.2°C |
| 22 | Corporation Beach Massachusetts | United States | 10.2°C |
| 23 | First Encounter Beach Massachusetts | United States | 10.2°C |
| 24 | Skaket Beach Massachusetts | United States | 10.2°C |
| 25 | Wellfleet Massachusetts | United States | 10.2°C |
Show 25 more ▸
| 26 | Siasconset Massachusetts | United States | 10.2°C |
| 27 | Wauwinet Massachusetts | United States | 10.2°C |
| 28 | Merrimacport, Merrimack River Massachusetts | United States | 10.2°C |
| 29 | Plum Island, Merrimack River Entrance, Merrimack River Massachusetts | United States | 10.2°C |
| 30 | Riverside, Merrimack River Massachusetts | United States | 10.2°C |
| 31 | Salisbury Point, Merrimack River Massachusetts | United States | 10.2°C |
| 32 | Gloucester Massachusetts | United States | 10.1°C |
| 33 | Good Harbor Beach Massachusetts | United States | 10.1°C |
| 34 | Newburyport Massachusetts | United States | 10.1°C |
| 35 | Rockport Massachusetts | United States | 10.1°C |
| 36 | Salisbury Massachusetts | United States | 10.1°C |
| 37 | Wingaersheek Beach Massachusetts | United States | 10.1°C |
| 38 | Chatham Massachusetts | United States | 10.1°C |
| 39 | Herring Cove Beach Massachusetts | United States | 9.9°C |
| 40 | North Truro Massachusetts | United States | 9.9°C |
| 41 | Provincetown Massachusetts | United States | 9.9°C |
| 42 | Race Point Beach Massachusetts | United States | 9.9°C |
| 43 | Truro Massachusetts | United States | 9.9°C |
| 44 | Tom Nevers Beach Massachusetts | United States | 9.8°C |
| 45 | Coast Guard Beach Massachusetts | United States | 9.8°C |
| 46 | Eastham Massachusetts | United States | 9.8°C |
| 47 | Marconi Beach Massachusetts | United States | 9.8°C |
| 48 | Nauset Beach Massachusetts | United States | 9.8°C |
| 49 | Orleans Massachusetts | United States | 9.8°C |
| 50 | Texas Tower, Georges Shoal Massachusetts | United States | 9.2°C |
Warmest 10 in Massachusetts in May
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Clarks Point, New Bedford, Buzzards Bay Massachusetts | United States | 12.9°C |
| 2 | Marion Center Massachusetts | United States | 12.9°C |
| 3 | Marion, Sippican Harbor, Buzzards Bay, Massachusetts Massachusetts | United States | 12.9°C |
| 4 | Mattapoisett, Mattapoisett Harbor, Buzzards Bay, Massachusetts Massachusetts | United States | 12.9°C |
| 5 | New Bedford, Buzzards Bay, Massachusetts Massachusetts | United States | 12.9°C |
| 6 | Round Hill Point, Buzzards Bay Massachusetts | United States | 12.9°C |
| 7 | South Dartmouth Massachusetts | United States | 12.9°C |
| 8 | West Island Massachusetts | United States | 12.9°C |
| 9 | Aquinnah Massachusetts | United States | 12.6°C |
| 10 | Cuttyhunk, Massachusetts Massachusetts | United States | 12.2°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi