Coldest beach in Maryland in May
138 coastal locations in Maryland ranked by their typical May sea temperature. State-wide average in May: 17.7°C.
Coldest in May
Buntings Bridge, Chincoteague Bay
15.1°C
State May average
17.7°C
across 138 coastal locations in Maryland
Vs annual mean
+2.1°C
above the year-round state average
What the Maryland water feels like in May
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month July 27.4°C
- Coldest month February 3.8°C
- Annual mean 15.6°C
- Months above 20°C 4 of 12
Maryland sea temperature map (live)
Today's reading at every Maryland beach we track. The list below uses the typical May mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 coldest Maryland beaches in May
Sorted by typical May mean. Click any beach for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Annapolis Maryland | United States | 18.0°C |
| 2 | Arden On The Severn Maryland | United States | 18.0°C |
| 3 | Baltimore Maryland | United States | 18.0°C |
| 4 | Dundalk Maryland | United States | 18.0°C |
| 5 | Essex Maryland | United States | 18.0°C |
| 6 | Havre De Grace Maryland | United States | 18.0°C |
| 7 | Herald Harbor Maryland | United States | 18.0°C |
| 8 | Hillsmere Shores Maryland | United States | 18.0°C |
| 9 | Naval Academy Maryland | United States | 18.0°C |
| 10 | Pasadena Maryland | United States | 18.0°C |
| 11 | Robinwood Maryland | United States | 18.0°C |
| 12 | Rock Hall Maryland | United States | 18.0°C |
| 13 | Severna Park Maryland | United States | 18.0°C |
| 14 | Deale Maryland | United States | 18.0°C |
| 15 | Edgemere Maryland | United States | 18.0°C |
| 16 | Edgewater Maryland | United States | 18.0°C |
| 17 | Gibson Island Maryland | United States | 18.0°C |
| 18 | Londontowne Maryland | United States | 18.0°C |
| 19 | Mayo Maryland | United States | 18.0°C |
| 20 | Saint Michaels Maryland | United States | 18.0°C |
| 21 | Selby-on-the-Bay Maryland | United States | 18.0°C |
| 22 | Shady Side Maryland | United States | 18.0°C |
| 23 | Algonquin Maryland | United States | 17.9°C |
| 24 | Chesapeake Beach Maryland | United States | 17.9°C |
| 25 | Drum Point Maryland | United States | 17.9°C |
Show 25 more ▸
| 26 | Solomons Maryland | United States | 17.9°C |
| 27 | Cobb Island Maryland | United States | 17.8°C |
| 28 | Charlestown, Northeast River, Chesapeake Bay, Maryland Maryland | United States | 16.7°C |
| 29 | Chesapeake City, Chesapeake and Delaware Canal Maryland | United States | 16.7°C |
| 30 | Crumpton, Chester River Maryland | United States | 16.7°C |
| 31 | Old Frenchtown Wharf, Elk River, Maryland Maryland | United States | 16.7°C |
| 32 | Sharptown, Nanticoke River, Maryland Maryland | United States | 16.7°C |
| 33 | Town Point Wharf, Elk River Maryland | United States | 16.7°C |
| 34 | Charlestown Maryland | United States | 16.3°C |
| 35 | North East Maryland | United States | 16.3°C |
| 36 | White Crystal Beach Maryland | United States | 16.3°C |
| 37 | Sandy Point Maryland | United States | 15.4°C |
| 38 | Public Landing, Chincoteague Bay Maryland | United States | 15.4°C |
| 39 | Salisbury, Wicomico River Maryland | United States | 15.4°C |
| 40 | Shelltown, Pocomoke River, Maryland Maryland | United States | 15.4°C |
| 41 | Snow Hill, city park, Pocomoke River Maryland | United States | 15.4°C |
| 42 | Snow Hill, Pocomoke River, Maryland (sub) Maryland | United States | 15.4°C |
| 43 | Assateague Island Maryland | United States | 15.2°C |
| 44 | Ocean City Maryland | United States | 15.1°C |
| 45 | Buntings Bridge, Chincoteague Bay Maryland | United States | 15.1°C |
| 46 | Keydash, Isle of Wight Bay, Maryland Maryland | United States | 15.1°C |
| 47 | Ocean City (fishing pier) Maryland | United States | 15.1°C |
| 48 | Ocean City Inlet Maryland | United States | 15.1°C |
| 49 | South Point, Sinepuxent Neck, Chincoteague Bay Maryland | United States | 15.1°C |
| 50 | West Ocean City Maryland | United States | 15.1°C |
Warmest 10 in Maryland in May
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Ewell, Smith Island, Chesapeake Bay Maryland | United States | 18.7°C |
| 2 | Bishops Head, Hooper Strait Maryland | United States | 18.7°C |
| 3 | Holland Island Bar Light, Chesapeake Bay, Maryland Maryland | United States | 18.7°C |
| 4 | Holland Island Bar Light Maryland | United States | 18.7°C |
| 5 | Hooper Island Light, Chesapeake Bay, Maryland Maryland | United States | 18.7°C |
| 6 | Hooper Strait Light, Chesapeake Bay, Maryland Maryland | United States | 18.7°C |
| 7 | McCready's Creek, Fishing Bay, Chesapeake Bay Maryland | United States | 18.7°C |
| 8 | Middle Hooper Island, Chesapeake Bay, Maryland Maryland | United States | 18.7°C |
| 9 | Roaring Point, Nanticoke River, Maryland Maryland | United States | 18.7°C |
| 10 | Smithville Road Bridge, Beaverdam Creek, Little Choptank River Maryland | United States | 18.7°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi