Coldest beach in Virginia in July
130 coastal locations in Virginia ranked by their typical July sea temperature. State-wide average in July: 27.1°C.
Coldest in July
Assateague Beach, Toms Cove, Virginia
24.7°C
State July average
27.1°C
across 130 coastal locations in Virginia
Vs annual mean
+10.9°C
above the year-round state average
What the Virginia water feels like in July
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month July 27.1°C
- Coldest month February 4.8°C
- Annual mean 16.2°C
- Months above 20°C 4 of 12
Virginia sea temperature map (live)
Today's reading at every Virginia beach we track. The list below uses the typical July mean from a decade of daily history.
Top 50 coldest Virginia beaches in July
Sorted by typical July mean. Click any beach for the full location page.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Burwell Bay, James River Virginia | United States | 27.0°C |
| 2 | Chesapeake Bay Bridge-Tunnel, Chesapeake Bay Virginia | United States | 27.0°C |
| 3 | Claremont, James River, Virginia Virginia | United States | 27.0°C |
| 4 | Fort Eustis (MARAD), James River Virginia | United States | 27.0°C |
| 5 | Gloucester Point, York River Virginia | United States | 27.0°C |
| 6 | Goodwin Neck, Yorktown, York River, Virginia Virginia | United States | 27.0°C |
| 7 | Jamestown Island, Church Point, Virginia Virginia | United States | 27.0°C |
| 8 | Jamestown Wharf, Jamestown Virginia | United States | 27.0°C |
| 9 | Kingsmill, James River Virginia | United States | 27.0°C |
| 10 | Menchville, James River, Virginia Virginia | United States | 27.0°C |
| 11 | Messick Point, Back River, Chesapeake Bay, Virginia Virginia | United States | 27.0°C |
| 12 | Oyster Harbor, Virginia Virginia | United States | 26.7°C |
| 13 | Sand Shoal Inlet (Coast Guard Station), Virginia Virginia | United States | 26.7°C |
| 14 | Upshur Neck, south end, Virginia Virginia | United States | 26.7°C |
| 15 | Acree Acres Virginia | United States | 26.7°C |
| 16 | Buckroe Beach Virginia | United States | 26.7°C |
| 17 | Chesapeake Virginia | United States | 26.7°C |
| 18 | Hampton Virginia | United States | 26.7°C |
| 19 | Newport News Virginia | United States | 26.7°C |
| 20 | Norfolk Virginia | United States | 26.7°C |
| 21 | Poquoson Virginia | United States | 26.7°C |
| 22 | Portsmouth Virginia | United States | 26.7°C |
| 23 | Rushmere Virginia | United States | 26.7°C |
| 24 | Yorktown Virginia | United States | 26.7°C |
| 25 | Fishermans Island, Chesapeake Bay, Virginia Virginia | United States | 26.2°C |
Show 25 more ▸
| 26 | Kiptopeke Beach, Chesapeake Bay Virginia | United States | 26.2°C |
| 27 | Smith Island (Coast Guard Station), Virginia Virginia | United States | 26.2°C |
| 28 | Virginia Beach Virginia | United States | 26.0°C |
| 29 | Inside channel, Rudee Inlet Virginia | United States | 25.8°C |
| 30 | Lake Rudee, south end, Virginia Virginia | United States | 25.8°C |
| 31 | Rudee Heights, Lake Wesley, Virginia Virginia | United States | 25.8°C |
| 32 | Rudee Inlet entrance, Virginia Virginia | United States | 25.8°C |
| 33 | Virginia Beach, Virginia Virginia | United States | 25.8°C |
| 34 | Folly Creek, Metompkin Inlet, Virginia Virginia | United States | 25.8°C |
| 35 | Great Machipongo Inlet (inside), Virginia Virginia | United States | 25.8°C |
| 36 | Metompkin Inlet, Virginia Virginia | United States | 25.8°C |
| 37 | Revel Island, Revel Creek, Virginia Virginia | United States | 25.8°C |
| 38 | Wachapreague, Wachapreague Channel Virginia | United States | 25.8°C |
| 39 | Sandbridge Virginia | United States | 25.7°C |
| 40 | Captains Cove Virginia | United States | 24.8°C |
| 41 | Chincoteague Virginia | United States | 24.8°C |
| 42 | Assateague Beach, Toms Cove, Virginia Virginia | United States | 24.7°C |
| 43 | Chincoteague Channel (south end), Chincoteague Bay Virginia | United States | 24.7°C |
| 44 | Gargathy Neck, Virginia Virginia | United States | 24.7°C |
| 45 | Guard Shore, Chesapeake Bay, Virginia Virginia | United States | 24.7°C |
| 46 | Harbor of Refuge, Virginia Virginia | United States | 24.7°C |
| 47 | Muddy Creek Entrance, Chesapeake Bay, Virginia Virginia | United States | 24.7°C |
| 48 | Saxis, Starling Creek Virginia | United States | 24.7°C |
| 49 | Wallops Island, Virginia Virginia | United States | 24.7°C |
| 50 | Wishart Point, Bogues Bay, Virginia Virginia | United States | 24.7°C |
Warmest 10 in Virginia in July
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Bayport, Rappahannock River, Virginia Virginia | United States | 28.1°C |
| 2 | Fleeton Point, Chesapeake Bay, Virginia Virginia | United States | 28.1°C |
| 3 | Glebe Point, Great Wicomico River, Chesapeake Bay, Virginia Virginia | United States | 28.1°C |
| 4 | Great Wicomico River Light, Chesapeake Bay, Virginia Virginia | United States | 28.1°C |
| 5 | Great Wicomico River Light Virginia | United States | 28.1°C |
| 6 | Lewisetta, Potomac River Virginia | United States | 28.1°C |
| 7 | Sunnybank, Little Wicomico River, Chesapeake Bay, Virginia Virginia | United States | 28.1°C |
| 8 | Dixie, Piankatank River, Virginia Virginia | United States | 28.0°C |
| 9 | Lester Manor, Pamunkey River Virginia | United States | 28.0°C |
| 10 | Mill Creek (Grey Point), Rappahannock River, Virginia Virginia | United States | 28.0°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi