Coldest beach in Rhode Island in May
60 coastal locations in Rhode Island ranked by their typical May sea temperature. State-wide average in May: 11.4°C.
Coldest in May
Charlestown
11.1°C
State May average
11.4°C
across 60 coastal locations in Rhode Island
Vs annual mean
-1.5°C
below the year-round state average
What the Rhode Island water feels like in May
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 21.5°C
- Coldest month February 4.6°C
- Annual mean 12.8°C
- Months above 20°C 3 of 12
Rhode Island sea temperature map (live)
Today's reading at every Rhode Island beach we track. The list below uses the typical May mean from a decade of daily history.
Top 50 coldest Rhode Island beaches in May
Sorted by typical May mean. Click any beach for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Bay Spring, Bullock Cove, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 2 | Beavertail Point, Conanicut Island, Rhode Island Rhode Island | United States | 11.4°C |
| 3 | Bristol, Bristol Harbor, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 4 | Bristol Ferry, Narragansett Bay Rhode Island | United States | 11.4°C |
| 5 | Bristol Highlands, Narragansett Bay Rhode Island | United States | 11.4°C |
| 6 | Castle Hill, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 7 | Conanicut Point, Conanicut Island, Rhode Island Rhode Island | United States | 11.4°C |
| 8 | Conimicut Light, Narragansett Bay Rhode Island | United States | 11.4°C |
| 9 | East Greenwich, Narragansett Bay Rhode Island | United States | 11.4°C |
| 10 | Narragansett Pier, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 11 | Newport, Narragansett Bay Rhode Island | United States | 11.4°C |
| 12 | Pawtucket, Seekonk River, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 13 | Pawtuxet, Pawtuxet Cove, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 14 | Point Judith, Harbor of Refuge Rhode Island | United States | 11.4°C |
| 15 | Providence, State Pier no.1, Narragansett Bay Rhode Island | United States | 11.4°C |
| 16 | Prudence Island, (south end), Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 17 | Quonset Point Rhode Island | United States | 11.4°C |
| 18 | Rumford, Seekonk River, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 19 | Watson Pier, Boston Neck, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
| 20 | West Jamestown, Dutch Island Harbor, Conanicut Island Rhode Island | United States | 11.4°C |
| 21 | Bristol Rhode Island | United States | 11.3°C |
| 22 | Melville Rhode Island | United States | 11.3°C |
| 23 | Middletown Rhode Island | United States | 11.3°C |
| 24 | North Kingstown Rhode Island | United States | 11.3°C |
| 25 | Potowomut Rhode Island | United States | 11.3°C |
Show 25 more ▸
| 26 | Providence Rhode Island | United States | 11.3°C |
| 27 | Warren Rhode Island | United States | 11.3°C |
| 28 | Warwick Rhode Island | United States | 11.3°C |
| 29 | Misquamicut Rhode Island | United States | 11.3°C |
| 30 | Watch Hill Rhode Island | United States | 11.3°C |
| 31 | Weekapaug Rhode Island | United States | 11.3°C |
| 32 | Westerly Rhode Island | United States | 11.3°C |
| 33 | Block Island Rhode Island | United States | 11.2°C |
| 34 | East Greenwich Rhode Island | United States | 11.2°C |
| 35 | Glocester Rhode Island | United States | 11.2°C |
| 36 | New Shoreham Rhode Island | United States | 11.2°C |
| 37 | Watch Hill Point, Rhode Island Rhode Island | United States | 11.2°C |
| 38 | Block Island (SW end), Block Island Sound Rhode Island | United States | 11.2°C |
| 39 | Sandy Point, Block Island Sound Rhode Island | United States | 11.2°C |
| 40 | Charlestown Rhode Island | United States | 11.1°C |
| 41 | Galilee Rhode Island | United States | 11.1°C |
| 42 | Gooseberry Beach Rhode Island | United States | 11.1°C |
| 43 | Jamestown Rhode Island | United States | 11.1°C |
| 44 | Narragansett Pier Rhode Island | United States | 11.1°C |
| 45 | Newport Rhode Island | United States | 11.1°C |
| 46 | Point Judith Rhode Island | United States | 11.1°C |
| 47 | Quonochontaug Rhode Island | United States | 11.1°C |
| 48 | Sachuest Beach Rhode Island | United States | 11.1°C |
| 49 | Scarborough Beach Rhode Island | United States | 11.1°C |
| 50 | South Kingstown Rhode Island | United States | 11.1°C |
Warmest 10 in Rhode Island in May
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Anthony Point, Sakonnet River, Rhode Island Rhode Island | United States | 11.7°C |
| 2 | The Glen, Sakonnet River, Rhode Island Rhode Island | United States | 11.7°C |
| 3 | Kickamuit River, Narragansett Bay Rhode Island | United States | 11.7°C |
| 4 | Nannaquaket Neck, Sakonnet River, Rhode Island Rhode Island | United States | 11.7°C |
| 5 | North End, Bay Oil pier, Sakonnet River, Rhode Island Rhode Island | United States | 11.7°C |
| 6 | Sachuest, Flint Point, Sakonnet River, Rhode Island Rhode Island | United States | 11.7°C |
| 7 | Sakonnet, Sakonnet River Rhode Island | United States | 11.7°C |
| 8 | Little Compton Rhode Island | United States | 11.6°C |
| 9 | Tiverton Rhode Island | United States | 11.6°C |
| 10 | Bay Spring, Bullock Cove, Narragansett Bay, Rhode Island Rhode Island | United States | 11.4°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Connecticut
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi