Coldest beach in Connecticut in December
61 coastal locations in Connecticut ranked by their typical December sea temperature. State-wide average in December: 8.1°C.
Coldest in December
Byram
7.5°C
State December average
8.1°C
across 61 coastal locations in Connecticut
Vs annual mean
-5.1°C
below the year-round state average
What the Connecticut water feels like in December
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
- Warmest month August 23.3°C
- Coldest month February 3.1°C
- Annual mean 13.2°C
- Months above 20°C 3 of 12
Connecticut sea temperature map (live)
Today's reading at every Connecticut beach we track. The list below uses the typical December mean from a decade of daily history.
Top 50 coldest Connecticut beaches in December
Sorted by typical December mean. Click any beach for the full location page.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | New London, Thames River Connecticut | United States | 8.9°C |
| 2 | Norwich, Thames River, Connecticut Connecticut | United States | 8.9°C |
| 3 | East Haddam Connecticut | United States | 8.5°C |
| 4 | Essex, Connecticut River, Connecticut Connecticut | United States | 8.5°C |
| 5 | Hadlyme, Connecticut River, Connecticut Connecticut | United States | 8.5°C |
| 6 | Lyme, highway bridge, Connecticut River, Connecticut Connecticut | United States | 8.5°C |
| 7 | Old Lyme Connecticut | United States | 8.5°C |
| 8 | Old Saybrook Connecticut | United States | 8.5°C |
| 9 | Saybrook Jetty, Connecticut River, Connecticut Connecticut | United States | 8.5°C |
| 10 | Saybrook Manor Connecticut | United States | 8.5°C |
| 11 | Saybrook Point, Connecticut River, Connecticut Connecticut | United States | 8.5°C |
| 12 | Tylerville, Connecticut River, Connecticut Connecticut | United States | 8.5°C |
| 13 | Westbrook Connecticut | United States | 8.5°C |
| 14 | Haddam, Connecticut River, Connecticut Connecticut | United States | 8.0°C |
| 15 | Clinton Connecticut | United States | 7.9°C |
| 16 | Guilford Connecticut | United States | 7.9°C |
| 17 | Hammonasset Beach Connecticut | United States | 7.9°C |
| 18 | Madison Connecticut | United States | 7.9°C |
| 19 | Woodmont Connecticut | United States | 7.9°C |
| 20 | Branford Connecticut | United States | 7.7°C |
| 21 | Bridgeport Connecticut | United States | 7.7°C |
| 22 | Milford Connecticut | United States | 7.7°C |
| 23 | New Haven Connecticut | United States | 7.7°C |
| 24 | West Haven Connecticut | United States | 7.7°C |
| 25 | Black Rock Harbor, Cedar Creek Connecticut | United States | 7.6°C |
Show 25 more ▸
| 26 | Gulf Beach, Connecticut Connecticut | United States | 7.6°C |
| 27 | Long Hill, Housatonic River, Connecticut Connecticut | United States | 7.6°C |
| 28 | Milford Harbor, Connecticut Connecticut | United States | 7.6°C |
| 29 | Shelton, Housatonic River, Connecticut Connecticut | United States | 7.6°C |
| 30 | Sniffens Point, Housatonic River, Connecticut Connecticut | United States | 7.6°C |
| 31 | Stratford, I-95 bridge, Housatonic River, Connecticut Connecticut | United States | 7.6°C |
| 32 | Cos Cob Harbor, Connecticut Connecticut | United States | 7.6°C |
| 33 | East Norwalk Connecticut | United States | 7.6°C |
| 34 | Long Neck Point, Long Island Sound Connecticut | United States | 7.6°C |
| 35 | Mianus Connecticut | United States | 7.6°C |
| 36 | Rowayton, Fivemile River, Connecticut Connecticut | United States | 7.6°C |
| 37 | Saugatuck, Saugatuck River, Long Island Sound Connecticut | United States | 7.6°C |
| 38 | South Norwalk, Connecticut Connecticut | United States | 7.6°C |
| 39 | South Norwalk, Norwalk River Connecticut | United States | 7.6°C |
| 40 | Southport, Southport Harbor Connecticut | United States | 7.6°C |
| 41 | Stamford Harbor, Stamford Connecticut | United States | 7.6°C |
| 42 | Darien Connecticut | United States | 7.5°C |
| 43 | Fairfield Connecticut | United States | 7.5°C |
| 44 | Norwalk Connecticut | United States | 7.5°C |
| 45 | Westport Connecticut | United States | 7.5°C |
| 46 | Byram Connecticut | United States | 7.5°C |
| 47 | Cos Cob Connecticut | United States | 7.5°C |
| 48 | Greenwich Connecticut | United States | 7.5°C |
| 49 | Old Greenwich Connecticut | United States | 7.5°C |
| 50 | Stamford Connecticut | United States | 7.5°C |
Warmest 10 in Connecticut in December
Same data flipped. The warmest spots in the state for this month.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | Mystic Connecticut | United States | 9.4°C |
| 2 | Noank Connecticut | United States | 9.4°C |
| 3 | Stonington Connecticut | United States | 9.4°C |
| 4 | West Mystic, Mystic River, Long Island Sound Connecticut | United States | 9.4°C |
| 5 | Groton Connecticut | United States | 9.0°C |
| 6 | New London Connecticut | United States | 9.0°C |
| 7 | Niantic Connecticut | United States | 9.0°C |
| 8 | Ocean Beach Park Connecticut | United States | 9.0°C |
| 9 | Waterford Connecticut | United States | 9.0°C |
| 10 | Great Captain Island Connecticut | United States | 9.0°C |
Other US states
- Coldest beach in Florida
- Coldest beach in California
- Coldest beach in Texas
- Coldest beach in North Carolina
- Coldest beach in South Carolina
- Coldest beach in New Jersey
- Coldest beach in New York
- Coldest beach in Massachusetts
- Coldest beach in Maine
- Coldest beach in Maryland
- Coldest beach in Virginia
- Coldest beach in Hawaii
- Coldest beach in Georgia
- Coldest beach in Oregon
- Coldest beach in Washington
- Coldest beach in Alaska
- Coldest beach in Rhode Island
- Coldest beach in Louisiana
- Coldest beach in Alabama
- Coldest beach in Mississippi