Warmest beach in Florida in October
819 coastal locations in Florida ranked by their typical October sea temperature. State-wide average in October: 27.3°C.
Warmest in October
Boynton Beach, Lake Worth
28.9°C
State October average
27.3°C
across 819 coastal locations in Florida
Vs annual mean
+1.9°C
above the year-round state average
What the Florida water feels like in October
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month August 30.1°C
- Coldest month January 20.1°C
- Annual mean 25.4°C
- Months above 20°C 12 of 12
Florida sea temperature map (live)
Today's reading at every Florida beach we track. The list below uses the typical October mean from a decade of daily history.
Top 50 warmest Florida beaches in October
Sorted by typical October mean. Click any beach for the full location page.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Boynton Beach, Lake Worth Florida | United States | 28.9°C |
| 2 | Lake Worth ICW Florida | United States | 28.9°C |
| 3 | Lake Worth (ICWW) Florida | United States | 28.9°C |
| 4 | Lake Worth Pier, Florida | United States | 28.9°C |
| 5 | Palm Beach, Highway 704 bridge, Lake Worth, Florida Florida | United States | 28.9°C |
| 6 | Palm Beach, Lake Worth, Florida Florida | United States | 28.9°C |
| 7 | Sand Key Lighthouse, Sand Key Channel Florida | United States | 28.9°C |
| 8 | West Palm Beach Canal, Lake Worth, Florida Florida | United States | 28.9°C |
| 9 | Carysfort Reef, Florida Florida | United States | 28.9°C |
| 10 | Boynton Beach Florida | United States | 28.8°C |
| 11 | Briny Breezes Florida | United States | 28.8°C |
| 12 | Hypoluxo Florida | United States | 28.8°C |
| 13 | Lake Worth Florida | United States | 28.8°C |
| 14 | Lantana Florida | United States | 28.8°C |
| 15 | Manalapan Florida | United States | 28.8°C |
| 16 | Mar-a-Lago Florida | United States | 28.8°C |
| 17 | Ocean Ridge Florida | United States | 28.8°C |
| 18 | South Palm Beach Florida | United States | 28.8°C |
| 19 | West Palm Beach Florida | United States | 28.8°C |
| 20 | Adams Key, south end, Biscayne Bay, Florida Florida | United States | 28.8°C |
| 21 | Billys Point, south of, Elliott Key, Biscayne Bay, Florida Florida | United States | 28.8°C |
| 22 | Christmas Point, Elliott Key, Florida Florida | United States | 28.8°C |
| 23 | Coon Point, Elliott Key, Biscayne Bay, Florida Florida | United States | 28.8°C |
| 24 | Elliott Key Harbor, Elliott Key, Biscayne Bay Florida | United States | 28.8°C |
| 25 | Garden Key, Dry Tortugas, Florida Florida | United States | 28.8°C |
Show 25 more ▸
| 26 | Sea Grape Point, Elliott Key, Florida Florida | United States | 28.8°C |
| 27 | Key Largo Florida | United States | 28.8°C |
| 28 | Molasses Reef Florida | United States | 28.8°C |
| 29 | Pennekamp Florida | United States | 28.8°C |
| 30 | Rodriguez Key Florida | United States | 28.8°C |
| 31 | Boca Chita Key Florida | United States | 28.8°C |
| 32 | Coral Shoal, Biscayne Channel, Florida Florida | United States | 28.8°C |
| 33 | Cutler, Biscayne Bay Florida | United States | 28.8°C |
| 34 | Dinner Key Marina, Biscayne Bay, Florida Florida | United States | 28.8°C |
| 35 | Ragged Key No. 5, Biscayne Bay Florida | United States | 28.8°C |
| 36 | Ragged Keys, Biscayne Bay, Florida Florida | United States | 28.8°C |
| 37 | Sands Key, northwest point, Biscayne Bay, Florida Florida | United States | 28.8°C |
| 38 | Soldier Key, Florida Florida | United States | 28.8°C |
| 39 | Virginia Key, Bear Cut, Biscayne Bay Florida | United States | 28.8°C |
| 40 | Bakers Haulover Inlet (inside), Florida Florida | United States | 28.7°C |
| 41 | Bay Harbor Islands Florida | United States | 28.7°C |
| 42 | Biscayne Creek, ICWW, Florida Florida | United States | 28.7°C |
| 43 | Dodge Island, Fishermans Channel, Biscayne Bay, Florida Florida | United States | 28.7°C |
| 44 | Dumfoundling Bay, Florida Florida | United States | 28.7°C |
| 45 | Government Cut, Miami Harbor Entrance Florida | United States | 28.7°C |
| 46 | Haulover Beach Florida | United States | 28.7°C |
| 47 | Haulover Pier, N. Miami Beach Florida | United States | 28.7°C |
| 48 | Indian Creek Golf Club, ICWW, Florida Florida | United States | 28.7°C |
| 49 | Indian Creek Village Florida | United States | 28.7°C |
| 50 | Miami Beach (city pier) Florida | United States | 28.7°C |
Coldest 10 in Florida in October
Same data the other way.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Kings Ferry, St. Marys River, Florida Florida | United States | 24.5°C |
| 2 | Saint Marks Florida | United States | 24.6°C |
| 3 | St. Marks lighthouse, Apalachee Bay Florida | United States | 24.6°C |
| 4 | St. Marks, St. Marks River, Apalachee Bay, Florida Florida | United States | 24.6°C |
| 5 | Spring Warrior Creek Florida | United States | 24.8°C |
| 6 | Amelia City, South Amelia River, Florida Florida | United States | 24.8°C |
| 7 | Boggy Creek, 2 mi. above entrance, Nassau River, Florida Florida | United States | 24.8°C |
| 8 | Chester, Bells River Florida | United States | 24.8°C |
| 9 | Crandall, St. Marys River Florida | United States | 24.8°C |
| 10 | Cuno, Lofton Creek, Nassau River, Florida Florida | United States | 24.8°C |
Other US states
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi