Warmest beach in California in December
404 coastal locations in California ranked by their typical December sea temperature. State-wide average in December: 13.7°C.
Warmest in December
Baby Beach
16.5°C
State December average
13.7°C
across 404 coastal locations in California
Vs annual mean
-0.8°C
below the year-round state average
What the California water feels like in December
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month September 16.9°C
- Coldest month March 12.9°C
- Annual mean 14.5°C
- Months above 20°C 0 of 12
California sea temperature map (live)
Today's reading at every California beach we track. The list below uses the typical December mean from a decade of daily history.
Top 50 warmest California beaches in December
Sorted by typical December mean. Click any beach for the full location page.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | Baby Beach California | United States | 16.5°C |
| 2 | Capistrano Beach California | United States | 16.5°C |
| 3 | Dana Point California | United States | 16.5°C |
| 4 | Doheny Beach California | United States | 16.5°C |
| 5 | Salt Creek Beach California | United States | 16.5°C |
| 6 | San Clemente California | United States | 16.5°C |
| 7 | San Onofre Beach California | United States | 16.5°C |
| 8 | Trestles Beach California | United States | 16.5°C |
| 9 | Big Bear Lake California | United States | 16.5°C |
| 10 | Laguna Niguel California | United States | 16.5°C |
| 11 | Lake Arrowhead California | United States | 16.5°C |
| 12 | Balboa Island California | United States | 16.5°C |
| 13 | Corona Del Mar California | United States | 16.5°C |
| 14 | Crystal Cove California | United States | 16.5°C |
| 15 | Huntington Beach California | United States | 16.5°C |
| 16 | Irvine California | United States | 16.5°C |
| 17 | Laguna Beach California | United States | 16.5°C |
| 18 | Newport Beach California | United States | 16.5°C |
| 19 | Orange County California | United States | 16.5°C |
| 20 | Bolsa Chica California | United States | 16.4°C |
| 21 | Havasu Lake (Colorado river) California | United States | 16.4°C |
| 22 | Seal Beach California | United States | 16.4°C |
| 23 | Sunset Beach California | United States | 16.4°C |
| 24 | San Clemente Island California | United States | 16.4°C |
| 25 | Cardiff California | United States | 16.4°C |
Show 25 more ▸
| 26 | Carlsbad California | United States | 16.4°C |
| 27 | Encinitas California | United States | 16.4°C |
| 28 | Moonlight Beach California | United States | 16.4°C |
| 29 | Oceanside California | United States | 16.4°C |
| 30 | Chula Vista California | United States | 16.3°C |
| 31 | Coronado California | United States | 16.3°C |
| 32 | Imperial Beach California | United States | 16.3°C |
| 33 | Ocean Beach San Diego California | United States | 16.3°C |
| 34 | Point Loma California | United States | 16.3°C |
| 35 | San Diego California | United States | 16.3°C |
| 36 | Black's Beach California | United States | 16.3°C |
| 37 | Del Mar California | United States | 16.3°C |
| 38 | Fontana California | United States | 16.3°C |
| 39 | La Jolla Cove California | United States | 16.3°C |
| 40 | La Jolla Shores California | United States | 16.3°C |
| 41 | La Jolla California | United States | 16.3°C |
| 42 | Mission Beach California | United States | 16.3°C |
| 43 | Scripps Pier California | United States | 16.3°C |
| 44 | Solana Beach California | United States | 16.3°C |
| 45 | Avalon, Santa Catalina Island California | United States | 16.3°C |
| 46 | Alamitos Bay California | United States | 16.3°C |
| 47 | Long Beach California | United States | 16.3°C |
| 48 | Wilson Cove, San Clemente Island California | United States | 16.3°C |
| 49 | Balboa Pier, Newport Beach California | United States | 16.3°C |
| 50 | Newport Beach, Newport Bay Entrance, Corona del Mar California | United States | 16.3°C |
Coldest 10 in California in December
Same data the other way.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | Pyramid Point, Smith River California | United States | 11.3°C |
| 2 | Requa Dock California | United States | 11.3°C |
| 3 | Trinidad Harbor California | United States | 11.4°C |
| 4 | Crescent City California | United States | 11.4°C |
| 5 | Arcata Wharf, Humboldt Bay California | United States | 11.4°C |
| 6 | Bucksport, Humboldt Bay California | United States | 11.4°C |
| 7 | Elk River Railroad Bridge, Humboldt Bay California | United States | 11.4°C |
| 8 | Eureka, Humboldt Bay California | United States | 11.4°C |
| 9 | Eureka Slough Bridge, Humboldt Bay California | United States | 11.4°C |
| 10 | Fields Landing, Humboldt Bay California | United States | 11.4°C |
Other US states
- Warmest beach in Florida
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi