Warmest beach in Virginia in June
130 coastal locations in Virginia ranked by their typical June sea temperature. State-wide average in June: 23.4°C.
Warmest in June
Smith Mountain Lake
25.6°C
State June average
23.4°C
across 130 coastal locations in Virginia
Vs annual mean
+7.2°C
above the year-round state average
What the Virginia water feels like in June
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month July 27.1°C
- Coldest month February 4.8°C
- Annual mean 16.2°C
- Months above 20°C 4 of 12
Virginia sea temperature map (live)
Today's reading at every Virginia beach we track. The list below uses the typical June mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 warmest Virginia beaches in June
Sorted by typical June mean. Click any beach for the full location page.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Smith Mountain Lake Virginia | United States | 25.6°C |
| 2 | Chesapeake Bay Virginia | United States | 24.2°C |
| 3 | Bayport, Rappahannock River, Virginia Virginia | United States | 24.2°C |
| 4 | Fleeton Point, Chesapeake Bay, Virginia Virginia | United States | 24.2°C |
| 5 | Glebe Point, Great Wicomico River, Chesapeake Bay, Virginia Virginia | United States | 24.2°C |
| 6 | Great Wicomico River Light, Chesapeake Bay, Virginia Virginia | United States | 24.2°C |
| 7 | Great Wicomico River Light Virginia | United States | 24.2°C |
| 8 | Lewisetta, Potomac River Virginia | United States | 24.2°C |
| 9 | Sunnybank, Little Wicomico River, Chesapeake Bay, Virginia Virginia | United States | 24.2°C |
| 10 | Dixie, Piankatank River, Virginia Virginia | United States | 24.1°C |
| 11 | Lester Manor, Pamunkey River Virginia | United States | 24.1°C |
| 12 | Mill Creek (Grey Point), Rappahannock River, Virginia Virginia | United States | 24.1°C |
| 13 | Millenbeck, Corrotoman River, Rappahannock River, Virginia Virginia | United States | 24.1°C |
| 14 | Rappahannock Light Virginia | United States | 24.1°C |
| 15 | Urbanna, Rappahannock River, Virginia Virginia | United States | 24.1°C |
| 16 | Urbanna Virginia | United States | 24.1°C |
| 17 | Wakema (Fraziers Ferry), Mattaponi River, Virginia Virginia | United States | 24.1°C |
| 18 | West Point, York River, Virginia Virginia | United States | 24.1°C |
| 19 | Windmill Point Light, Chesapeake Bay, Virginia Virginia | United States | 24.1°C |
| 20 | Windmill Point, Rappahannock River Virginia | United States | 24.1°C |
| 21 | Cape Charles Virginia | United States | 24.1°C |
| 22 | Deltaville Virginia | United States | 24.1°C |
| 23 | West Point Virginia | United States | 24.1°C |
| 24 | Chesconessex Creek, Schooner Bay, Chesapeake Bay, Virginia Virginia | United States | 24.1°C |
| 25 | Tangier Island, Chesapeake Bay Virginia | United States | 24.1°C |
Show 25 more ▸
Coldest 10 in Virginia in June
Same data the other way.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Assateague Beach, Toms Cove, Virginia Virginia | United States | 21.0°C |
| 2 | Chincoteague Channel (south end), Chincoteague Bay Virginia | United States | 21.0°C |
| 3 | Gargathy Neck, Virginia Virginia | United States | 21.0°C |
| 4 | Guard Shore, Chesapeake Bay, Virginia Virginia | United States | 21.0°C |
| 5 | Harbor of Refuge, Virginia Virginia | United States | 21.0°C |
| 6 | Muddy Creek Entrance, Chesapeake Bay, Virginia Virginia | United States | 21.0°C |
| 7 | Saxis, Starling Creek Virginia | United States | 21.0°C |
| 8 | Wallops Island, Virginia Virginia | United States | 21.0°C |
| 9 | Wishart Point, Bogues Bay, Virginia Virginia | United States | 21.0°C |
| 10 | Captains Cove Virginia | United States | 21.1°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi