Warmest beach in Texas in February
84 coastal locations in Texas ranked by their typical February sea temperature. State-wide average in February: 16.0°C.
Warmest in February
Brownsville
18.3°C
State February average
16.0°C
across 84 coastal locations in Texas
Vs annual mean
-7.8°C
below the year-round state average
What the Texas water feels like in February
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month August 30.1°C
- Coldest month February 16.0°C
- Annual mean 23.8°C
- Months above 20°C 8 of 12
Texas sea temperature map (live)
Today's reading at every Texas beach we track. The list below uses the typical February mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 warmest Texas beaches in February
Sorted by typical February mean. Click any beach for the full location page.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Brownsville Texas | United States | 18.3°C |
| 2 | Realitos Peninsula Texas | United States | 18.1°C |
| 3 | Padre Island, Brazos Santiago Pass Texas | United States | 18.0°C |
| 4 | Arroyo City Texas | United States | 17.9°C |
| 5 | Port Isabel Texas | United States | 17.9°C |
| 6 | South Padre Island Texas | United States | 17.9°C |
| 7 | Laguna Vista Texas | United States | 17.8°C |
| 8 | Mustang Island Texas | United States | 17.7°C |
| 9 | Matagorda Texas | United States | 17.3°C |
| 10 | Rockport Texas | United States | 17.2°C |
| 11 | Laguna Madre Texas | United States | 17.1°C |
| 12 | Port Mansfield Texas | United States | 17.1°C |
| 13 | North Padre Island Texas | United States | 17.1°C |
| 14 | Padre Island Texas | United States | 17.1°C |
| 15 | Aransas Pass Texas | United States | 17.0°C |
| 16 | Corpus Christi Texas | United States | 17.0°C |
| 17 | Port Aransas Texas | United States | 17.0°C |
| 18 | Palacios Texas | United States | 16.9°C |
| 19 | Freeport Texas | United States | 16.9°C |
| 20 | Surfside Beach Texas | United States | 16.9°C |
| 21 | Aransas Wildlife Refuge (TCOON) Texas | United States | 16.7°C |
| 22 | Copano Bay State Fishing Pier Texas | United States | 16.7°C |
| 23 | Aransas, Aransas Pass Texas | United States | 16.6°C |
| 24 | Corpus Christi, Gulf Of Mexico Texas | United States | 16.6°C |
| 25 | Corpus Christi Naval Air Station Texas | United States | 16.6°C |
Show 25 more ▸
| 26 | Nueces Bay (TCOON) Texas | United States | 16.6°C |
| 27 | Packery Channel Texas | United States | 16.6°C |
| 28 | Port Aransas (H. Caldwell Pier) Texas | United States | 16.6°C |
| 29 | Port Ingleside, Corpus Christi Bay Texas | United States | 16.6°C |
| 30 | Texas State Aquarium, Corpus Christi Texas | United States | 16.6°C |
| 31 | White Point Bay Texas | United States | 16.6°C |
| 32 | Sargent (TCOON) Texas | United States | 16.2°C |
| 33 | Sabine Bank Lighthouse, Texas Texas | United States | 15.9°C |
| 34 | Sabine (offshore) Texas | United States | 15.9°C |
| 35 | Matagorda City (TCOON) Texas | United States | 15.9°C |
| 36 | Port Lavaca Texas | United States | 15.8°C |
| 37 | Crystal Beach Texas | United States | 15.8°C |
| 38 | Galveston Texas | United States | 15.6°C |
| 39 | San Leon Texas | United States | 15.6°C |
| 40 | Freeport, DOW Barge Canal Texas | United States | 15.5°C |
| 41 | Freeport SPIP, Freeport Harbor Texas | United States | 15.5°C |
| 42 | USCG Freeport Texas | United States | 15.5°C |
| 43 | Matagorda Bay Entrance Channel Texas | United States | 15.5°C |
| 44 | Clear Lake Shores Texas | United States | 15.4°C |
| 45 | El Lago Texas | United States | 15.4°C |
| 46 | Houston Texas | United States | 15.4°C |
| 47 | Kemah Texas | United States | 15.4°C |
| 48 | Seabrook Texas | United States | 15.4°C |
| 49 | Shoreacres Texas | United States | 15.4°C |
| 50 | Port Arthur Texas | United States | 15.3°C |
Coldest 10 in Texas in February
Same data the other way.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Barbours Cut, Morgans Point, Galveston Bay Texas | United States | 15.0°C |
| 2 | Galveston Bay Entrance, North Jetty Texas | United States | 15.0°C |
| 3 | Galveston Bay entrance, south jetty, Texas Texas | United States | 15.0°C |
| 4 | Lynchburg Landing, San Jacinto River, Galveston Bay Texas | United States | 15.0°C |
| 5 | Point Barrow, Trinity Bay, Galveston Bay, Texas Texas | United States | 15.0°C |
| 6 | Rollover Pass Texas | United States | 15.0°C |
| 7 | Round Point, Trinity Bay, Galveston Bay Texas | United States | 15.0°C |
| 8 | San Jacinto Battleground State Historic Site Texas | United States | 15.0°C |
| 9 | Umbrella Point, Trinity Bay Texas | United States | 15.0°C |
| 10 | Alligator Point, West Bay, Texas Texas | United States | 15.0°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi