Warmest beach in New Jersey in October
252 coastal locations in New Jersey ranked by their typical October sea temperature. State-wide average in October: 18.6°C.
Warmest in October
Avalon
19.2°C
State October average
18.6°C
across 252 coastal locations in New Jersey
Vs annual mean
+4.4°C
above the year-round state average
What the New Jersey water feels like in October
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
J
F
M
A
M
J
J
A
S
O
N
D
- Warmest month July 24.1°C
- Coldest month February 4.1°C
- Annual mean 14.2°C
- Months above 20°C 3 of 12
New Jersey sea temperature map (live)
Today's reading at every New Jersey beach we track. The list below uses the typical October mean from a decade of daily history.
Zoom in to see individual locations. Click a pin for water temperatures. View list →
°C -2 0 1 3 5 7 9 11 13 15 17 19 21 24 27 30 35
Top 50 warmest New Jersey beaches in October
Sorted by typical October mean. Click any beach for the full location page.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Avalon New Jersey | United States | 19.2°C |
| 2 | Sea Isle City New Jersey | United States | 19.2°C |
| 3 | Strathmere New Jersey | United States | 19.2°C |
| 4 | Stone Harbor New Jersey | United States | 19.2°C |
| 5 | Villas New Jersey | United States | 19.2°C |
| 6 | Atlantic City New Jersey | United States | 19.1°C |
| 7 | Brigantine New Jersey | United States | 19.1°C |
| 8 | Ventnor City New Jersey | United States | 19.1°C |
| 9 | Great Egg Harbor Bay New Jersey | United States | 19.1°C |
| 10 | Longport New Jersey | United States | 19.1°C |
| 11 | Margate City New Jersey | United States | 19.1°C |
| 12 | Ocean City New Jersey | United States | 19.1°C |
| 13 | Pleasantville New Jersey | United States | 19.1°C |
| 14 | Somers Point New Jersey | United States | 19.1°C |
| 15 | Mystic Island New Jersey | United States | 19.0°C |
| 16 | Tuckerton New Jersey | United States | 19.0°C |
| 17 | Beach Haven New Jersey | United States | 19.0°C |
| 18 | Brant Beach New Jersey | United States | 19.0°C |
| 19 | Harvey Cedars New Jersey | United States | 19.0°C |
| 20 | Long Beach Island New Jersey | United States | 19.0°C |
| 21 | Long Beach Township New Jersey | United States | 19.0°C |
| 22 | North Beach Haven New Jersey | United States | 19.0°C |
| 23 | Ship Bottom New Jersey | United States | 19.0°C |
| 24 | Surf City New Jersey | United States | 19.0°C |
| 25 | Cape May New Jersey | United States | 19.0°C |
Show 25 more ▸
| 26 | Diamond Beach New Jersey | United States | 19.0°C |
| 27 | Wildwood Crest New Jersey | United States | 19.0°C |
| 28 | Wildwood New Jersey | United States | 19.0°C |
| 29 | Barnegat Bay New Jersey | United States | 19.0°C |
| 30 | Barnegat Light New Jersey | United States | 19.0°C |
| 31 | Beachwood New Jersey | United States | 19.0°C |
| 32 | Berkeley Township New Jersey | United States | 19.0°C |
| 33 | Dover Beaches North New Jersey | United States | 19.0°C |
| 34 | Forked River New Jersey | United States | 19.0°C |
| 35 | Island Beach State Park New Jersey | United States | 19.0°C |
| 36 | Island Heights New Jersey | United States | 19.0°C |
| 37 | Jersey Shore New Jersey | United States | 19.0°C |
| 38 | Lavallette New Jersey | United States | 19.0°C |
| 39 | Ocean Gate New Jersey | United States | 19.0°C |
| 40 | Ortley Beach New Jersey | United States | 19.0°C |
| 41 | Pine Beach New Jersey | United States | 19.0°C |
| 42 | Seaside Heights New Jersey | United States | 19.0°C |
| 43 | Seaside Park New Jersey | United States | 19.0°C |
| 44 | Sedge Island New Jersey | United States | 19.0°C |
| 45 | Shelter Cove Park New Jersey | United States | 19.0°C |
| 46 | Toms River New Jersey | United States | 19.0°C |
| 47 | Waretown New Jersey | United States | 19.0°C |
| 48 | Cape Island Creek, Cape May, New Jersey New Jersey | United States | 18.9°C |
| 49 | Cape May Canal, Cape May Bay New Jersey | United States | 18.9°C |
| 50 | Cape May Harbor, Cape May Inlet, New Jersey New Jersey | United States | 18.9°C |
Coldest 10 in New Jersey in October
Same data the other way.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Alpine, Hudson River, New Jersey New Jersey | United States | 18.1°C |
| 2 | Amtrak RR. swing bridge, Hackensack River, New Jersey New Jersey | United States | 18.1°C |
| 3 | Belleville, Passaic River, New Jersey New Jersey | United States | 18.1°C |
| 4 | Carlstadt, Garretts Reach, Hackensack River, New Jersey New Jersey | United States | 18.1°C |
| 5 | Chelsea, Arthur Kill, New Jersey New Jersey | United States | 18.1°C |
| 6 | Constable Hook, Kill Van Kull, New York New Jersey | United States | 18.1°C |
| 7 | East Rutherford, Passaic River, New Jersey New Jersey | United States | 18.1°C |
| 8 | Edgewater, Hudson River, New Jersey New Jersey | United States | 18.1°C |
| 9 | Fish Creek, Berrys Creek, Hackensack River, New Jersey New Jersey | United States | 18.1°C |
| 10 | Hackensack, Hackensack River, New Jersey New Jersey | United States | 18.1°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama
- Warmest beach in Mississippi