Warmest beach in Mississippi in January
43 coastal locations in Mississippi ranked by their typical January sea temperature. State-wide average in January: 14.4°C.
Warmest in January
Petit Bois Island Sound
16.7°C
State January average
14.4°C
across 43 coastal locations in Mississippi
Vs annual mean
-8.8°C
below the year-round state average
What the Mississippi water feels like in January
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 30.4°C
- Coldest month January 14.4°C
- Annual mean 23.2°C
- Months above 20°C 8 of 12
Mississippi sea temperature map (live)
Today's reading at every Mississippi beach we track. The list below uses the typical January mean from a decade of daily history.
Top 50 warmest Mississippi beaches in January
Sorted by typical January mean. Click any beach for the full location page.
| # | Location | Country | January mean |
|---|---|---|---|
| 1 | Petit Bois Island Sound Mississippi | United States | 16.7°C |
| 2 | Gautier Mississippi | United States | 16.1°C |
| 3 | Pascagoula Mississippi | United States | 16.1°C |
| 4 | Horn Island Sound Mississippi | United States | 16.1°C |
| 5 | Grand Bay NERR Sound Mississippi | United States | 15.1°C |
| 6 | Point of Pines, Bayou Cumbest, Mississippi Mississippi | United States | 15.1°C |
| 7 | Biloxi Mississippi | United States | 15.0°C |
| 8 | Diberville Mississippi | United States | 15.0°C |
| 9 | Gulf Hills Mississippi | United States | 15.0°C |
| 10 | Ocean Springs Mississippi | United States | 15.0°C |
| 11 | Saint Martin Mississippi | United States | 15.0°C |
| 12 | Ship Island Sound Mississippi | United States | 14.9°C |
| 13 | Dock E, Port of Pascagoula Mississippi | United States | 14.9°C |
| 14 | Graveline Bayou entrance Mississippi | United States | 14.9°C |
| 15 | North Shore Mississippi | United States | 14.9°C |
| 16 | Pascagoula Point Sound Mississippi | United States | 14.9°C |
| 17 | Bayou Poito, Back Bay, Biloxi Mississippi | United States | 14.3°C |
| 18 | Bayou Talla, Back Bay, Biloxi Mississippi | United States | 14.3°C |
| 19 | Biloxi, Biloxi Bay Mississippi | United States | 14.3°C |
| 20 | Biloxi (Cadet Point), Biloxi Bay Mississippi | United States | 14.3°C |
| 21 | d'Iberville Mississippi | United States | 14.3°C |
| 22 | Deer Island Mississippi | United States | 14.3°C |
| 23 | Hollingsworth Point, Davis Bayou Mississippi | United States | 14.3°C |
| 24 | Keesler AFB, Back Bay, Biloxi Mississippi | United States | 14.3°C |
| 25 | Langley Point Mississippi | United States | 14.3°C |
Show 18 more ▸
| 26 | Ocean Springs Marina, Old Fort Bayou Mississippi | United States | 14.3°C |
| 27 | Ocean Springs, Old Fort Bayou Mississippi | United States | 14.3°C |
| 28 | Popps Ferry, Back Bay, Biloxi Mississippi | United States | 14.3°C |
| 29 | Tchoutacabouffa River Entrance Mississippi | United States | 14.3°C |
| 30 | Gulfport Mississippi | United States | 13.8°C |
| 31 | Cat Island Mississippi | United States | 13.8°C |
| 32 | Biloxi River, lower end Mississippi | United States | 13.8°C |
| 33 | Gulfport, Gulfport Harbor Mississippi | United States | 13.8°C |
| 34 | Handsboro Bridge, Bernard Bayou Mississippi | United States | 13.8°C |
| 35 | Landon Mississippi | United States | 13.8°C |
| 36 | Pass Christian Yacht Club Sound Mississippi | United States | 13.8°C |
| 37 | Turkey Creek, Bernard Bayou, Mississippi Mississippi | United States | 13.8°C |
| 38 | Bay Saint Louis Mississippi | United States | 13.0°C |
| 39 | Waveland Mississippi | United States | 13.0°C |
| 40 | Bay Waveland Yacht Club, Bay St. Louis Mississippi | United States | 13.0°C |
| 41 | Pearlington, Pearl River, Mississippi Mississippi | United States | 13.0°C |
| 42 | Waveland, Mississipi Sound Mississippi | United States | 13.0°C |
| 43 | Wolf River, Henderson Avenue bridge, Mississippi Mississippi | United States | 13.0°C |
Coldest 10 in Mississippi in January
Same data the other way.
| # | Location | Country | January mean |
|---|---|---|---|
| 1 | Bay Waveland Yacht Club, Bay St. Louis Mississippi | United States | 13.0°C |
| 2 | Pearlington, Pearl River, Mississippi Mississippi | United States | 13.0°C |
| 3 | Waveland, Mississipi Sound Mississippi | United States | 13.0°C |
| 4 | Wolf River, Henderson Avenue bridge, Mississippi Mississippi | United States | 13.0°C |
| 5 | Bay Saint Louis Mississippi | United States | 13.0°C |
| 6 | Waveland Mississippi | United States | 13.0°C |
| 7 | Biloxi River, lower end Mississippi | United States | 13.8°C |
| 8 | Gulfport, Gulfport Harbor Mississippi | United States | 13.8°C |
| 9 | Handsboro Bridge, Bernard Bayou Mississippi | United States | 13.8°C |
| 10 | Landon Mississippi | United States | 13.8°C |
Other US states
- Warmest beach in Florida
- Warmest beach in California
- Warmest beach in Texas
- Warmest beach in North Carolina
- Warmest beach in South Carolina
- Warmest beach in New Jersey
- Warmest beach in New York
- Warmest beach in Massachusetts
- Warmest beach in Maine
- Warmest beach in Maryland
- Warmest beach in Virginia
- Warmest beach in Hawaii
- Warmest beach in Georgia
- Warmest beach in Oregon
- Warmest beach in Washington
- Warmest beach in Alaska
- Warmest beach in Rhode Island
- Warmest beach in Connecticut
- Warmest beach in Louisiana
- Warmest beach in Alabama