Warmest sea in Ireland in October
169 coastal locations in Ireland ranked by their typical October sea temperature. Region-wide average in October: 13.8°C. The top of the list is where to find the warmest swimming this month.
Warmest in October
Courtown
14.6°C October mean in Ireland
Regional October average
13.8°C
across all 169 coastal locations in Ireland
Vs annual mean
+1.5°C
above the year-round regional average
What the Ireland sea feels like in October
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 16.0°C
- Coldest month February 9.0°C
- Annual mean 12.3°C
- Months above 20°C 0 of 12
Ireland sea temperature map (live)
The map shows today's latest reading at every Ireland location. The list below is based on the typical October mean, useful for trip planning weeks or months ahead.
Top 50 warmest Ireland locations in October
Sorted by the typical October mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Courtown County Wexford | Ireland | 14.6°C |
| 2 | Arklow | Ireland | 14.5°C |
| 3 | Wicklow | Ireland | 14.5°C |
| 4 | Loch Garman County Wexford | Ireland | 14.5°C |
| 5 | Rosslare Europort County Wexford | Ireland | 14.5°C |
| 6 | Wexford Harbour County Wexford | Ireland | 14.5°C |
| 7 | Carnsore Point County Wexford | Ireland | 14.4°C |
| 8 | Rosslare Strand | Ireland | 14.4°C |
| 9 | Wexford | Ireland | 14.4°C |
| 10 | Kilmore Quay | Ireland | 14.4°C |
| 11 | Great Saltee County Wexford | Ireland | 14.3°C |
| 12 | Duncannon | Ireland | 14.3°C |
| 13 | Dunmore East | Ireland | 14.3°C |
| 14 | Ardmore | Ireland | 14.3°C |
| 15 | Baginbun Head County Wexford | Ireland | 14.2°C |
| 16 | Cheekpoint County Waterford | Ireland | 14.2°C |
| 17 | Fethard-on-Sea County Wexford | Ireland | 14.2°C |
| 18 | Kilmokea Point County Wexford | Ireland | 14.2°C |
| 19 | New Ross County Wexford | Ireland | 14.2°C |
| 20 | Tramore | Ireland | 14.2°C |
| 21 | Ballycotton County Cork | Ireland | 14.2°C |
| 22 | Youghal | Ireland | 14.2°C |
| 23 | Trá Mhór County Waterford | Ireland | 14.2°C |
| 24 | Clonea | Ireland | 14.1°C |
| 25 | Cork City County Cork | Ireland | 14.1°C |
Show 25 more ▸
| 26 | Crosshaven County Cork | Ireland | 14.1°C |
| 27 | Dungarvan | Ireland | 14.1°C |
| 28 | Garryvoe | Ireland | 14.1°C |
| 29 | Marino Point County Cork | Ireland | 14.1°C |
| 30 | Ringaskiddy County Cork | Ireland | 14.1°C |
| 31 | Roberts Cove County Cork | Ireland | 14.1°C |
| 32 | Waterford | Ireland | 14.1°C |
| 33 | Castletownshend County Cork | Ireland | 14.1°C |
| 34 | Garretstown Beach | Ireland | 14.1°C |
| 35 | Kilbrittain | Ireland | 14.1°C |
| 36 | Kinsale | Ireland | 14.1°C |
| 37 | Courtmacsherry County Cork | Ireland | 14.1°C |
| 38 | Carrigaline | Ireland | 14.1°C |
| 39 | Cobh | Ireland | 14.1°C |
| 40 | Cork | Ireland | 14.1°C |
| 41 | Myrtleville | Ireland | 14.1°C |
| 42 | Passage West | Ireland | 14.1°C |
| 43 | Clonakilty Bay County Cork | Ireland | 14.0°C |
| 44 | Kish Bank County Dublin | Ireland | 14.0°C |
| 45 | Carrigaholt County Clare | Ireland | 14.0°C |
| 46 | Clonakilty | Ireland | 14.0°C |
| 47 | Tarbert Island County Kerry | Ireland | 14.0°C |
| 48 | Baltimore County Cork | Ireland | 14.0°C |
| 49 | Inishmore (Killeany Bay) County Galway | Ireland | 14.0°C |
| 50 | Kilkieran County Galway | Ireland | 14.0°C |
Coldest 10 in Ireland in October
Same data the other way. Helpful if you want to know which Ireland coasts to avoid for swimming in October.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Drogheda | Ireland | 13.3°C |
| 2 | Blackrock County Louth | Ireland | 13.3°C |
| 3 | Soldiers Point County Louth | Ireland | 13.3°C |
| 4 | Gweedore County Donegal | Ireland | 13.4°C |
| 5 | Inishbofin County Donegal | Ireland | 13.4°C |
| 6 | Tory Island County Donegal | Ireland | 13.4°C |
| 7 | Buncrana | Ireland | 13.4°C |
| 8 | Belmullet | Ireland | 13.4°C |
| 9 | Balbriggan | Ireland | 13.4°C |
| 10 | Bettystown | Ireland | 13.4°C |