Warmest sea in Ireland in February
169 coastal locations in Ireland ranked by their typical February sea temperature. Region-wide average in February: 9.0°C. The top of the list is where to find the warmest swimming this month.
Warmest in February
Schull
9.8°C February mean in Ireland
Regional February average
9.0°C
across all 169 coastal locations in Ireland
Vs annual mean
-3.3°C
below the year-round regional average
What the Ireland sea feels like in February
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
- Warmest month August 16.0°C
- Coldest month February 9.0°C
- Annual mean 12.3°C
- Months above 20°C 0 of 12
Ireland sea temperature map (live)
The map shows today's latest reading at every Ireland location. The list below is based on the typical February mean, useful for trip planning weeks or months ahead.
Top 50 warmest Ireland locations in February
Sorted by the typical February mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Schull | Ireland | 9.8°C |
| 2 | Baltimore County Cork | Ireland | 9.8°C |
| 3 | Castletownshend County Cork | Ireland | 9.8°C |
| 4 | Crookhaven County Cork | Ireland | 9.8°C |
| 5 | Dunmanus County Cork | Ireland | 9.8°C |
| 6 | Bantry | Ireland | 9.8°C |
| 7 | Garretstown Beach | Ireland | 9.8°C |
| 8 | Kilbrittain | Ireland | 9.8°C |
| 9 | Kinsale | Ireland | 9.8°C |
| 10 | Clonakilty | Ireland | 9.7°C |
| 11 | Derrynane | Ireland | 9.7°C |
| 12 | Ballinskelligs Bay County Kerry | Ireland | 9.7°C |
| 13 | Cahersiveen County Kerry | Ireland | 9.7°C |
| 14 | Knights Town County Kerry | Ireland | 9.7°C |
| 15 | Knightstown Contae Chiarraí | Ireland | 9.7°C |
| 16 | Portmagee County Kerry | Ireland | 9.7°C |
| 17 | Waterville County Kerry | Ireland | 9.7°C |
| 18 | Ardmore | Ireland | 9.6°C |
| 19 | Ballycotton County Cork | Ireland | 9.6°C |
| 20 | Garryvoe | Ireland | 9.6°C |
| 21 | Youghal | Ireland | 9.6°C |
| 22 | Cork City County Cork | Ireland | 9.6°C |
| 23 | Crosshaven County Cork | Ireland | 9.6°C |
| 24 | Marino Point County Cork | Ireland | 9.6°C |
| 25 | Ringaskiddy County Cork | Ireland | 9.6°C |
Show 25 more ▸
| 26 | Roberts Cove County Cork | Ireland | 9.6°C |
| 27 | Carrigaline | Ireland | 9.6°C |
| 28 | Cobh | Ireland | 9.6°C |
| 29 | Cork | Ireland | 9.6°C |
| 30 | Myrtleville | Ireland | 9.6°C |
| 31 | Passage West | Ireland | 9.6°C |
| 32 | Smerwick Harbour County Kerry | Ireland | 9.6°C |
| 33 | Glengarriff | Ireland | 9.5°C |
| 34 | Kenmare | Ireland | 9.5°C |
| 35 | Courtmacsherry County Cork | Ireland | 9.5°C |
| 36 | Dingle | Ireland | 9.5°C |
| 37 | Kilmore Quay | Ireland | 9.5°C |
| 38 | Ballycrovane Harbour County Cork | Ireland | 9.5°C |
| 39 | Castletown Bearhaven County Cork | Ireland | 9.5°C |
| 40 | Castletownbere County Cork | Ireland | 9.5°C |
| 41 | Inishgort County Galway | Ireland | 9.4°C |
| 42 | Clonakilty Bay County Cork | Ireland | 9.4°C |
| 43 | Clonea | Ireland | 9.4°C |
| 44 | Cromane Point County Kerry | Ireland | 9.4°C |
| 45 | Dungarvan | Ireland | 9.4°C |
| 46 | Duncannon | Ireland | 9.4°C |
| 47 | Dunmore East | Ireland | 9.4°C |
| 48 | Inch Beach | Ireland | 9.4°C |
| 49 | Tramore | Ireland | 9.4°C |
| 50 | Ballyheige County Kerry | Ireland | 9.4°C |
Coldest 10 in Ireland in February
Same data the other way. Helpful if you want to know which Ireland coasts to avoid for swimming in February.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Blackrock County Louth | Ireland | 7.7°C |
| 2 | Soldiers Point County Louth | Ireland | 7.7°C |
| 3 | Drogheda | Ireland | 7.9°C |
| 4 | Dunany Point County Louth | Ireland | 8.0°C |
| 5 | Greenore County Louth | Ireland | 8.0°C |
| 6 | Balbriggan | Ireland | 8.2°C |
| 7 | Bettystown | Ireland | 8.2°C |
| 8 | Carlingford | Ireland | 8.2°C |
| 9 | Dundalk | Ireland | 8.2°C |
| 10 | Laytown | Ireland | 8.2°C |