Warmest sea in Ireland in November
169 coastal locations in Ireland ranked by their typical November sea temperature. Region-wide average in November: 12.2°C. The top of the list is where to find the warmest swimming this month.
Warmest in November
Kilmore Quay
13.0°C November mean in Ireland
Regional November average
12.2°C
across all 169 coastal locations in Ireland
Vs annual mean
-0.0°C
below the year-round regional average
What the Ireland sea feels like in November
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 16.0°C
- Coldest month February 9.0°C
- Annual mean 12.3°C
- Months above 20°C 0 of 12
Ireland sea temperature map (live)
The map shows today's latest reading at every Ireland location. The list below is based on the typical November mean, useful for trip planning weeks or months ahead.
Top 50 warmest Ireland locations in November
Sorted by the typical November mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | November mean |
|---|---|---|---|
| 1 | Kilmore Quay | Ireland | 13.0°C |
| 2 | Rosslare Strand | Ireland | 12.9°C |
| 3 | Wexford | Ireland | 12.9°C |
| 4 | Carnsore Point County Wexford | Ireland | 12.9°C |
| 5 | Kish Bank County Dublin | Ireland | 12.9°C |
| 6 | Duncannon | Ireland | 12.9°C |
| 7 | Dunmore East | Ireland | 12.9°C |
| 8 | Great Saltee County Wexford | Ireland | 12.8°C |
| 9 | Loch Garman County Wexford | Ireland | 12.8°C |
| 10 | Rosslare Europort County Wexford | Ireland | 12.8°C |
| 11 | Tramore | Ireland | 12.8°C |
| 12 | Wexford Harbour County Wexford | Ireland | 12.8°C |
| 13 | Ardmore | Ireland | 12.7°C |
| 14 | Courtown County Wexford | Ireland | 12.7°C |
| 15 | Baginbun Head County Wexford | Ireland | 12.7°C |
| 16 | Cheekpoint County Waterford | Ireland | 12.7°C |
| 17 | Fethard-on-Sea County Wexford | Ireland | 12.7°C |
| 18 | Kilmokea Point County Wexford | Ireland | 12.7°C |
| 19 | New Ross County Wexford | Ireland | 12.7°C |
| 20 | Arklow | Ireland | 12.7°C |
| 21 | Wicklow | Ireland | 12.7°C |
| 22 | Youghal | Ireland | 12.6°C |
| 23 | Clonea | Ireland | 12.6°C |
| 24 | Dungarvan | Ireland | 12.6°C |
| 25 | Trá Mhór County Waterford | Ireland | 12.6°C |
Show 25 more ▸
| 26 | Waterford | Ireland | 12.5°C |
| 27 | Ballycotton County Cork | Ireland | 12.5°C |
| 28 | Garryvoe | Ireland | 12.5°C |
| 29 | Howth Harbour County Dublin | Ireland | 12.5°C |
| 30 | North Wall (Dublin) County Dublin | Ireland | 12.5°C |
| 31 | Cork City County Cork | Ireland | 12.4°C |
| 32 | Crosshaven County Cork | Ireland | 12.4°C |
| 33 | Marino Point County Cork | Ireland | 12.4°C |
| 34 | Ringaskiddy County Cork | Ireland | 12.4°C |
| 35 | Roberts Cove County Cork | Ireland | 12.4°C |
| 36 | Carrigaline | Ireland | 12.4°C |
| 37 | Cobh | Ireland | 12.4°C |
| 38 | Cork | Ireland | 12.4°C |
| 39 | Garretstown Beach | Ireland | 12.4°C |
| 40 | Kilbrittain | Ireland | 12.4°C |
| 41 | Kinsale | Ireland | 12.4°C |
| 42 | Myrtleville | Ireland | 12.4°C |
| 43 | Passage West | Ireland | 12.4°C |
| 44 | An Ros County Dublin | Ireland | 12.3°C |
| 45 | River Boyne Entrance County Meath | Ireland | 12.3°C |
| 46 | Ballyheige County Kerry | Ireland | 12.3°C |
| 47 | Castletownshend County Cork | Ireland | 12.3°C |
| 48 | Clonakilty | Ireland | 12.3°C |
| 49 | Kilbaha Bay County Clare | Ireland | 12.3°C |
| 50 | Bray | Ireland | 12.3°C |
Coldest 10 in Ireland in November
Same data the other way. Helpful if you want to know which Ireland coasts to avoid for swimming in November.
| # | Location | Country | November mean |
|---|---|---|---|
| 1 | Blackrock County Louth | Ireland | 11.5°C |
| 2 | Soldiers Point County Louth | Ireland | 11.5°C |
| 3 | Drogheda | Ireland | 11.5°C |
| 4 | Bundoran | Ireland | 11.7°C |
| 5 | Mullaghmore | Ireland | 11.7°C |
| 6 | Sligo | Ireland | 11.7°C |
| 7 | Donegal | Ireland | 11.7°C |
| 8 | Killybegs | Ireland | 11.7°C |
| 9 | Balbriggan | Ireland | 11.9°C |
| 10 | Bettystown | Ireland | 11.9°C |