Warmest sea in Ireland in May
169 coastal locations in Ireland ranked by their typical May sea temperature. Region-wide average in May: 12.2°C. The top of the list is where to find the warmest swimming this month.
Warmest in May
Crookhaven
12.8°C May mean in Ireland
Regional May average
12.2°C
across all 169 coastal locations in Ireland
Vs annual mean
-0.1°C
below the year-round regional average
What the Ireland sea feels like in May
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 16.0°C
- Coldest month February 9.0°C
- Annual mean 12.3°C
- Months above 20°C 0 of 12
Ireland sea temperature map (live)
The map shows today's latest reading at every Ireland location. The list below is based on the typical May mean, useful for trip planning weeks or months ahead.
Top 50 warmest Ireland locations in May
Sorted by the typical May mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Crookhaven County Cork | Ireland | 12.8°C |
| 2 | Dunmanus County Cork | Ireland | 12.8°C |
| 3 | Baltimore County Cork | Ireland | 12.8°C |
| 4 | Castletownshend County Cork | Ireland | 12.8°C |
| 5 | Carrigaholt County Clare | Ireland | 12.8°C |
| 6 | Tarbert Island County Kerry | Ireland | 12.8°C |
| 7 | Coney Island County Clare | Ireland | 12.8°C |
| 8 | Foynes Island County Limerick | Ireland | 12.8°C |
| 9 | Gaillimh County Galway | Ireland | 12.8°C |
| 10 | Galway City County Galway | Ireland | 12.8°C |
| 11 | Limerick Harbour County Limerick | Ireland | 12.8°C |
| 12 | Liscannor County Clare | Ireland | 12.8°C |
| 13 | Mellon Point County Limerick | Ireland | 12.8°C |
| 14 | Oranmore County Galway | Ireland | 12.8°C |
| 15 | Inishmore (Killeany Bay) County Galway | Ireland | 12.8°C |
| 16 | Kilkieran County Galway | Ireland | 12.8°C |
| 17 | Ballyheige County Kerry | Ireland | 12.8°C |
| 18 | Kilbaha Bay County Clare | Ireland | 12.8°C |
| 19 | Ballycotton County Cork | Ireland | 12.8°C |
| 20 | Cork City County Cork | Ireland | 12.7°C |
| 21 | Crosshaven County Cork | Ireland | 12.7°C |
| 22 | Marino Point County Cork | Ireland | 12.7°C |
| 23 | Ringaskiddy County Cork | Ireland | 12.7°C |
| 24 | Roberts Cove County Cork | Ireland | 12.7°C |
| 25 | Courtmacsherry County Cork | Ireland | 12.7°C |
Show 25 more ▸
| 26 | Ballinskelligs Bay County Kerry | Ireland | 12.7°C |
| 27 | Cahersiveen County Kerry | Ireland | 12.7°C |
| 28 | Garretstown Beach | Ireland | 12.7°C |
| 29 | Kilbrittain | Ireland | 12.7°C |
| 30 | Kinsale | Ireland | 12.7°C |
| 31 | Waterville County Kerry | Ireland | 12.7°C |
| 32 | Bantry | Ireland | 12.7°C |
| 33 | Aran Islands | Ireland | 12.6°C |
| 34 | Ballybunion | Ireland | 12.6°C |
| 35 | Clonakilty Bay County Cork | Ireland | 12.6°C |
| 36 | Clonakilty | Ireland | 12.6°C |
| 37 | Kilkee | Ireland | 12.6°C |
| 38 | Kilrush | Ireland | 12.6°C |
| 39 | Schull | Ireland | 12.6°C |
| 40 | Ballycrovane Harbour County Cork | Ireland | 12.6°C |
| 41 | Castletown Bearhaven County Cork | Ireland | 12.6°C |
| 42 | Castletownbere County Cork | Ireland | 12.6°C |
| 43 | Cromane Point County Kerry | Ireland | 12.6°C |
| 44 | Galway | Ireland | 12.6°C |
| 45 | Lahinch | Ireland | 12.6°C |
| 46 | Limerick | Ireland | 12.6°C |
| 47 | Salthill | Ireland | 12.6°C |
| 48 | Shannon | Ireland | 12.6°C |
| 49 | Spanish Point | Ireland | 12.6°C |
| 50 | Ardmore | Ireland | 12.6°C |
Coldest 10 in Ireland in May
Same data the other way. Helpful if you want to know which Ireland coasts to avoid for swimming in May.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Moville | Ireland | 10.5°C |
| 2 | Inishtrahull County Donegal | Ireland | 10.6°C |
| 3 | Buncrana | Ireland | 10.9°C |
| 4 | Bulbinbeg County Donegal | Ireland | 11.1°C |
| 5 | Malin Head County Donegal | Ireland | 11.1°C |
| 6 | Trawbreaga Bay County Donegal | Ireland | 11.1°C |
| 7 | Arklow | Ireland | 11.2°C |
| 8 | Wicklow | Ireland | 11.2°C |
| 9 | Cranford Bay County Donegal | Ireland | 11.5°C |
| 10 | Fanad Head County Donegal | Ireland | 11.5°C |