Warmest sea in Australia and Oceania in May
1,649 coastal locations in Australia and Oceania ranked by their typical May sea temperature. Region-wide average in May: 23.5°C. The top of the list is where to find the warmest swimming this month.
Warmest in May
Kimbe Bay
30.5°C May mean in Papua New Guinea
Regional May average
23.5°C
across all 1,649 coastal locations in Australia and Oceania
Vs annual mean
+0.0°C
above the year-round regional average
What the Australia and Oceania sea feels like in May
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month February 25.5°C
- Coldest month August 21.3°C
- Annual mean 23.5°C
- Months above 20°C 12 of 12
Australia and Oceania sea temperature map (live)
The map shows today's latest reading at every Australia and Oceania location. The list below is based on the typical May mean, useful for trip planning weeks or months ahead.
Top 50 warmest Australia and Oceania locations in May
Sorted by the typical May mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Kimbe Bay West New Britain Province | Papua New Guinea | 30.5°C |
| 2 | Talasea West New Britain Province | Papua New Guinea | 30.5°C |
| 3 | Eleonora Bay West New Britain Province | Papua New Guinea | 30.4°C |
| 4 | Tavanatangir Harbour East New Britain Province | Papua New Guinea | 30.4°C |
| 5 | Kimbe | Papua New Guinea | 30.4°C |
| 6 | Soroken Bougainville | Papua New Guinea | 30.3°C |
| 7 | Torokina Bougainville | Papua New Guinea | 30.3°C |
| 8 | Helen Reef Hatohobei | Palau | 30.2°C |
| 9 | Lombrum Manus Province | Papua New Guinea | 30.2°C |
| 10 | Gizo Harbour Western Province | Solomon Islands | 30.2°C |
| 11 | Ambitle Island New Ireland Province | Papua New Guinea | 30.2°C |
| 12 | Point Stone Island Manus Province | Papua New Guinea | 30.2°C |
| 13 | Torakina | Papua New Guinea | 30.2°C |
| 14 | Lolomo Passage Western Province | Solomon Islands | 30.2°C |
| 15 | Anewa Bay Bougainville | Papua New Guinea | 30.2°C |
| 16 | Carteret Islands | Papua New Guinea | 30.2°C |
| 17 | Sepik River East Sepik Province | Papua New Guinea | 30.2°C |
| 18 | Marovo Lagoon (Karunohu Island) Western Province | Solomon Islands | 30.2°C |
| 19 | Monggo Passage Western Province | Solomon Islands | 30.2°C |
| 20 | Bogia Madang Province | Papua New Guinea | 30.1°C |
| 21 | Munda (Nasa Zonga Island) Western Province | Solomon Islands | 30.1°C |
| 22 | Rendova Island Western Province | Solomon Islands | 30.1°C |
| 23 | Roviana Lagoon (Mbaraulu) Western Province | Solomon Islands | 30.1°C |
| 24 | Namatanai | Papua New Guinea | 30.1°C |
| 25 | Arawa | Papua New Guinea | 30.1°C |
Show 25 more ▸
| 26 | Kieta | Papua New Guinea | 30.1°C |
| 27 | Lorengau | Papua New Guinea | 30.1°C |
| 28 | Rabaul | Papua New Guinea | 30.1°C |
| 29 | Gizo | Solomon Islands | 30.1°C |
| 30 | Malaghara Island Isabel Province | Solomon Islands | 30.1°C |
| 31 | Maleivona Island Isabel Province | Solomon Islands | 30.1°C |
| 32 | Nikomaroro Choiseul | Solomon Islands | 30.1°C |
| 33 | Katurasele Choiseul Province | Solomon Islands | 30.1°C |
| 34 | Sasamungga Choiseul Province | Solomon Islands | 30.1°C |
| 35 | Sikopo Island Isabel Province | Solomon Islands | 30.1°C |
| 36 | Thousand Ships Bay Isabel Province | Solomon Islands | 30.1°C |
| 37 | Yandina Central Province | Solomon Islands | 30.1°C |
| 38 | Duke of York Islands | Papua New Guinea | 30.1°C |
| 39 | Kavieng | Papua New Guinea | 30.1°C |
| 40 | Aitape | Papua New Guinea | 30.1°C |
| 41 | Vanimo | Papua New Guinea | 30.1°C |
| 42 | Kokopo | Papua New Guinea | 30.0°C |
| 43 | Madang (Nagada Harbour) Madang Province | Papua New Guinea | 30.0°C |
| 44 | Wewak | Papua New Guinea | 30.0°C |
| 45 | Tarekukure Wharf Choiseul Province | Solomon Islands | 30.0°C |
| 46 | Kapingamarangi | Micronesia | 30.0°C |
| 47 | Vaitupu | Tuvalu | 30.0°C |
| 48 | Saidor Madang Province | Papua New Guinea | 30.0°C |
| 49 | Kwai Harbour Malaita Province | Solomon Islands | 30.0°C |
| 50 | Lambi Bay Guadalcanal Province | Solomon Islands | 30.0°C |
Coldest 10 in Australia and Oceania in May
Same data the other way. Helpful if you want to know which Australia and Oceania coasts to avoid for swimming in May.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Heard Island Australian external territory | Australia | 3.1°C |
| 2 | Macquarie Island Tasmania | Australia | 5.7°C |
| 3 | Campbell Island/Motu Ihupuku - Perseverance Harbour New Zealand Outlying Islands | New Zealand | 8.6°C |
| 4 | Auckland Island - Carnley Harbour Auckland | New Zealand | 10.0°C |
| 5 | Kaka Point | New Zealand | 12.2°C |
| 6 | Dunedin | New Zealand | 12.3°C |
| 7 | Portobello | New Zealand | 12.3°C |
| 8 | Green Island Otago | New Zealand | 12.7°C |
| 9 | Port Chalmers Otago | New Zealand | 12.8°C |
| 10 | Spit Wharf Otago | New Zealand | 12.8°C |