Warmest sea in Australia and Oceania in December
1,649 coastal locations in Australia and Oceania ranked by their typical December sea temperature. Region-wide average in December: 24.6°C. The top of the list is where to find the warmest swimming this month.
Warmest in December
Gulf of Carpentaria
31.5°C December mean in Australia
Regional December average
24.6°C
across all 1,649 coastal locations in Australia and Oceania
Vs annual mean
+1.1°C
above the year-round regional average
What the Australia and Oceania sea feels like in December
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month February 25.5°C
- Coldest month August 21.3°C
- Annual mean 23.5°C
- Months above 20°C 12 of 12
Australia and Oceania sea temperature map (live)
The map shows today's latest reading at every Australia and Oceania location. The list below is based on the typical December mean, useful for trip planning weeks or months ahead.
Top 50 warmest Australia and Oceania locations in December
Sorted by the typical December mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | Gulf of Carpentaria Northern Territory | Australia | 31.5°C |
| 2 | Cape Domett Western Australia | Australia | 31.5°C |
| 3 | Quoin Island Northern Territory | Australia | 31.5°C |
| 4 | West Island Northern Territory | Australia | 31.5°C |
| 5 | Adolphus Island Western Australia | Australia | 31.4°C |
| 6 | Shale Island Western Australia | Australia | 31.4°C |
| 7 | Pelican Island Western Australia | Australia | 31.4°C |
| 8 | Lacrosse Island Western Australia | Australia | 31.3°C |
| 9 | Catfish Island Northern Territory | Australia | 31.3°C |
| 10 | Anson Bay Northern Territory | Australia | 31.3°C |
| 11 | Centre Island Northern Territory | Australia | 31.3°C |
| 12 | Port Keats Northern Territory | Australia | 31.3°C |
| 13 | Albert River Mouth Queensland | Australia | 31.3°C |
| 14 | Jones Point Northern Territory | Australia | 31.3°C |
| 15 | Cape Ford Northern Territory | Australia | 31.2°C |
| 16 | West Wellesley Islands Queensland | Australia | 31.2°C |
| 17 | Burge Point Northern Territory | Australia | 31.2°C |
| 18 | Entrance Island Northern Territory | Australia | 31.2°C |
| 19 | East Field Island Northern Territory | Australia | 31.2°C |
| 20 | Native Point Northern Territory | Australia | 31.2°C |
| 21 | Point Jenny Northern Territory | Australia | 31.2°C |
| 22 | West Alligator Head Northern Territory | Australia | 31.2°C |
| 23 | Hutchison River Northern Territory | Australia | 31.2°C |
| 24 | Chambers Bay Northern Territory | Australia | 31.1°C |
| 25 | Point Stuart Northern Territory | Australia | 31.1°C |
Show 25 more ▸
| 26 | Port Warrender Western Australia | Australia | 31.1°C |
| 27 | Peron Island North Northern Territory | Australia | 31.1°C |
| 28 | Cape Scott Offshore Northern Territory | Australia | 31.1°C |
| 29 | Cape Hotham Northern Territory | Australia | 31.1°C |
| 30 | Tapa Bay Northern Territory | Australia | 31.1°C |
| 31 | Lizard Island Western Australia | Australia | 31.1°C |
| 32 | Mornington Island Queensland | Australia | 31.1°C |
| 33 | Yabooma Island Northern Territory | Australia | 31.1°C |
| 34 | Fish Reef Northern Territory | Australia | 31.0°C |
| 35 | Glyde Point Northern Territory | Australia | 31.0°C |
| 36 | Jar Island Western Australia | Australia | 31.0°C |
| 37 | Australia Queensland | Australia | 31.0°C |
| 38 | Sweers Island Queensland | Australia | 31.0°C |
| 39 | Valentine Island Western Australia | Australia | 31.0°C |
| 40 | Darwin Northern Territory | Australia | 31.0°C |
| 41 | Fannie Bay Northern Territory | Australia | 31.0°C |
| 42 | Larrakeyah Northern Territory | Australia | 31.0°C |
| 43 | Nightcliff Northern Territory | Australia | 31.0°C |
| 44 | Parap Northern Territory | Australia | 31.0°C |
| 45 | Stuart Park Northern Territory | Australia | 31.0°C |
| 46 | Hancox Shoal Area Northern Territory | Australia | 31.0°C |
| 47 | Two Hills Bay Northern Territory | Australia | 30.9°C |
| 48 | Cadell Strait Northern Territory | Australia | 30.9°C |
| 49 | Elcho Island Northern Territory | Australia | 30.9°C |
| 50 | Milner Bay (Groote Eylandt) Northern Territory | Australia | 30.9°C |
Coldest 10 in Australia and Oceania in December
Same data the other way. Helpful if you want to know which Australia and Oceania coasts to avoid for swimming in December.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | Heard Island Australian external territory | Australia | 2.7°C |
| 2 | Macquarie Island Tasmania | Australia | 6.0°C |
| 3 | Pis | Micronesia | 6.9°C |
| 4 | Campbell Island/Motu Ihupuku - Perseverance Harbour New Zealand Outlying Islands | New Zealand | 8.7°C |
| 5 | Auckland Island - Carnley Harbour Auckland | New Zealand | 9.9°C |
| 6 | Snares Islands/Tini Heke - North East Island New Zealand Outlying Islands | New Zealand | 12.4°C |
| 7 | Kaka Point | New Zealand | 13.2°C |
| 8 | Stewart Island | New Zealand | 13.3°C |
| 9 | Dunedin | New Zealand | 13.4°C |
| 10 | Portobello | New Zealand | 13.4°C |