Coldest sea in Australia and Oceania in May
1,649 coastal locations in Australia and Oceania ranked by typical May sea temperature, coldest first. Region-wide average in May: 23.5°C.
Coldest in May
Heard Island
3.1°C May mean in Australia
Regional May average
23.5°C
across all 1,649 coastal locations in Australia and Oceania
Vs annual mean
+0.0°C
above the year-round regional average
What the Australia and Oceania sea feels like in May
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month February 25.5°C
- Coldest month August 21.3°C
- Annual mean 23.5°C
- Months above 20°C 12 of 12
Australia and Oceania sea temperature map (live)
The map shows today's latest reading at every Australia and Oceania location. The list below is based on the typical May mean.
Top 50 coldest Australia and Oceania locations in May
Sorted by typical May mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Heard Island Australian external territory | Australia | 3.1°C |
| 2 | Macquarie Island Tasmania | Australia | 5.7°C |
| 3 | Campbell Island/Motu Ihupuku - Perseverance Harbour New Zealand Outlying Islands | New Zealand | 8.6°C |
| 4 | Auckland Island - Carnley Harbour Auckland | New Zealand | 10.0°C |
| 5 | Kaka Point | New Zealand | 12.2°C |
| 6 | Dunedin | New Zealand | 12.3°C |
| 7 | Portobello | New Zealand | 12.3°C |
| 8 | Green Island Otago | New Zealand | 12.7°C |
| 9 | Port Chalmers Otago | New Zealand | 12.8°C |
| 10 | Spit Wharf Otago | New Zealand | 12.8°C |
| 11 | Nugget Point Otago | New Zealand | 12.8°C |
| 12 | Snares Islands/Tini Heke - North East Island New Zealand Outlying Islands | New Zealand | 12.9°C |
| 13 | Timaru | New Zealand | 12.9°C |
| 14 | Stewart Island | New Zealand | 12.9°C |
| 15 | Oamaru Otago | New Zealand | 13.0°C |
| 16 | Waikawa Harbour Southland | New Zealand | 13.1°C |
| 17 | Waipapa Point Southland | New Zealand | 13.1°C |
| 18 | Ruapuke Island Southland | New Zealand | 13.1°C |
| 19 | Invercargill | New Zealand | 13.1°C |
| 20 | Bluff Southland | New Zealand | 13.2°C |
| 21 | Dog Island Southland | New Zealand | 13.2°C |
| 22 | Riverton/Aparima Southland | New Zealand | 13.2°C |
| 23 | Port Adventure Southland | New Zealand | 13.2°C |
| 24 | Christchurch | New Zealand | 13.3°C |
| 25 | Lyttelton | New Zealand | 13.3°C |
Show 25 more ▸
| 26 | Riverton | New Zealand | 13.3°C |
| 27 | New River Entrance Southland | New Zealand | 13.3°C |
| 28 | Oban Southland | New Zealand | 13.3°C |
| 29 | French Bay Canterbury | New Zealand | 13.4°C |
| 30 | Kaikoura | New Zealand | 13.4°C |
| 31 | Tikao Bay Canterbury | New Zealand | 13.4°C |
| 32 | Akaroa | New Zealand | 13.4°C |
| 33 | Kawakaputa Bay Southland | New Zealand | 13.4°C |
| 34 | Sumner | New Zealand | 13.4°C |
| 35 | Pahia | New Zealand | 13.5°C |
| 36 | Yankee River Southland | New Zealand | 13.5°C |
| 37 | Easy Harbour Southland | New Zealand | 13.6°C |
| 38 | Small Craft Retreat Southland | New Zealand | 13.6°C |
| 39 | Ernest Islands Southland | New Zealand | 13.8°C |
| 40 | Port Craig Southland | New Zealand | 13.9°C |
| 41 | Solander Island (Hautere) Southland | New Zealand | 14.0°C |
| 42 | Cape Campbell Marlborough | New Zealand | 14.0°C |
| 43 | Kaingaroa Chatham Islands Territory | New Zealand | 14.2°C |
| 44 | Waitangi Chatham Islands Territory | New Zealand | 14.2°C |
| 45 | Chalky Island - Sealers Bay Southland | New Zealand | 14.3°C |
| 46 | Coal Island - Fishing Bay Southland | New Zealand | 14.3°C |
| 47 | Jane Coves Southland | New Zealand | 14.3°C |
| 48 | Welcombe Bay Southland | New Zealand | 14.3°C |
| 49 | Owenga Chatham Islands Territory | New Zealand | 14.3°C |
| 50 | Austins Ferry Tasmania | Australia | 14.3°C |
Warmest 10 in Australia and Oceania in May
Same data the other way. The warmest spots for the same month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Kimbe Bay West New Britain Province | Papua New Guinea | 30.5°C |
| 2 | Talasea West New Britain Province | Papua New Guinea | 30.5°C |
| 3 | Eleonora Bay West New Britain Province | Papua New Guinea | 30.4°C |
| 4 | Tavanatangir Harbour East New Britain Province | Papua New Guinea | 30.4°C |
| 5 | Kimbe | Papua New Guinea | 30.4°C |
| 6 | Soroken Bougainville | Papua New Guinea | 30.3°C |
| 7 | Torokina Bougainville | Papua New Guinea | 30.3°C |
| 8 | Helen Reef Hatohobei | Palau | 30.2°C |
| 9 | Lombrum Manus Province | Papua New Guinea | 30.2°C |
| 10 | Gizo Harbour Western Province | Solomon Islands | 30.2°C |