Coldest sea in United Kingdom in May
914 coastal locations in United Kingdom ranked by typical May sea temperature, coldest first. Region-wide average in May: 11.3°C.
Coldest in May
Scalloway
8.8°C May mean in United Kingdom
Regional May average
11.3°C
across all 914 coastal locations in United Kingdom
Vs annual mean
-0.6°C
below the year-round regional average
What the United Kingdom sea feels like in May
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 16.5°C
- Coldest month February 8.1°C
- Annual mean 12.0°C
- Months above 20°C 0 of 12
United Kingdom sea temperature map (live)
The map shows today's latest reading at every United Kingdom location. The list below is based on the typical May mean.
Top 50 coldest United Kingdom locations in May
Sorted by typical May mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Scalloway Shetland Islands | United Kingdom | 8.8°C |
| 2 | Sumburgh Scotland | United Kingdom | 8.9°C |
| 3 | Bay of Quendale Shetland Islands | United Kingdom | 8.9°C |
| 4 | Sumburgh (Grutness Voe) Shetland Islands | United Kingdom | 8.9°C |
| 5 | Shetland Shetland Islands | United Kingdom | 8.9°C |
| 6 | Fair Isle Shetland Islands | United Kingdom | 8.9°C |
| 7 | Lerwick Scotland | United Kingdom | 8.9°C |
| 8 | Sandwick Scotland | United Kingdom | 8.9°C |
| 9 | River Don Aberdeen City | United Kingdom | 9.0°C |
| 10 | Aberdeen Scotland | United Kingdom | 9.0°C |
| 11 | Newtonhill Scotland | United Kingdom | 9.0°C |
| 12 | Portlethen Scotland | United Kingdom | 9.0°C |
| 13 | Newburgh Aberdeenshire | United Kingdom | 9.0°C |
| 14 | Kirkwall Scotland | United Kingdom | 9.1°C |
| 15 | Orkney Scotland | United Kingdom | 9.1°C |
| 16 | West Burra Firth Shetland Islands | United Kingdom | 9.1°C |
| 17 | Bur Wick Orkney | United Kingdom | 9.2°C |
| 18 | Burray Ness Orkney | United Kingdom | 9.2°C |
| 19 | Deer Sound Orkney | United Kingdom | 9.2°C |
| 20 | Newark Bay Orkney | United Kingdom | 9.2°C |
| 21 | St Mary's Bay Orkney | United Kingdom | 9.2°C |
| 22 | St. Mary's Orkney | United Kingdom | 9.2°C |
| 23 | Stonehaven Scotland | United Kingdom | 9.2°C |
| 24 | Widewall Bay Orkney | United Kingdom | 9.2°C |
| 25 | Boddam Scotland | United Kingdom | 9.2°C |
Show 25 more ▸
| 26 | Kettletoft Pier Orkney | United Kingdom | 9.2°C |
| 27 | Loth Orkney | United Kingdom | 9.2°C |
| 28 | Pierowall Orkney | United Kingdom | 9.2°C |
| 29 | Port Erroll Scotland | United Kingdom | 9.2°C |
| 30 | Rapness Orkney | United Kingdom | 9.2°C |
| 31 | Whitehall Orkney | United Kingdom | 9.2°C |
| 32 | Out Skerries Orkney | United Kingdom | 9.2°C |
| 33 | Egilsay Orkney | United Kingdom | 9.2°C |
| 34 | Foula Shetland Islands | United Kingdom | 9.2°C |
| 35 | Muckle Skerry Orkney | United Kingdom | 9.2°C |
| 36 | Scapa Flow Scotland | United Kingdom | 9.2°C |
| 37 | Castletown Highland Council | United Kingdom | 9.3°C |
| 38 | Inverbervie Scotland | United Kingdom | 9.3°C |
| 39 | Burra Voe (Yell Sound) Shetland Islands | United Kingdom | 9.3°C |
| 40 | Dury Voe Shetland Islands | United Kingdom | 9.3°C |
| 41 | Mid Yell Shetland Islands | United Kingdom | 9.3°C |
| 42 | Toft Pier Shetland Islands | United Kingdom | 9.3°C |
| 43 | Tofts Voe Shetland Islands | United Kingdom | 9.3°C |
| 44 | Peterhead Scotland | United Kingdom | 9.4°C |
| 45 | Stromness Scotland | United Kingdom | 9.4°C |
| 46 | Hillswick Shetland Islands | United Kingdom | 9.4°C |
| 47 | Scrabster Highland Council | United Kingdom | 9.4°C |
| 48 | Sullom Voe Shetland Islands | United Kingdom | 9.4°C |
| 49 | Esha Ness (Hamna Voe) Shetland Islands | United Kingdom | 9.4°C |
| 50 | Thurso Scotland | United Kingdom | 9.4°C |
Warmest 10 in United Kingdom in May
Same data the other way. The warmest spots for the same month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Llanfair Gwynedd | United Kingdom | 13.2°C |
| 2 | Galgate Lancashire | United Kingdom | 13.1°C |
| 3 | Lancaster Lancashire | United Kingdom | 13.1°C |
| 4 | Preston Lancashire | United Kingdom | 13.1°C |
| 5 | River Lune Lancashire | United Kingdom | 13.1°C |
| 6 | Isles of Scilly Cornwall | United Kingdom | 13.1°C |
| 7 | Saint Mary's Isles of Scilly | United Kingdom | 13.1°C |
| 8 | St. Mary's Isles of Scilly | United Kingdom | 13.1°C |
| 9 | Lizard Point Cornwall | United Kingdom | 13.0°C |
| 10 | Connahs Quay Flintshire | United Kingdom | 12.9°C |