Coldest sea in United Kingdom in March
914 coastal locations in United Kingdom ranked by typical March sea temperature, coldest first. Region-wide average in March: 8.2°C.
Coldest in March
Lowestoft
6.4°C March mean in United Kingdom
Regional March average
8.2°C
across all 914 coastal locations in United Kingdom
Vs annual mean
-3.8°C
below the year-round regional average
What the United Kingdom sea feels like in March
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
- Warmest month August 16.5°C
- Coldest month February 8.1°C
- Annual mean 12.0°C
- Months above 20°C 0 of 12
United Kingdom sea temperature map (live)
The map shows today's latest reading at every United Kingdom location. The list below is based on the typical March mean.
Top 50 coldest United Kingdom locations in March
Sorted by typical March mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Lowestoft Suffolk | United Kingdom | 6.4°C |
| 2 | Caister-on-Sea Norfolk | United Kingdom | 6.5°C |
| 3 | Gorleston-on-Sea Norfolk | United Kingdom | 6.5°C |
| 4 | Great Yarmouth Norfolk | United Kingdom | 6.5°C |
| 5 | Hemsby Norfolk | United Kingdom | 6.5°C |
| 6 | Winterton-on-Sea Norfolk | United Kingdom | 6.5°C |
| 7 | Balintore Scotland | United Kingdom | 6.5°C |
| 8 | Conon Bridge Scotland | United Kingdom | 6.5°C |
| 9 | Fort Augustus Scotland | United Kingdom | 6.5°C |
| 10 | Fortrose Scotland | United Kingdom | 6.5°C |
| 11 | Golspie Scotland | United Kingdom | 6.5°C |
| 12 | Invergordon Scotland | United Kingdom | 6.5°C |
| 13 | Inverness Scotland | United Kingdom | 6.5°C |
| 14 | Loch Ness Scotland | United Kingdom | 6.5°C |
| 15 | Portmahomack Scotland | United Kingdom | 6.5°C |
| 16 | Rosemarkie Scotland | United Kingdom | 6.5°C |
| 17 | Aberdour Scotland | United Kingdom | 6.5°C |
| 18 | Airth Scotland | United Kingdom | 6.5°C |
| 19 | Bo'ness Scotland | United Kingdom | 6.5°C |
| 20 | Edinburgh Scotland | United Kingdom | 6.5°C |
| 21 | Errol Scotland | United Kingdom | 6.5°C |
| 22 | Grangemouth Scotland | United Kingdom | 6.5°C |
| 23 | Inverkeithing Scotland | United Kingdom | 6.5°C |
| 24 | Leith Scotland | United Kingdom | 6.5°C |
| 25 | Musselburgh Scotland | United Kingdom | 6.5°C |
Show 25 more ▸
| 26 | Newburgh Scotland | United Kingdom | 6.5°C |
| 27 | North Queensferry Scotland | United Kingdom | 6.5°C |
| 28 | Portobello Scotland | United Kingdom | 6.5°C |
| 29 | Queensferry Scotland | United Kingdom | 6.5°C |
| 30 | Valleyfield Scotland | United Kingdom | 6.5°C |
| 31 | Buckhaven Scotland | United Kingdom | 6.5°C |
| 32 | Burntisland Scotland | United Kingdom | 6.5°C |
| 33 | Cockenzie Scotland | United Kingdom | 6.5°C |
| 34 | Dundee Scotland | United Kingdom | 6.5°C |
| 35 | East Wemyss Scotland | United Kingdom | 6.5°C |
| 36 | Kinghorn Scotland | United Kingdom | 6.5°C |
| 37 | Kirkcaldy Scotland | United Kingdom | 6.5°C |
| 38 | Newport-On-Tay Scotland | United Kingdom | 6.5°C |
| 39 | Saint Andrews Scotland | United Kingdom | 6.5°C |
| 40 | Tayport Scotland | United Kingdom | 6.5°C |
| 41 | Anstruther Scotland | United Kingdom | 6.6°C |
| 42 | Carnoustie Scotland | United Kingdom | 6.6°C |
| 43 | Dunbar Scotland | United Kingdom | 6.6°C |
| 44 | North Berwick Scotland | United Kingdom | 6.6°C |
| 45 | Norwich Norfolk | United Kingdom | 6.6°C |
| 46 | Gullane Scotland | United Kingdom | 6.6°C |
| 47 | Leven Scotland | United Kingdom | 6.6°C |
| 48 | Brora Scotland | United Kingdom | 6.6°C |
| 49 | Nairn Scotland | United Kingdom | 6.6°C |
| 50 | Tain Scotland | United Kingdom | 6.6°C |
Warmest 10 in United Kingdom in March
Same data the other way. The warmest spots for the same month.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Isles of Scilly Cornwall | United Kingdom | 10.7°C |
| 2 | Saint Mary's Isles of Scilly | United Kingdom | 10.7°C |
| 3 | St. Mary's Isles of Scilly | United Kingdom | 10.7°C |
| 4 | Lizard Point Cornwall | United Kingdom | 10.5°C |
| 5 | Hope Cove Devon | United Kingdom | 10.4°C |
| 6 | Portscatho Cornwall | United Kingdom | 10.4°C |
| 7 | Salcombe Devon | United Kingdom | 10.4°C |
| 8 | Hallsands Devon | United Kingdom | 10.4°C |
| 9 | Lannacombe Beach Devon | United Kingdom | 10.4°C |
| 10 | Prawl Devon | United Kingdom | 10.4°C |