Coldest sea in United Kingdom in June
914 coastal locations in United Kingdom ranked by typical June sea temperature, coldest first. Region-wide average in June: 13.8°C.
Coldest in June
Sumburgh
10.4°C June mean in United Kingdom
Regional June average
13.8°C
across all 914 coastal locations in United Kingdom
Vs annual mean
+1.8°C
above the year-round regional average
What the United Kingdom sea feels like in June
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 16.5°C
- Coldest month February 8.1°C
- Annual mean 12.0°C
- Months above 20°C 0 of 12
United Kingdom sea temperature map (live)
The map shows today's latest reading at every United Kingdom location. The list below is based on the typical June mean.
Top 50 coldest United Kingdom locations in June
Sorted by typical June mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Sumburgh Scotland | United Kingdom | 10.4°C |
| 2 | Scalloway Shetland Islands | United Kingdom | 10.5°C |
| 3 | Fair Isle Shetland Islands | United Kingdom | 10.5°C |
| 4 | Bay of Quendale Shetland Islands | United Kingdom | 10.6°C |
| 5 | Sumburgh (Grutness Voe) Shetland Islands | United Kingdom | 10.6°C |
| 6 | Kirkwall Scotland | United Kingdom | 10.6°C |
| 7 | Orkney Scotland | United Kingdom | 10.6°C |
| 8 | Shetland Shetland Islands | United Kingdom | 10.6°C |
| 9 | Lerwick Scotland | United Kingdom | 10.6°C |
| 10 | Sandwick Scotland | United Kingdom | 10.6°C |
| 11 | Kettletoft Pier Orkney | United Kingdom | 10.7°C |
| 12 | Loth Orkney | United Kingdom | 10.7°C |
| 13 | Whitehall Orkney | United Kingdom | 10.7°C |
| 14 | Pierowall Orkney | United Kingdom | 10.7°C |
| 15 | Rapness Orkney | United Kingdom | 10.7°C |
| 16 | Scapa Flow Scotland | United Kingdom | 10.7°C |
| 17 | Bur Wick Orkney | United Kingdom | 10.7°C |
| 18 | Burray Ness Orkney | United Kingdom | 10.7°C |
| 19 | Deer Sound Orkney | United Kingdom | 10.7°C |
| 20 | Egilsay Orkney | United Kingdom | 10.7°C |
| 21 | Newark Bay Orkney | United Kingdom | 10.7°C |
| 22 | St Mary's Bay Orkney | United Kingdom | 10.7°C |
| 23 | St. Mary's Orkney | United Kingdom | 10.7°C |
| 24 | Widewall Bay Orkney | United Kingdom | 10.7°C |
| 25 | West Burra Firth Shetland Islands | United Kingdom | 10.7°C |
Show 25 more ▸
| 26 | Foula Shetland Islands | United Kingdom | 10.8°C |
| 27 | Castletown Highland Council | United Kingdom | 10.8°C |
| 28 | Muckle Skerry Orkney | United Kingdom | 10.9°C |
| 29 | Stromness Scotland | United Kingdom | 10.9°C |
| 30 | Burra Voe (Yell Sound) Shetland Islands | United Kingdom | 10.9°C |
| 31 | Dury Voe Shetland Islands | United Kingdom | 10.9°C |
| 32 | Mid Yell Shetland Islands | United Kingdom | 10.9°C |
| 33 | Toft Pier Shetland Islands | United Kingdom | 10.9°C |
| 34 | Tofts Voe Shetland Islands | United Kingdom | 10.9°C |
| 35 | Hillswick Shetland Islands | United Kingdom | 10.9°C |
| 36 | Shetland Scotland | United Kingdom | 10.9°C |
| 37 | Sullom Voe Shetland Islands | United Kingdom | 10.9°C |
| 38 | Thurso Scotland | United Kingdom | 10.9°C |
| 39 | Scrabster Highland Council | United Kingdom | 10.9°C |
| 40 | Esha Ness (Hamna Voe) Shetland Islands | United Kingdom | 11.0°C |
| 41 | Out Skerries Orkney | United Kingdom | 11.0°C |
| 42 | Baltasound Pier Shetland Islands | United Kingdom | 11.0°C |
| 43 | Aberdeen Scotland | United Kingdom | 11.1°C |
| 44 | Newtonhill Scotland | United Kingdom | 11.1°C |
| 45 | Portlethen Scotland | United Kingdom | 11.1°C |
| 46 | Durness Scotland | United Kingdom | 11.2°C |
| 47 | Belfast Northern Ireland | United Kingdom | 11.3°C |
| 48 | Carrickfergus Northern Ireland | United Kingdom | 11.3°C |
| 49 | Newtownabbey Northern Ireland | United Kingdom | 11.3°C |
| 50 | Portnancon Highland Council | United Kingdom | 11.3°C |
Warmest 10 in United Kingdom in June
Same data the other way. The warmest spots for the same month.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Avonmouth England | United Kingdom | 16.3°C |
| 2 | Berrow Somerset | United Kingdom | 16.3°C |
| 3 | Brean Somerset | United Kingdom | 16.3°C |
| 4 | Bristol England | United Kingdom | 16.3°C |
| 5 | Burnham-on-Sea Somerset | United Kingdom | 16.3°C |
| 6 | Cardiff Wales | United Kingdom | 16.3°C |
| 7 | Chepstow Wales | United Kingdom | 16.3°C |
| 8 | Chittening England | United Kingdom | 16.3°C |
| 9 | Goldcliff Wales | United Kingdom | 16.3°C |
| 10 | Highbridge England | United Kingdom | 16.3°C |