Coldest sea in South America in March
947 coastal locations in South America ranked by typical March sea temperature, coldest first. Region-wide average in March: 22.4°C.
Coldest in March
Weddell Sea
-1.8°C March mean in Argentina
Regional March average
22.4°C
across all 947 coastal locations in South America
Vs annual mean
+2.0°C
above the year-round regional average
What the South America sea feels like in March
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month February 22.7°C
- Coldest month August 18.1°C
- Annual mean 20.4°C
- Months above 20°C 7 of 12
South America sea temperature map (live)
The map shows today's latest reading at every South America location. The list below is based on the typical March mean.
Top 50 coldest South America locations in March
Sorted by typical March mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Weddell Sea Argentine Antarctica | Argentina | -1.8°C |
| 2 | Ronne Ice Shelf Argentine Antarctica | Argentina | -1.8°C |
| 3 | Signy Island Argentine Antarctica | Argentina | 0.6°C |
| 4 | Scotia Bay Argentine Antarctica | Argentina | 0.6°C |
| 5 | Diego Ramirez Magallanes Region | Chile | 8.1°C |
| 6 | Puerto Vancouver Tierra del Fuego Province | Argentina | 8.3°C |
| 7 | Port Stanley-A East Falkland | Falkland Islands | 8.3°C |
| 8 | Caleta Brent Tierra del Fuego Province | Argentina | 8.4°C |
| 9 | Puerto San Juan del Salvamento Tierra del Fuego | Argentina | 8.4°C |
| 10 | Isla Observatorio Tierra del Fuego Province | Argentina | 8.5°C |
| 11 | Bahia Crossley Tierra del Fuego | Argentina | 8.6°C |
| 12 | Isla de los Estados | Argentina | 8.6°C |
| 13 | Cape Horn | Chile | 8.9°C |
| 14 | Bahia Buen Suceso Tierra del Fuego | Argentina | 8.9°C |
| 15 | Caleta San Martin Magallanes and Chilean Antarctica | Chile | 9.1°C |
| 16 | Bahia Thetis Tierra del Fuego Province | Argentina | 9.2°C |
| 17 | Punta Arenas | Chile | 9.2°C |
| 18 | Strait of Magellan | Chile | 9.2°C |
| 19 | Ushuaia | Argentina | 9.2°C |
| 20 | Puerto Williams | Chile | 9.3°C |
| 21 | Puerto Toro | Chile | 9.3°C |
| 22 | Bleaker Island East Falkland | Falkland Islands | 9.4°C |
| 23 | Bahia Aguirre Tierra del Fuego | Argentina | 9.4°C |
| 24 | Adventure Sound East Falkland | Falkland Islands | 9.5°C |
| 25 | Fanny Cove Creek East Falkland | Falkland Islands | 9.5°C |
Show 25 more ▸
| 26 | North Arm East Falkland | Falkland Islands | 9.5°C |
| 27 | Port Stephens West Falkland | Falkland Islands | 9.6°C |
| 28 | New Island North West Islands | Falkland Islands | 9.7°C |
| 29 | Albemarle West Falkland | Falkland Islands | 9.8°C |
| 30 | Fox Bay West Falkland | Falkland Islands | 9.8°C |
| 31 | Punta Delgada Magallanes y la Antártica Chilena | Chile | 9.8°C |
| 32 | Puerto Natales | Chile | 9.9°C |
| 33 | Fitzroy Creek East Falkland | Falkland Islands | 9.9°C |
| 34 | Argentino Lake | Argentina | 9.9°C |
| 35 | El Calafate | Argentina | 9.9°C |
| 36 | Viedma Lake | Argentina | 9.9°C |
| 37 | Stanley | Falkland Islands | 9.9°C |
| 38 | Tierra del Fuego | Chile | 9.9°C |
| 39 | Berkeley Sound Lafonia | Falkland Islands | 10.0°C |
| 40 | Port Stanley-B East Falkland | Falkland Islands | 10.0°C |
| 41 | Port Salvador Entrance East Falkland | Falkland Islands | 10.1°C |
| 42 | Cabo Virgenes Santa Cruz | Argentina | 10.2°C |
| 43 | Magellan Strait East Entrance Magallanes Region | Chile | 10.2°C |
| 44 | Punta Dungeness Magallanes y la Antártica Chilena | Chile | 10.2°C |
| 45 | Bahía San Sebastián Tierra del Fuego | Argentina | 10.2°C |
| 46 | Punta Catalina Magallanes y la Antártica Chilena | Chile | 10.2°C |
| 47 | Lively Settlement East Falkland | Falkland Islands | 10.2°C |
| 48 | Mare Harbour East Falkland | Falkland Islands | 10.2°C |
| 49 | Cabo Posesion Magallanes y la Antártica Chilena | Chile | 10.2°C |
| 50 | Saunders Island North West Islands | Falkland Islands | 10.3°C |
Warmest 10 in South America in March
Same data the other way. The warmest spots for the same month.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Areia Branca (Salineiro Terminal) State of Sergipe | Brazil | 29.4°C |
| 2 | Cabedelo (Rio Paraiba) Paraíba | Brazil | 29.3°C |
| 3 | Cabedelo Paraiba | Brazil | 29.2°C |
| 4 | Joao Pessoa Paraiba | Brazil | 29.2°C |
| 5 | Areia Branca Rio Grande do Norte | Brazil | 29.1°C |
| 6 | Porto de Natal Rio Grande do Norte | Brazil | 29.1°C |
| 7 | Canoa Quebrada Ceara | Brazil | 29.1°C |
| 8 | Maracajau Rio Grande do Norte | Brazil | 29.1°C |
| 9 | Macau Rio Grande do Norte | Brazil | 29.1°C |
| 10 | Pipa Rio Grande do Norte | Brazil | 29.1°C |