Coldest sea in South America in June
947 coastal locations in South America ranked by typical June sea temperature, coldest first. Region-wide average in June: 19.1°C.
Coldest in June
Weddell Sea
-1.8°C June mean in Argentina
Regional June average
19.1°C
across all 947 coastal locations in South America
Vs annual mean
-1.3°C
below the year-round regional average
What the South America sea feels like in June
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month February 22.7°C
- Coldest month August 18.1°C
- Annual mean 20.4°C
- Months above 20°C 7 of 12
South America sea temperature map (live)
The map shows today's latest reading at every South America location. The list below is based on the typical June mean.
Top 50 coldest South America locations in June
Sorted by typical June mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Weddell Sea Argentine Antarctica | Argentina | -1.8°C |
| 2 | Ronne Ice Shelf Argentine Antarctica | Argentina | -1.8°C |
| 3 | Signy Island Argentine Antarctica | Argentina | -1.3°C |
| 4 | Scotia Bay Argentine Antarctica | Argentina | -1.3°C |
| 5 | Bahía San Sebastián Tierra del Fuego | Argentina | 5.0°C |
| 6 | Caleta la Mision Tierra del Fuego | Argentina | 5.3°C |
| 7 | Punta Delgada Magallanes y la Antártica Chilena | Chile | 5.4°C |
| 8 | Cabo Posesion Magallanes y la Antártica Chilena | Chile | 5.5°C |
| 9 | Punta Catalina Magallanes y la Antártica Chilena | Chile | 5.7°C |
| 10 | Great Island East Falkland | Falkland Islands | 5.9°C |
| 11 | Port Howard Lafonia | Falkland Islands | 5.9°C |
| 12 | Speedwell Island Falkland Sound | Falkland Islands | 5.9°C |
| 13 | Swan Island Swan Island | Falkland Islands | 5.9°C |
| 14 | Rio Grande | Argentina | 5.9°C |
| 15 | Lively Settlement East Falkland | Falkland Islands | 6.0°C |
| 16 | Mare Harbour East Falkland | Falkland Islands | 6.0°C |
| 17 | Rio Gallegos | Argentina | 6.0°C |
| 18 | Tierra del Fuego | Chile | 6.0°C |
| 19 | Fitzroy Creek East Falkland | Falkland Islands | 6.1°C |
| 20 | Cabo Virgenes Santa Cruz | Argentina | 6.2°C |
| 21 | Magellan Strait East Entrance Magallanes Region | Chile | 6.2°C |
| 22 | Punta Dungeness Magallanes y la Antártica Chilena | Chile | 6.2°C |
| 23 | Tierra del Fuego | Argentina | 6.2°C |
| 24 | Ajax Bay East Falkland | Falkland Islands | 6.2°C |
| 25 | New Haven East Falkland | Falkland Islands | 6.2°C |
Show 25 more ▸
| 26 | North West Islands North West Islands | Falkland Islands | 6.2°C |
| 27 | Port Stanley-A East Falkland | Falkland Islands | 6.2°C |
| 28 | Stanley | Falkland Islands | 6.3°C |
| 29 | Bleaker Island East Falkland | Falkland Islands | 6.4°C |
| 30 | Port Salvador Entrance East Falkland | Falkland Islands | 6.4°C |
| 31 | Adventure Sound East Falkland | Falkland Islands | 6.4°C |
| 32 | Berkeley Sound Lafonia | Falkland Islands | 6.4°C |
| 33 | Port Stanley-B East Falkland | Falkland Islands | 6.4°C |
| 34 | Fanny Cove Creek East Falkland | Falkland Islands | 6.5°C |
| 35 | Fox Bay West Falkland | Falkland Islands | 6.5°C |
| 36 | North Arm East Falkland | Falkland Islands | 6.5°C |
| 37 | Albemarle West Falkland | Falkland Islands | 6.6°C |
| 38 | Roy Cove West Falkland | Falkland Islands | 6.6°C |
| 39 | Port Stephens West Falkland | Falkland Islands | 6.6°C |
| 40 | Punta Arenas | Chile | 6.7°C |
| 41 | Strait of Magellan | Chile | 6.7°C |
| 42 | Argentino Lake | Argentina | 6.7°C |
| 43 | El Calafate | Argentina | 6.7°C |
| 44 | Viedma Lake | Argentina | 6.7°C |
| 45 | Westpoint Island North West Islands | Falkland Islands | 6.8°C |
| 46 | New Island North West Islands | Falkland Islands | 6.8°C |
| 47 | Puerto Vancouver Tierra del Fuego Province | Argentina | 6.8°C |
| 48 | Bahia Aguirre Tierra del Fuego | Argentina | 6.8°C |
| 49 | Caleta Brent Tierra del Fuego Province | Argentina | 6.9°C |
| 50 | Isla de los Estados | Argentina | 6.9°C |
Warmest 10 in South America in June
Same data the other way. The warmest spots for the same month.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Costa de Oro | Uruguay | 30.4°C |
| 2 | Covenas | Colombia | 30.3°C |
| 3 | Tolu | Colombia | 30.2°C |
| 4 | Tintipan Island | Colombia | 29.9°C |
| 5 | Baru Island | Colombia | 29.9°C |
| 6 | Rosario Islands | Colombia | 29.8°C |
| 7 | Arboletes | Colombia | 29.6°C |
| 8 | Barcarena Para | Brazil | 29.6°C |
| 9 | Cameta Para | Brazil | 29.6°C |
| 10 | Limoeiro do Ajuru Para | Brazil | 29.6°C |