Coldest sea in South America in February
947 coastal locations in South America ranked by typical February sea temperature, coldest first. Region-wide average in February: 22.7°C.
Coldest in February
Ronne Ice Shelf
-1.8°C February mean in Argentina
Regional February average
22.7°C
across all 947 coastal locations in South America
Vs annual mean
+2.4°C
above the year-round regional average
What the South America sea feels like in February
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month February 22.7°C
- Coldest month August 18.1°C
- Annual mean 20.4°C
- Months above 20°C 7 of 12
South America sea temperature map (live)
The map shows today's latest reading at every South America location. The list below is based on the typical February mean.
Top 50 coldest South America locations in February
Sorted by typical February mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Ronne Ice Shelf Argentine Antarctica | Argentina | -1.8°C |
| 2 | Weddell Sea Argentine Antarctica | Argentina | -1.7°C |
| 3 | Signy Island Argentine Antarctica | Argentina | 0.8°C |
| 4 | Scotia Bay Argentine Antarctica | Argentina | 0.8°C |
| 5 | Diego Ramirez Magallanes Region | Chile | 8.2°C |
| 6 | Puerto Vancouver Tierra del Fuego Province | Argentina | 8.3°C |
| 7 | Caleta Brent Tierra del Fuego Province | Argentina | 8.4°C |
| 8 | Puerto San Juan del Salvamento Tierra del Fuego | Argentina | 8.5°C |
| 9 | Isla Observatorio Tierra del Fuego Province | Argentina | 8.6°C |
| 10 | Bahia Crossley Tierra del Fuego | Argentina | 8.6°C |
| 11 | Isla de los Estados | Argentina | 8.7°C |
| 12 | Cape Horn | Chile | 8.8°C |
| 13 | Port Stanley-A East Falkland | Falkland Islands | 8.9°C |
| 14 | Bahia Buen Suceso Tierra del Fuego | Argentina | 9.0°C |
| 15 | Caleta San Martin Magallanes and Chilean Antarctica | Chile | 9.2°C |
| 16 | Bahia Thetis Tierra del Fuego Province | Argentina | 9.3°C |
| 17 | Ushuaia | Argentina | 9.3°C |
| 18 | Puerto Williams | Chile | 9.4°C |
| 19 | Puerto Toro | Chile | 9.5°C |
| 20 | Bahia Aguirre Tierra del Fuego | Argentina | 9.6°C |
| 21 | Punta Arenas | Chile | 9.6°C |
| 22 | Strait of Magellan | Chile | 9.6°C |
| 23 | Bleaker Island East Falkland | Falkland Islands | 10.0°C |
| 24 | Adventure Sound East Falkland | Falkland Islands | 10.1°C |
| 25 | Fanny Cove Creek East Falkland | Falkland Islands | 10.1°C |
Show 25 more ▸
| 26 | North Arm East Falkland | Falkland Islands | 10.1°C |
| 27 | Puerto Natales | Chile | 10.3°C |
| 28 | Port Stephens West Falkland | Falkland Islands | 10.3°C |
| 29 | New Island North West Islands | Falkland Islands | 10.4°C |
| 30 | Albemarle West Falkland | Falkland Islands | 10.4°C |
| 31 | Fox Bay West Falkland | Falkland Islands | 10.4°C |
| 32 | Fitzroy Creek East Falkland | Falkland Islands | 10.5°C |
| 33 | Berkeley Sound Lafonia | Falkland Islands | 10.6°C |
| 34 | Port Stanley-B East Falkland | Falkland Islands | 10.6°C |
| 35 | Stanley | Falkland Islands | 10.6°C |
| 36 | Argentino Lake | Argentina | 10.7°C |
| 37 | El Calafate | Argentina | 10.7°C |
| 38 | Viedma Lake | Argentina | 10.7°C |
| 39 | Cabo Virgenes Santa Cruz | Argentina | 10.7°C |
| 40 | Magellan Strait East Entrance Magallanes Region | Chile | 10.7°C |
| 41 | Punta Dungeness Magallanes y la Antártica Chilena | Chile | 10.7°C |
| 42 | Tierra del Fuego | Argentina | 10.7°C |
| 43 | Port Salvador Entrance East Falkland | Falkland Islands | 10.8°C |
| 44 | Golding Island North West Islands | Falkland Islands | 10.8°C |
| 45 | Pebble Island North West Islands | Falkland Islands | 10.8°C |
| 46 | Rio Grande | Argentina | 10.8°C |
| 47 | Saunders Island North West Islands | Falkland Islands | 10.9°C |
| 48 | Keppel Sound West Falkland | Falkland Islands | 10.9°C |
| 49 | Punta Catalina Magallanes y la Antártica Chilena | Chile | 10.9°C |
| 50 | Tierra del Fuego | Chile | 10.9°C |
Warmest 10 in South America in February
Same data the other way. The warmest spots for the same month.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Covenas | Colombia | 29.0°C |
| 2 | Areia Branca (Salineiro Terminal) State of Sergipe | Brazil | 29.0°C |
| 3 | Cabedelo (Rio Paraiba) Paraíba | Brazil | 28.9°C |
| 4 | Areia Branca Rio Grande do Norte | Brazil | 28.8°C |
| 5 | Luis Correla Piauí | Brazil | 28.8°C |
| 6 | Porto de Natal Rio Grande do Norte | Brazil | 28.8°C |
| 7 | Canoa Quebrada Ceara | Brazil | 28.8°C |
| 8 | Cabedelo Paraiba | Brazil | 28.8°C |
| 9 | Joao Pessoa Paraiba | Brazil | 28.8°C |
| 10 | Pecem Ceara | Brazil | 28.8°C |