Warmest sea in United Kingdom in July
914 coastal locations in United Kingdom ranked by their typical July sea temperature. Region-wide average in July: 15.7°C. The top of the list is where to find the warmest swimming this month.
Warmest in July
Avonmouth
18.7°C July mean in United Kingdom
Regional July average
15.7°C
across all 914 coastal locations in United Kingdom
Vs annual mean
+3.8°C
above the year-round regional average
What the United Kingdom sea feels like in July
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 16.5°C
- Coldest month February 8.1°C
- Annual mean 12.0°C
- Months above 20°C 0 of 12
United Kingdom sea temperature map (live)
The map shows today's latest reading at every United Kingdom location. The list below is based on the typical July mean, useful for trip planning weeks or months ahead.
Top 50 warmest United Kingdom locations in July
Sorted by the typical July mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Avonmouth England | United Kingdom | 18.7°C |
| 2 | Berrow Somerset | United Kingdom | 18.7°C |
| 3 | Brean Somerset | United Kingdom | 18.7°C |
| 4 | Bristol England | United Kingdom | 18.7°C |
| 5 | Burnham-on-Sea Somerset | United Kingdom | 18.7°C |
| 6 | Cardiff Wales | United Kingdom | 18.7°C |
| 7 | Chepstow Wales | United Kingdom | 18.7°C |
| 8 | Chittening England | United Kingdom | 18.7°C |
| 9 | Goldcliff Wales | United Kingdom | 18.7°C |
| 10 | Highbridge England | United Kingdom | 18.7°C |
| 11 | Newport Wales | United Kingdom | 18.7°C |
| 12 | Penarth Wales | United Kingdom | 18.7°C |
| 13 | Redwick Wales | United Kingdom | 18.7°C |
| 14 | Severn Beach England | United Kingdom | 18.7°C |
| 15 | Bradwell on Sea Essex | United Kingdom | 18.7°C |
| 16 | Bramble Creek Essex | United Kingdom | 18.7°C |
| 17 | Burnham-on-Crouch Essex | United Kingdom | 18.7°C |
| 18 | Colchester Essex | United Kingdom | 18.7°C |
| 19 | Holliwell Point Essex | United Kingdom | 18.7°C |
| 20 | Maldon Essex | United Kingdom | 18.7°C |
| 21 | North Fambridge Essex | United Kingdom | 18.7°C |
| 22 | Osea Island Essex | United Kingdom | 18.7°C |
| 23 | Rochford Essex | United Kingdom | 18.7°C |
| 24 | Shivering Sand Essex | United Kingdom | 18.7°C |
| 25 | Tollesbury Essex | United Kingdom | 18.7°C |
Show 25 more ▸
| 26 | Whitaker Beacon Essex | United Kingdom | 18.7°C |
| 27 | Brightlingsea Essex | United Kingdom | 18.6°C |
| 28 | Canterbury Kent | United Kingdom | 18.6°C |
| 29 | Clacton-on-Sea Essex | United Kingdom | 18.6°C |
| 30 | Dovercourt Essex | United Kingdom | 18.6°C |
| 31 | Frinton-on-Sea Essex | United Kingdom | 18.6°C |
| 32 | Herne Bay Kent | United Kingdom | 18.6°C |
| 33 | Holland-on-Sea Essex | United Kingdom | 18.6°C |
| 34 | Jaywick Essex | United Kingdom | 18.6°C |
| 35 | Leigh-on-Sea Essex | United Kingdom | 18.6°C |
| 36 | Manningtree Essex | United Kingdom | 18.6°C |
| 37 | Mersea Island Essex | United Kingdom | 18.6°C |
| 38 | Mistley England | United Kingdom | 18.6°C |
| 39 | Shoeburyness Essex | United Kingdom | 18.6°C |
| 40 | Southend-on-Sea Essex | United Kingdom | 18.6°C |
| 41 | Tankerton England | United Kingdom | 18.6°C |
| 42 | West Mersea Essex | United Kingdom | 18.6°C |
| 43 | Whitstable Kent | United Kingdom | 18.6°C |
| 44 | Barry Wales | United Kingdom | 18.4°C |
| 45 | Clevedon Somerset | United Kingdom | 18.4°C |
| 46 | Kewstoke Somerset | United Kingdom | 18.4°C |
| 47 | Portishead Somerset | United Kingdom | 18.4°C |
| 48 | Pwll Du Bay Wales | United Kingdom | 18.4°C |
| 49 | Rogerstone Wales | United Kingdom | 18.4°C |
| 50 | Walton Bay Somerset | United Kingdom | 18.4°C |
Coldest 10 in United Kingdom in July
Same data the other way. Helpful if you want to know which United Kingdom coasts to avoid for swimming in July.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Kirkwall Scotland | United Kingdom | 12.3°C |
| 2 | Orkney Scotland | United Kingdom | 12.3°C |
| 3 | Sumburgh Scotland | United Kingdom | 12.3°C |
| 4 | Fair Isle Shetland Islands | United Kingdom | 12.3°C |
| 5 | Kettletoft Pier Orkney | United Kingdom | 12.3°C |
| 6 | Loth Orkney | United Kingdom | 12.3°C |
| 7 | Whitehall Orkney | United Kingdom | 12.3°C |
| 8 | Scalloway Shetland Islands | United Kingdom | 12.3°C |
| 9 | Pierowall Orkney | United Kingdom | 12.4°C |
| 10 | Rapness Orkney | United Kingdom | 12.4°C |