Warmest sea in United Kingdom in April
914 coastal locations in United Kingdom ranked by their typical April sea temperature. Region-wide average in April: 9.3°C. The top of the list is where to find the warmest swimming this month.
Warmest in April
Isles of Scilly
11.1°C April mean in United Kingdom
Regional April average
9.3°C
across all 914 coastal locations in United Kingdom
Vs annual mean
-2.7°C
below the year-round regional average
What the United Kingdom sea feels like in April
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
- Warmest month August 16.5°C
- Coldest month February 8.1°C
- Annual mean 12.0°C
- Months above 20°C 0 of 12
United Kingdom sea temperature map (live)
The map shows today's latest reading at every United Kingdom location. The list below is based on the typical April mean, useful for trip planning weeks or months ahead.
Top 50 warmest United Kingdom locations in April
Sorted by the typical April mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Isles of Scilly Cornwall | United Kingdom | 11.1°C |
| 2 | Saint Mary's Isles of Scilly | United Kingdom | 11.1°C |
| 3 | St. Mary's Isles of Scilly | United Kingdom | 11.1°C |
| 4 | Lizard Point Cornwall | United Kingdom | 11.1°C |
| 5 | Portscatho Cornwall | United Kingdom | 11.0°C |
| 6 | St Just (Cape Cornwall) Cornwall | United Kingdom | 11.0°C |
| 7 | Lostwithiel Cornwall | United Kingdom | 10.9°C |
| 8 | Hugh Town England | United Kingdom | 10.9°C |
| 9 | Tresco Island Cornwall | United Kingdom | 10.9°C |
| 10 | Cargreen Cornwall | United Kingdom | 10.9°C |
| 11 | Devonport Plymouth | United Kingdom | 10.9°C |
| 12 | Jupiter Point Cornwall | United Kingdom | 10.9°C |
| 13 | River Yealm Entrance Devon | United Kingdom | 10.9°C |
| 14 | Saltash Plymouth | United Kingdom | 10.9°C |
| 15 | Turnchapel Plymouth | United Kingdom | 10.9°C |
| 16 | Fowey Cornwall | United Kingdom | 10.8°C |
| 17 | Par England | United Kingdom | 10.8°C |
| 18 | Polperro Cornwall | United Kingdom | 10.8°C |
| 19 | Hope Cove Devon | United Kingdom | 10.8°C |
| 20 | Salcombe Devon | United Kingdom | 10.8°C |
| 21 | Kynance Cove Cornwall | United Kingdom | 10.8°C |
| 22 | Landewednack Cornwall | United Kingdom | 10.8°C |
| 23 | Looe Cornwall | United Kingdom | 10.8°C |
| 24 | Portwrinkle Cornwall | United Kingdom | 10.8°C |
| 25 | Talland Cornwall | United Kingdom | 10.8°C |
Show 25 more ▸
| 26 | Land's End Cornwall | United Kingdom | 10.8°C |
| 27 | Mousehole Cornwall | United Kingdom | 10.8°C |
| 28 | Newlyn Cornwall | United Kingdom | 10.8°C |
| 29 | Penzance Cornwall | United Kingdom | 10.8°C |
| 30 | Porthcurno Cornwall | United Kingdom | 10.8°C |
| 31 | Portreath Cornwall | United Kingdom | 10.8°C |
| 32 | Saint Germans Cornwall | United Kingdom | 10.8°C |
| 33 | Saint Just England | United Kingdom | 10.8°C |
| 34 | Sennen Cove Cornwall | United Kingdom | 10.8°C |
| 35 | Sennen Cornwall | United Kingdom | 10.8°C |
| 36 | Bovisand Devon | United Kingdom | 10.8°C |
| 37 | Hallsands Devon | United Kingdom | 10.8°C |
| 38 | Heybrook Bay Devon | United Kingdom | 10.8°C |
| 39 | Lannacombe Beach Devon | United Kingdom | 10.8°C |
| 40 | Millbrook Cornwall | United Kingdom | 10.8°C |
| 41 | Noss Mayo Devon | United Kingdom | 10.8°C |
| 42 | Plymouth Cornwall | United Kingdom | 10.8°C |
| 43 | Prawl Devon | United Kingdom | 10.8°C |
| 44 | Start Point Devon | United Kingdom | 10.8°C |
| 45 | Torpoint England | United Kingdom | 10.8°C |
| 46 | Wembury Devon | United Kingdom | 10.8°C |
| 47 | Carbis Bay Cornwall | United Kingdom | 10.8°C |
| 48 | Coverack Cornwall | United Kingdom | 10.8°C |
| 49 | Crantock Devon | United Kingdom | 10.8°C |
| 50 | Falmouth Cornwall | United Kingdom | 10.8°C |
Coldest 10 in United Kingdom in April
Same data the other way. Helpful if you want to know which United Kingdom coasts to avoid for swimming in April.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Aberdeen Scotland | United Kingdom | 7.4°C |
| 2 | Newtonhill Scotland | United Kingdom | 7.4°C |
| 3 | Portlethen Scotland | United Kingdom | 7.4°C |
| 4 | Stonehaven Scotland | United Kingdom | 7.4°C |
| 5 | River Don Aberdeen City | United Kingdom | 7.5°C |
| 6 | Newburgh Aberdeenshire | United Kingdom | 7.5°C |
| 7 | Inverbervie Scotland | United Kingdom | 7.5°C |
| 8 | Boddam Scotland | United Kingdom | 7.6°C |
| 9 | Port Erroll Scotland | United Kingdom | 7.6°C |
| 10 | Montrose Scotland | United Kingdom | 7.6°C |