Warmest sea in Middle East in September
551 coastal locations in Middle East ranked by their typical September sea temperature. Region-wide average in September: 28.9°C. The top of the list is where to find the warmest swimming this month.
Warmest in September
Jazirat Arzanah
34.3°C September mean in United Arab Emirates
Regional September average
28.9°C
across all 551 coastal locations in Middle East
Vs annual mean
+5.2°C
above the year-round regional average
What the Middle East sea feels like in September
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month August 29.8°C
- Coldest month February 17.6°C
- Annual mean 23.7°C
- Months above 20°C 9 of 12
Middle East sea temperature map (live)
The map shows today's latest reading at every Middle East location. The list below is based on the typical September mean, useful for trip planning weeks or months ahead.
Top 50 warmest Middle East locations in September
Sorted by the typical September mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Jazirat Arzanah Abu Dhabi | United Arab Emirates | 34.3°C |
| 2 | Jazirat Dalma Abu Dhabi | United Arab Emirates | 34.2°C |
| 3 | Ghasha Light Buoy Abu Dhabi | United Arab Emirates | 34.2°C |
| 4 | Sir Bani Yas Abu Dhabi | United Arab Emirates | 34.2°C |
| 5 | Zirku Abu Dhabi | United Arab Emirates | 34.2°C |
| 6 | Jazirat Shuwayhat Abu Dhabi | United Arab Emirates | 34.2°C |
| 7 | Jabal az Zannah Abu Dhabi | United Arab Emirates | 34.2°C |
| 8 | Ar Ru'ays Abu Dhabi | United Arab Emirates | 34.1°C |
| 9 | Jazair al Yasat Abu Dhabi | United Arab Emirates | 34.1°C |
| 10 | El Bunduq Oilfield Abu Dhabi | United Arab Emirates | 34.1°C |
| 11 | Jazirat Shara'iwah Persian Gulf | Qatar | 34.1°C |
| 12 | Jazirat Das Abu Dhabi | United Arab Emirates | 34.1°C |
| 13 | Zirku Terminal Abu Dhabi | United Arab Emirates | 34.1°C |
| 14 | Zaqqum Oilfield (Platform Zws) Abu Dhabi | United Arab Emirates | 34.1°C |
| 15 | Umm al Hatab Abu Dhabi | United Arab Emirates | 34.0°C |
| 16 | Ras Abu Qumayyis Eastern Province | Saudi Arabia | 34.0°C |
| 17 | Fasht al Bazam Abu Dhabi | United Arab Emirates | 34.0°C |
| 18 | Halat Al Mubarraz Abu Dhabi | United Arab Emirates | 34.0°C |
| 19 | Mesaieed (Musay'id) Al Wakrah Municipality | Qatar | 34.0°C |
| 20 | Jazair Ghaghah Abu Dhabi | United Arab Emirates | 34.0°C |
| 21 | Khawr al Udayd Al Wakrah Municipality | Qatar | 33.9°C |
| 22 | Mesaieed Outer Channel Entrance Al Wakrah Municipality | Qatar | 33.9°C |
| 23 | Al Ahsa | Saudi Arabia | 33.9°C |
| 24 | Al Jazirah al Aliyah Al Daayen Municipality | Qatar | 33.9°C |
| 25 | Al Wakrah | Qatar | 33.9°C |
Show 25 more ▸
| 26 | Doha (Ad Dawhah) Doha | Qatar | 33.9°C |
| 27 | Al Khawr Al Khor | Qatar | 33.8°C |
| 28 | Az̧ Z̧a‘āyin Al Daayen | Qatar | 33.8°C |
| 29 | Khawr Shaqiq Al Khor | Qatar | 33.8°C |
| 30 | Sumaysimah Al Daayen | Qatar | 33.8°C |
| 31 | Abu al Abyad Abu Dhabi | United Arab Emirates | 33.8°C |
| 32 | Asaluyeh Bushehr Province | Iran | 33.8°C |
| 33 | Al Khor | Qatar | 33.8°C |
| 34 | Doha | Qatar | 33.8°C |
| 35 | Sir Abu Nu'ayr Abu Dhabi | United Arab Emirates | 33.8°C |
| 36 | Umm ad Dalkh Abu Dhabi | United Arab Emirates | 33.8°C |
| 37 | Jazirat Halul Persian Gulf | Qatar | 33.7°C |
| 38 | Ras al Ghaf Abu Dhabi | United Arab Emirates | 33.7°C |
| 39 | Mina Zayid Approaches Abu Dhabi | United Arab Emirates | 33.7°C |
| 40 | Mina Zayid (New Free Port) Abu Dhabi | United Arab Emirates | 33.7°C |
| 41 | New Musaffah Channel (Outer) Abu Dhabi | United Arab Emirates | 33.7°C |
| 42 | Khalifa Port Abu Dhabi | United Arab Emirates | 33.6°C |
| 43 | Khawr Ghurabi Abu Dhabi | United Arab Emirates | 33.6°C |
| 44 | Jabal al Fuwayrit Madinat ash Shamal | Qatar | 33.6°C |
| 45 | Ras Laffan | Qatar | 33.6°C |
| 46 | Khawr Ghanadah Abu Dhabi | United Arab Emirates | 33.6°C |
| 47 | Ar Ru'ays Al Shamal Municipality | Qatar | 33.5°C |
| 48 | Ras ' Ushayriq Al Shamal Municipality | Qatar | 33.5°C |
| 49 | Abu Dhabi | United Arab Emirates | 33.5°C |
| 50 | Fasht al Dibal Persian Gulf | Qatar | 33.5°C |
Coldest 10 in Middle East in September
Same data the other way. Helpful if you want to know which Middle East coasts to avoid for swimming in September.