Warmest sea in Middle East in July
551 coastal locations in Middle East ranked by their typical July sea temperature. Region-wide average in July: 29.1°C. The top of the list is where to find the warmest swimming this month.
Warmest in July
Ar Ru'ays
34.0°C July mean in United Arab Emirates
Regional July average
29.1°C
across all 551 coastal locations in Middle East
Vs annual mean
+5.4°C
above the year-round regional average
What the Middle East sea feels like in July
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month August 29.8°C
- Coldest month February 17.6°C
- Annual mean 23.7°C
- Months above 20°C 9 of 12
Middle East sea temperature map (live)
The map shows today's latest reading at every Middle East location. The list below is based on the typical July mean, useful for trip planning weeks or months ahead.
Top 50 warmest Middle East locations in July
Sorted by the typical July mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Ar Ru'ays Abu Dhabi | United Arab Emirates | 34.0°C |
| 2 | Khawr Ghanadah Abu Dhabi | United Arab Emirates | 33.9°C |
| 3 | Fasht al Bazam Abu Dhabi | United Arab Emirates | 33.9°C |
| 4 | Halat Al Mubarraz Abu Dhabi | United Arab Emirates | 33.9°C |
| 5 | Jabal az Zannah Abu Dhabi | United Arab Emirates | 33.9°C |
| 6 | Abu al Abyad Abu Dhabi | United Arab Emirates | 33.9°C |
| 7 | Mina Zayid Approaches Abu Dhabi | United Arab Emirates | 33.9°C |
| 8 | Mina Zayid (New Free Port) Abu Dhabi | United Arab Emirates | 33.9°C |
| 9 | New Musaffah Channel (Outer) Abu Dhabi | United Arab Emirates | 33.9°C |
| 10 | Ras al Ghaf Abu Dhabi | United Arab Emirates | 33.9°C |
| 11 | Khalifa Port Abu Dhabi | United Arab Emirates | 33.8°C |
| 12 | Khawr Ghurabi Abu Dhabi | United Arab Emirates | 33.8°C |
| 13 | Jazirat Shuwayhat Abu Dhabi | United Arab Emirates | 33.8°C |
| 14 | Umm ad Dalkh Abu Dhabi | United Arab Emirates | 33.7°C |
| 15 | Umm al Hatab Abu Dhabi | United Arab Emirates | 33.7°C |
| 16 | Abu Dhabi | United Arab Emirates | 33.7°C |
| 17 | Ghasha Light Buoy Abu Dhabi | United Arab Emirates | 33.7°C |
| 18 | Jazair al Yasat Abu Dhabi | United Arab Emirates | 33.7°C |
| 19 | Jazair Ghaghah Abu Dhabi | United Arab Emirates | 33.7°C |
| 20 | Jebel Ali Dubai | United Arab Emirates | 33.7°C |
| 21 | Sir Bani Yas Abu Dhabi | United Arab Emirates | 33.7°C |
| 22 | Khawr al Udayd Al Wakrah Municipality | Qatar | 33.7°C |
| 23 | Ras Abu Qumayyis Eastern Province | Saudi Arabia | 33.7°C |
| 24 | Mesaieed (Musay'id) Al Wakrah Municipality | Qatar | 33.6°C |
| 25 | Al Ahsa | Saudi Arabia | 33.6°C |
Show 25 more ▸
| 26 | Jazirat Dalma Abu Dhabi | United Arab Emirates | 33.6°C |
| 27 | Hawar Island (North East) Southern Governorate | Bahrain | 33.5°C |
| 28 | Nagiyah Al Rayyan Municipality | Qatar | 33.5°C |
| 29 | Umais Persian Gulf | Qatar | 33.5°C |
| 30 | Mesaieed Outer Channel Entrance Al Wakrah Municipality | Qatar | 33.5°C |
| 31 | Asaluyeh Bushehr Province | Iran | 33.5°C |
| 32 | Ne Fasht al Adhm Persian Gulf | Qatar | 33.5°C |
| 33 | Al Ḩadd Muharraq Governorate | Bahrain | 33.4°C |
| 34 | Khalifa Bin Salman Port Southern | Bahrain | 33.4°C |
| 35 | Mina al Manama Manama | Bahrain | 33.4°C |
| 36 | Mina Salman Manama | Bahrain | 33.4°C |
| 37 | Sitrah (Bapco Causeway) Southern | Bahrain | 33.4°C |
| 38 | Umm Jalid Southern Governorate | Bahrain | 33.4°C |
| 39 | Dubai (Al Maktoum Bridge) Dubai | United Arab Emirates | 33.4°C |
| 40 | Zaqqum Oilfield (Platform Zws) Abu Dhabi | United Arab Emirates | 33.4°C |
| 41 | Zirku Abu Dhabi | United Arab Emirates | 33.4°C |
| 42 | Mutarid Southern Governorate | Bahrain | 33.4°C |
| 43 | Ras al Jamal Southern Governorate | Bahrain | 33.4°C |
| 44 | Al Jazirah al Aliyah Al Daayen Municipality | Qatar | 33.4°C |
| 45 | Doha (Ad Dawhah) Doha | Qatar | 33.4°C |
| 46 | Jumeirah | United Arab Emirates | 33.4°C |
| 47 | Palm Islands | United Arab Emirates | 33.4°C |
| 48 | Dubai | United Arab Emirates | 33.3°C |
| 49 | Al Budayyi Northern Governorate | Bahrain | 33.3°C |
| 50 | Al Jasser Island Northern Governorate | Bahrain | 33.3°C |
Coldest 10 in Middle East in July
Same data the other way. Helpful if you want to know which Middle East coasts to avoid for swimming in July.