Warmest sea in India in September
193 coastal locations in India ranked by their typical September sea temperature. Region-wide average in September: 28.6°C. The top of the list is where to find the warmest swimming this month.
Warmest in September
Shortt Island
30.3°C September mean in India
Regional September average
28.6°C
across all 193 coastal locations in India
Vs annual mean
+0.1°C
above the year-round regional average
What the India sea feels like in September
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month May 30.2°C
- Coldest month January 26.5°C
- Annual mean 28.5°C
- Months above 20°C 12 of 12
India sea temperature map (live)
The map shows today's latest reading at every India location. The list below is based on the typical September mean, useful for trip planning weeks or months ahead.
Top 50 warmest India locations in September
Sorted by the typical September mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Shortt Island Odisha | India | 30.3°C |
| 2 | Digha | India | 30.3°C |
| 3 | Mandarmani | India | 30.3°C |
| 4 | Diamond Harbour | India | 30.2°C |
| 5 | Haldia | India | 30.2°C |
| 6 | False Point Odisha | India | 30.1°C |
| 7 | Kolkata | India | 30.1°C |
| 8 | Nambutalai | India | 30.1°C |
| 9 | Tondi | India | 30.1°C |
| 10 | Paradip Odisha | India | 30.1°C |
| 11 | Devi River Entrance Odisha | India | 30.0°C |
| 12 | Kushabhadra River Odisha | India | 30.0°C |
| 13 | Puri | India | 30.0°C |
| 14 | Gopalpur | India | 29.8°C |
| 15 | Baruva Andhra Pradesh | India | 29.8°C |
| 16 | Kalingapatnam Andhra Pradesh | India | 29.8°C |
| 17 | Rameswaram | India | 29.8°C |
| 18 | Bhimunipatnam Andhra Pradesh | India | 29.7°C |
| 19 | Pamban Pass Tamil Nadu | India | 29.7°C |
| 20 | Vishakhapatnam Andhra Pradesh | India | 29.7°C |
| 21 | Yarada | India | 29.7°C |
| 22 | Gajuwaka | India | 29.7°C |
| 23 | Visakhapatnam | India | 29.7°C |
| 24 | Kakinada | India | 29.6°C |
| 25 | Sacramento Shoal Andhra Pradesh | India | 29.6°C |
Show 25 more ▸
| 26 | Machilipatnam | India | 29.5°C |
| 27 | Cuddalore | India | 29.2°C |
| 28 | Keelakarai Tamil Nadu | India | 29.2°C |
| 29 | Pondicherry Puducherry | India | 29.2°C |
| 30 | Katpur Gujarat | India | 29.2°C |
| 31 | Puducherry | India | 29.2°C |
| 32 | Jamnagar | India | 29.1°C |
| 33 | Kandla | India | 29.1°C |
| 34 | Jodiya Bandar | India | 29.1°C |
| 35 | Nagappattinam Tamil Nadu | India | 29.1°C |
| 36 | Porto Novo Tamil Nadu | India | 29.1°C |
| 37 | Godia Creek Gujarat | India | 29.1°C |
| 38 | Mahabalipuram | India | 29.0°C |
| 39 | Bhavnagar | India | 29.0°C |
| 40 | Dhuvaran | India | 29.0°C |
| 41 | Gandhi Nagar | India | 29.0°C |
| 42 | Ghogha | India | 29.0°C |
| 43 | Katpur | India | 29.0°C |
| 44 | New Delhi | India | 29.0°C |
| 45 | Bharuch | India | 29.0°C |
| 46 | Hansot | India | 29.0°C |
| 47 | Alandur | India | 28.9°C |
| 48 | Cleugh Passage Andaman and Nicobar Islands | India | 28.9°C |
| 49 | Temple Sound Andaman and Nicobar Islands | India | 28.9°C |
| 50 | Port Cornwallis Andaman and Nicobar Islands | India | 28.9°C |
Coldest 10 in India in September
Same data the other way. Helpful if you want to know which India coasts to avoid for swimming in September.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Kanyakumari | India | 26.9°C |
| 2 | Manavalakurichi | India | 26.9°C |
| 3 | Kovalam | India | 27.0°C |
| 4 | Trivandrum | India | 27.1°C |
| 5 | Varkala | India | 27.2°C |
| 6 | Kollam | India | 27.2°C |
| 7 | Muttam Point Tamil Nadu | India | 27.3°C |
| 8 | Thalassery | India | 27.5°C |
| 9 | Alleppey | India | 27.5°C |
| 10 | Badagara | India | 27.5°C |