Warmest sea in India in February
193 coastal locations in India ranked by their typical February sea temperature. Region-wide average in February: 27.0°C. The top of the list is where to find the warmest swimming this month.
Warmest in February
Kochi (Cochin)
29.2°C February mean in India
Regional February average
27.0°C
across all 193 coastal locations in India
Vs annual mean
-1.5°C
below the year-round regional average
What the India sea feels like in February
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month May 30.2°C
- Coldest month January 26.5°C
- Annual mean 28.5°C
- Months above 20°C 12 of 12
India sea temperature map (live)
The map shows today's latest reading at every India location. The list below is based on the typical February mean, useful for trip planning weeks or months ahead.
Top 50 warmest India locations in February
Sorted by the typical February mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Kochi (Cochin) Kerala | India | 29.2°C |
| 2 | Cannanore Kerala | India | 29.1°C |
| 3 | Tellicherry Kerala | India | 29.1°C |
| 4 | Andrōth Island Kerala | India | 29.1°C |
| 5 | Calicut Kerala | India | 29.1°C |
| 6 | Cochin | India | 29.1°C |
| 7 | New Mangalore Karnataka | India | 29.1°C |
| 8 | Kadmat Island Lakshadweep | India | 29.0°C |
| 9 | Kavaratti Island Lakshadweep | India | 29.0°C |
| 10 | Kavaratti Lakshadweep | India | 29.0°C |
| 11 | Minicoy Lakshadweep | India | 29.0°C |
| 12 | Coondapoor Karnataka | India | 29.0°C |
| 13 | Badagara | India | 28.9°C |
| 14 | Chavakkad | India | 28.9°C |
| 15 | Mahe | India | 28.9°C |
| 16 | Thalassery | India | 28.9°C |
| 17 | Kannur | India | 28.9°C |
| 18 | Mulappilangad | India | 28.9°C |
| 19 | Alleppey | India | 28.9°C |
| 20 | Bhatkal Karnataka | India | 28.9°C |
| 21 | Kasaragod | India | 28.9°C |
| 22 | Mangalore | India | 28.9°C |
| 23 | Varkkallai Kerala | India | 28.9°C |
| 24 | Manjeshwara | India | 28.9°C |
| 25 | Quilon Kerala | India | 28.9°C |
Show 25 more ▸
| 26 | Kozhikode | India | 28.9°C |
| 27 | Ponnani | India | 28.9°C |
| 28 | Beypore | India | 28.9°C |
| 29 | Kerala | India | 28.9°C |
| 30 | Trivandrum | India | 28.9°C |
| 31 | Kollam | India | 28.8°C |
| 32 | Kovalam | India | 28.8°C |
| 33 | Malpe | India | 28.8°C |
| 34 | Kumta Karnataka | India | 28.8°C |
| 35 | Varkala | India | 28.8°C |
| 36 | Gangolli | India | 28.8°C |
| 37 | Kundapur | India | 28.8°C |
| 38 | South (Galatea) Bay Andaman and Nicobar Islands | India | 28.8°C |
| 39 | Ankola | India | 28.6°C |
| 40 | Gokarna | India | 28.6°C |
| 41 | Murudeshwara | India | 28.6°C |
| 42 | Kānkon Goa | India | 28.6°C |
| 43 | Canacona | India | 28.5°C |
| 44 | Karwar | India | 28.5°C |
| 45 | Betul Goa | India | 28.5°C |
| 46 | Nancowry Harbour Nicobar Islands | India | 28.5°C |
| 47 | Car Nicobar Andaman and Nicobar Islands | India | 28.5°C |
| 48 | Dring Harbour Andaman and Nicobar Islands | India | 28.4°C |
| 49 | Expedition Harbour Andaman and Nicobar Islands | India | 28.4°C |
| 50 | Butterfly beach | India | 28.4°C |
Coldest 10 in India in February
Same data the other way. Helpful if you want to know which India coasts to avoid for swimming in February.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Kandla | India | 22.0°C |
| 2 | Jamnagar | India | 22.0°C |
| 3 | Jodiya Bandar | India | 22.0°C |
| 4 | Mandvi | India | 22.3°C |
| 5 | Godia Creek Gujarat | India | 22.4°C |
| 6 | Okha | India | 22.5°C |
| 7 | Dhuvaran | India | 22.5°C |
| 8 | Gandhi Nagar | India | 22.5°C |
| 9 | Katpur | India | 22.5°C |
| 10 | New Delhi | India | 22.5°C |