Coldest sea in Spain in January
918 coastal locations in Spain ranked by typical January sea temperature, coldest first. Region-wide average in January: 16.0°C.
Coldest in January
Hondarribia
12.7°C January mean in Spain
Regional January average
16.0°C
across all 918 coastal locations in Spain
Vs annual mean
-3.2°C
below the year-round regional average
What the Spain sea feels like in January
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 23.8°C
- Coldest month February 15.5°C
- Annual mean 19.2°C
- Months above 20°C 5 of 12
Spain sea temperature map (live)
The map shows today's latest reading at every Spain location. The list below is based on the typical January mean.
Top 50 coldest Spain locations in January
Sorted by typical January mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | January mean |
|---|---|---|---|
| 1 | Hondarribia Basque Country | Spain | 12.7°C |
| 2 | Irun Basque Country | Spain | 12.7°C |
| 3 | La Concha Beach Basque Country | Spain | 12.7°C |
| 4 | Pasaia Basque Country | Spain | 12.7°C |
| 5 | San Sebastian Basque Country | Spain | 12.7°C |
| 6 | Zurriola Beach Basque Country | Spain | 12.7°C |
| 7 | Donostia / San Sebastián Euskadi | Spain | 12.8°C |
| 8 | Pasajes Euskadi | Spain | 12.8°C |
| 9 | Colera Catalonia | Spain | 12.8°C |
| 10 | Costa Brava Catalonia | Spain | 12.8°C |
| 11 | El Port de la Selva Catalonia | Spain | 12.8°C |
| 12 | Garbet Beach Catalonia | Spain | 12.8°C |
| 13 | Golf de Roses Catalonia | Spain | 12.8°C |
| 14 | Llanca Catalonia | Spain | 12.8°C |
| 15 | Montjoi Catalonia | Spain | 12.8°C |
| 16 | Portbou Catalonia | Spain | 12.8°C |
| 17 | Roses Catalonia | Spain | 12.8°C |
| 18 | Getaria Basque Country | Spain | 13.0°C |
| 19 | Ondarreta Beach Basque Country | Spain | 13.0°C |
| 20 | Orio Basque Country | Spain | 13.0°C |
| 21 | Zarautz Basque Country | Spain | 13.0°C |
| 22 | Biscay Basque Country | Spain | 13.0°C |
| 23 | Deba Basque Country | Spain | 13.2°C |
| 24 | Mutriku Basque Country | Spain | 13.2°C |
| 25 | Ondarroa Basque Country | Spain | 13.2°C |
Show 25 more ▸
| 26 | Zumaia Basque Country | Spain | 13.2°C |
| 27 | Cadaques Catalonia | Spain | 13.3°C |
| 28 | Cap de Creus Catalonia | Spain | 13.3°C |
| 29 | Port Lligat Catalonia | Spain | 13.3°C |
| 30 | Bermeo Basque Country | Spain | 13.3°C |
| 31 | Elantxobe Basque Country | Spain | 13.3°C |
| 32 | Lekeitio Basque Country | Spain | 13.3°C |
| 33 | Mundaka Basque Country | Spain | 13.3°C |
| 34 | Sukarrieta Basque Country | Spain | 13.3°C |
| 35 | Arminza Basque Country | Spain | 13.3°C |
| 36 | Bakio Basque Country | Spain | 13.3°C |
| 37 | Barakaldo Basque Country | Spain | 13.3°C |
| 38 | Barrika Basque Country | Spain | 13.3°C |
| 39 | Bilbao Basque Country | Spain | 13.3°C |
| 40 | Gorliz Basque Country | Spain | 13.3°C |
| 41 | Plentzia Basque Country | Spain | 13.3°C |
| 42 | Sopelana Basque Country | Spain | 13.3°C |
| 43 | Oviedo Asturias | Spain | 13.4°C |
| 44 | Axpe-San Bartolome Euskadi | Spain | 13.4°C |
| 45 | Ea Euskadi | Spain | 13.4°C |
| 46 | Lastres Asturias | Spain | 13.4°C |
| 47 | Rodiles beach Asturias | Spain | 13.4°C |
| 48 | Tazones beach Asturias | Spain | 13.4°C |
| 49 | Algorta Basque Country | Spain | 13.4°C |
| 50 | Argonos Cantabria | Spain | 13.4°C |
Warmest 10 in Spain in January
Same data the other way. The warmest spots for the same month.
| # | Location | Country | January mean |
|---|---|---|---|
| 1 | El Hierro Canary Islands | Spain | 20.7°C |
| 2 | La Restinga Canary Islands | Spain | 20.6°C |
| 3 | Gomera Canarias | Spain | 20.6°C |
| 4 | Las Puntas Canary Islands | Spain | 20.6°C |
| 5 | Puerto de la Estaca Canary Islands | Spain | 20.6°C |
| 6 | Timijiraque Canary Islands | Spain | 20.6°C |
| 7 | El Fuerte Canary Islands | Spain | 20.5°C |
| 8 | El Remo Canary Islands | Spain | 20.5°C |
| 9 | La Bombilla Canary Islands | Spain | 20.5°C |
| 10 | La Palma Canary Islands | Spain | 20.5°C |