Coldest sea in Spain in February
918 coastal locations in Spain ranked by typical February sea temperature, coldest first. Region-wide average in February: 15.5°C.
Coldest in February
Colera
12.4°C February mean in Spain
Regional February average
15.5°C
across all 918 coastal locations in Spain
Vs annual mean
-3.7°C
below the year-round regional average
What the Spain sea feels like in February
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 23.8°C
- Coldest month February 15.5°C
- Annual mean 19.2°C
- Months above 20°C 5 of 12
Spain sea temperature map (live)
The map shows today's latest reading at every Spain location. The list below is based on the typical February mean.
Top 50 coldest Spain locations in February
Sorted by typical February mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Colera Catalonia | Spain | 12.4°C |
| 2 | Costa Brava Catalonia | Spain | 12.4°C |
| 3 | El Port de la Selva Catalonia | Spain | 12.4°C |
| 4 | Garbet Beach Catalonia | Spain | 12.4°C |
| 5 | Golf de Roses Catalonia | Spain | 12.4°C |
| 6 | Llanca Catalonia | Spain | 12.4°C |
| 7 | Montjoi Catalonia | Spain | 12.4°C |
| 8 | Portbou Catalonia | Spain | 12.4°C |
| 9 | Roses Catalonia | Spain | 12.4°C |
| 10 | Hondarribia Basque Country | Spain | 12.6°C |
| 11 | Irun Basque Country | Spain | 12.6°C |
| 12 | La Concha Beach Basque Country | Spain | 12.6°C |
| 13 | Pasaia Basque Country | Spain | 12.6°C |
| 14 | San Sebastian Basque Country | Spain | 12.6°C |
| 15 | Zurriola Beach Basque Country | Spain | 12.6°C |
| 16 | Biscay Basque Country | Spain | 12.8°C |
| 17 | Getaria Basque Country | Spain | 12.8°C |
| 18 | Ondarreta Beach Basque Country | Spain | 12.8°C |
| 19 | Orio Basque Country | Spain | 12.8°C |
| 20 | Zarautz Basque Country | Spain | 12.8°C |
| 21 | Donostia / San Sebastián Euskadi | Spain | 12.8°C |
| 22 | Pasajes Euskadi | Spain | 12.8°C |
| 23 | Cadaques Catalonia | Spain | 12.9°C |
| 24 | Cap de Creus Catalonia | Spain | 12.9°C |
| 25 | Deba Basque Country | Spain | 12.9°C |
Show 25 more ▸
| 26 | Mutriku Basque Country | Spain | 12.9°C |
| 27 | Ondarroa Basque Country | Spain | 12.9°C |
| 28 | Port Lligat Catalonia | Spain | 12.9°C |
| 29 | Zumaia Basque Country | Spain | 12.9°C |
| 30 | Manzanares river (Madrid) Central Spain | Spain | 12.9°C |
| 31 | Algorta Basque Country | Spain | 12.9°C |
| 32 | Argonos Cantabria | Spain | 12.9°C |
| 33 | Castro Urdiales Cantabria | Spain | 12.9°C |
| 34 | Colindres Cantabria | Spain | 12.9°C |
| 35 | Ereaga Beach Basque Country | Spain | 12.9°C |
| 36 | Getxo Basque Country | Spain | 12.9°C |
| 37 | Islares Cantabria | Spain | 12.9°C |
| 38 | Laredo Cantabria | Spain | 12.9°C |
| 39 | Muskiz Basque Country | Spain | 12.9°C |
| 40 | Orinon Cantabria | Spain | 12.9°C |
| 41 | Playa de Berria Cantabria | Spain | 12.9°C |
| 42 | Portugalete Basque Country | Spain | 12.9°C |
| 43 | Santona Cantabria | Spain | 12.9°C |
| 44 | Santurtzi Basque Country | Spain | 12.9°C |
| 45 | Sestao Basque Country | Spain | 12.9°C |
| 46 | Sonabia Cantabria | Spain | 12.9°C |
| 47 | Zierbena Basque Country | Spain | 12.9°C |
| 48 | Barcena de Cicero Cantabria | Spain | 12.9°C |
| 49 | Escalante Cantabria | Spain | 12.9°C |
| 50 | Langre Cantabria | Spain | 12.9°C |
Warmest 10 in Spain in February
Same data the other way. The warmest spots for the same month.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Gomera Canarias | Spain | 20.1°C |
| 2 | El Hierro Canary Islands | Spain | 20.1°C |
| 3 | La Restinga Canary Islands | Spain | 20.0°C |
| 4 | Las Puntas Canary Islands | Spain | 20.0°C |
| 5 | Puerto de la Estaca Canary Islands | Spain | 20.0°C |
| 6 | Timijiraque Canary Islands | Spain | 20.0°C |
| 7 | Tenerife Canarias | Spain | 19.9°C |
| 8 | El Fuerte Canary Islands | Spain | 19.9°C |
| 9 | El Remo Canary Islands | Spain | 19.9°C |
| 10 | La Bombilla Canary Islands | Spain | 19.9°C |