Coldest sea in Portugal in June
187 coastal locations in Portugal ranked by typical June sea temperature, coldest first. Region-wide average in June: 18.6°C.
Coldest in June
Altura
16.7°C June mean in Portugal
Regional June average
18.6°C
across all 187 coastal locations in Portugal
Vs annual mean
+0.9°C
above the year-round regional average
What the Portugal sea feels like in June
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 20.0°C
- Coldest month March 15.4°C
- Annual mean 17.7°C
- Months above 20°C 0 of 12
Portugal sea temperature map (live)
The map shows today's latest reading at every Portugal location. The list below is based on the typical June mean.
Top 50 coldest Portugal locations in June
Sorted by typical June mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Altura Continental Portugal | Portugal | 16.7°C |
| 2 | Caminha Continental Portugal | Portugal | 16.7°C |
| 3 | Esmoriz Continental Portugal | Portugal | 16.7°C |
| 4 | Torreira Continental Portugal | Portugal | 16.7°C |
| 5 | Vila do Conde Continental Portugal | Portugal | 16.7°C |
| 6 | Afife Continental Portugal | Portugal | 16.8°C |
| 7 | Esposende Continental Portugal | Portugal | 16.8°C |
| 8 | Moledo Continental Portugal | Portugal | 16.8°C |
| 9 | Ofir Continental Portugal | Portugal | 16.8°C |
| 10 | Viana do Castelo Continental Portugal | Portugal | 16.8°C |
| 11 | Vila Praia de Ancora Continental Portugal | Portugal | 16.8°C |
| 12 | Aver-o-Mar Continental Portugal | Portugal | 16.8°C |
| 13 | Povoa de Varzim Continental Portugal | Portugal | 16.8°C |
| 14 | Oporto (Porto) Porto | Portugal | 16.9°C |
| 15 | Canidelo | Portugal | 17.0°C |
| 16 | Espinho Continental Portugal | Portugal | 17.0°C |
| 17 | Leca da Palmeira Continental Portugal | Portugal | 17.0°C |
| 18 | Leixoes Continental Portugal | Portugal | 17.0°C |
| 19 | Matosinhos Continental Portugal | Portugal | 17.0°C |
| 20 | Porto Continental Portugal | Portugal | 17.0°C |
| 21 | Vila Nova de Gaia Continental Portugal | Portugal | 17.0°C |
| 22 | Alhandra Continental Portugal | Portugal | 17.2°C |
| 23 | Amadora Continental Portugal | Portugal | 17.2°C |
| 24 | Azenhas do Mar Continental Portugal | Portugal | 17.2°C |
| 25 | Cabo da Roca Continental Portugal | Portugal | 17.2°C |
Show 25 more ▸
| 26 | Ericeira Continental Portugal | Portugal | 17.2°C |
| 27 | Moscavide Continental Portugal | Portugal | 17.2°C |
| 28 | Povoa de Santa Iria Continental Portugal | Portugal | 17.2°C |
| 29 | Praia da Adraga Continental Portugal | Portugal | 17.2°C |
| 30 | Sao Joao da Talha Continental Portugal | Portugal | 17.2°C |
| 31 | Sintra Continental Portugal | Portugal | 17.2°C |
| 32 | Costa Nova Continental Portugal | Portugal | 17.3°C |
| 33 | Aveiro Continental Portugal | Portugal | 17.5°C |
| 34 | Praia de Mira Continental Portugal | Portugal | 17.5°C |
| 35 | Buarcos Continental Portugal | Portugal | 17.6°C |
| 36 | Figueira da Foz Continental Portugal | Portugal | 17.6°C |
| 37 | Furadouro Continental Portugal | Portugal | 17.6°C |
| 38 | Pedrogao Continental Portugal | Portugal | 17.6°C |
| 39 | Praia da Vieira Continental Portugal | Portugal | 17.6°C |
| 40 | Vieira de Leiria Continental Portugal | Portugal | 17.6°C |
| 41 | Caldas da Rainha Continental Portugal | Portugal | 17.7°C |
| 42 | Foz do Arelho Continental Portugal | Portugal | 17.7°C |
| 43 | Leiria Continental Portugal | Portugal | 17.7°C |
| 44 | Obidos Continental Portugal | Portugal | 17.7°C |
| 45 | Porto de Aveiro Aveiro | Portugal | 17.7°C |
| 46 | Nazare Continental Portugal | Portugal | 17.8°C |
| 47 | Salir do Porto Continental Portugal | Portugal | 17.8°C |
| 48 | Sao Martinho do Porto Continental Portugal | Portugal | 17.8°C |
| 49 | Aljezur Continental Portugal | Portugal | 17.9°C |
| 50 | Arrifana Beach Continental Portugal | Portugal | 17.9°C |
Warmest 10 in Portugal in June
Same data the other way. The warmest spots for the same month.
| # | Location | Country | June mean |
|---|---|---|---|
| 1 | Fora (Iheus Selvagens) Madeira | Portugal | 21.8°C |
| 2 | Porto do Moniz Madeira | Portugal | 21.4°C |
| 3 | Porto da Cruz Madeira | Portugal | 21.3°C |
| 4 | Campanario Madeira | Portugal | 21.2°C |
| 5 | Ponta do Sol Madeira | Portugal | 21.2°C |
| 6 | Canico Madeira | Portugal | 21.2°C |
| 7 | Funchal Madeira | Portugal | 21.2°C |
| 8 | Machico Madeira | Portugal | 21.2°C |
| 9 | Faja da Ovelha Continental Portugal | Portugal | 21.1°C |
| 10 | Porto Moniz Madeira | Portugal | 21.1°C |