Coldest sea in Portugal in January
187 coastal locations in Portugal ranked by typical January sea temperature, coldest first. Region-wide average in January: 16.0°C.
Coldest in January
Altura
13.7°C January mean in Portugal
Regional January average
16.0°C
across all 187 coastal locations in Portugal
Vs annual mean
-1.7°C
below the year-round regional average
What the Portugal sea feels like in January
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 20.0°C
- Coldest month March 15.4°C
- Annual mean 17.7°C
- Months above 20°C 0 of 12
Portugal sea temperature map (live)
The map shows today's latest reading at every Portugal location. The list below is based on the typical January mean.
Top 50 coldest Portugal locations in January
Sorted by typical January mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | January mean |
|---|---|---|---|
| 1 | Altura Continental Portugal | Portugal | 13.7°C |
| 2 | Caminha Continental Portugal | Portugal | 13.7°C |
| 3 | Esmoriz Continental Portugal | Portugal | 13.7°C |
| 4 | Torreira Continental Portugal | Portugal | 13.7°C |
| 5 | Vila do Conde Continental Portugal | Portugal | 13.7°C |
| 6 | Oporto (Porto) Porto | Portugal | 13.8°C |
| 7 | Afife Continental Portugal | Portugal | 13.8°C |
| 8 | Moledo Continental Portugal | Portugal | 13.8°C |
| 9 | Vila Praia de Ancora Continental Portugal | Portugal | 13.8°C |
| 10 | Esposende Continental Portugal | Portugal | 13.9°C |
| 11 | Ofir Continental Portugal | Portugal | 13.9°C |
| 12 | Viana do Castelo Continental Portugal | Portugal | 13.9°C |
| 13 | Aver-o-Mar Continental Portugal | Portugal | 14.0°C |
| 14 | Povoa de Varzim Continental Portugal | Portugal | 14.0°C |
| 15 | Canidelo | Portugal | 14.1°C |
| 16 | Espinho Continental Portugal | Portugal | 14.1°C |
| 17 | Leca da Palmeira Continental Portugal | Portugal | 14.1°C |
| 18 | Leixoes Continental Portugal | Portugal | 14.1°C |
| 19 | Matosinhos Continental Portugal | Portugal | 14.1°C |
| 20 | Porto Continental Portugal | Portugal | 14.1°C |
| 21 | Vila Nova de Gaia Continental Portugal | Portugal | 14.1°C |
| 22 | Buarcos Continental Portugal | Portugal | 14.2°C |
| 23 | Figueira da Foz Continental Portugal | Portugal | 14.2°C |
| 24 | Costa Nova Continental Portugal | Portugal | 14.2°C |
| 25 | Furadouro Continental Portugal | Portugal | 14.2°C |
Show 25 more ▸
| 26 | Pedrogao Continental Portugal | Portugal | 14.2°C |
| 27 | Praia da Vieira Continental Portugal | Portugal | 14.2°C |
| 28 | Vieira de Leiria Continental Portugal | Portugal | 14.2°C |
| 29 | Aveiro Continental Portugal | Portugal | 14.2°C |
| 30 | Praia de Mira Continental Portugal | Portugal | 14.2°C |
| 31 | Porto de Aveiro Aveiro | Portugal | 14.3°C |
| 32 | Nazare Continental Portugal | Portugal | 14.7°C |
| 33 | Salir do Porto Continental Portugal | Portugal | 14.7°C |
| 34 | Sao Martinho do Porto Continental Portugal | Portugal | 14.7°C |
| 35 | Caldas da Rainha Continental Portugal | Portugal | 14.7°C |
| 36 | Foz do Arelho Continental Portugal | Portugal | 14.7°C |
| 37 | Leiria Continental Portugal | Portugal | 14.7°C |
| 38 | Obidos Continental Portugal | Portugal | 14.7°C |
| 39 | Alhandra Continental Portugal | Portugal | 14.7°C |
| 40 | Amadora Continental Portugal | Portugal | 14.7°C |
| 41 | Azenhas do Mar Continental Portugal | Portugal | 14.7°C |
| 42 | Cabo da Roca Continental Portugal | Portugal | 14.7°C |
| 43 | Ericeira Continental Portugal | Portugal | 14.7°C |
| 44 | Moscavide Continental Portugal | Portugal | 14.7°C |
| 45 | Povoa de Santa Iria Continental Portugal | Portugal | 14.7°C |
| 46 | Praia da Adraga Continental Portugal | Portugal | 14.7°C |
| 47 | Sao Joao da Talha Continental Portugal | Portugal | 14.7°C |
| 48 | Sintra Continental Portugal | Portugal | 14.7°C |
| 49 | Baleal Island Continental Portugal | Portugal | 14.9°C |
| 50 | Peniche Continental Portugal | Portugal | 14.9°C |
Warmest 10 in Portugal in January
Same data the other way. The warmest spots for the same month.
| # | Location | Country | January mean |
|---|---|---|---|
| 1 | Fora (Iheus Selvagens) Madeira | Portugal | 20.2°C |
| 2 | Porto do Moniz Madeira | Portugal | 19.6°C |
| 3 | Porto da Cruz Madeira | Portugal | 19.5°C |
| 4 | Campanario Madeira | Portugal | 19.4°C |
| 5 | Ponta do Sol Madeira | Portugal | 19.4°C |
| 6 | Canico Madeira | Portugal | 19.3°C |
| 7 | Funchal Madeira | Portugal | 19.3°C |
| 8 | Machico Madeira | Portugal | 19.3°C |
| 9 | Faja da Ovelha Continental Portugal | Portugal | 19.3°C |
| 10 | Porto Moniz Madeira | Portugal | 19.3°C |